

6/15/2025
Dells Raceway Park
DEFENDING CHAMPION BREDESON COLLECTS DRP BANDIT MAIN
Wisconsin Dells WI-Defending Doug’s Northside Auto Bandits Champion Bredeson collected the 20 lap Bandit A-Main on Ride for a Brother Night at DRP. Ethan Rose would bring the field to the line, however a first corner multi car crash would make for a restart after collecting a quarter of the field. This would put Defending Champion Jeremy Bredeson to the outside of row one on the start. At the green Rose would fight hard but Bredeson charged to the top spot. Bredeson would maintain a strong lead though Jim Rohde would do his best to close it. Bredeson was too strong as he would cruise to the win followed by Rohde, Mike Hennessy, Parker Wenkman and Tyler Vincetich. Taylor Dawson was fast qualifier of the 25 car field. The Fast Dash was won by Jeremy Bredeson. The heats were won by Travis Atkinson and Stephanie Wilson while a B-Main was needed to fill the features final four spots those spots were filled by winner Steve Deininger, Travis Atkinson, Trenton Wanta and George Kruschke.
Results for 6/14/2025 at Dells Raceway Park - Wisconsin Dells, WI
Doug's Northside Auto Bandits 25 Entries
A Feature 20 Laps | Our House Senior Living
- 7B-Jeremy Bredeson[3]; 2. 12R-Jim Rhode[5]; 3. 66H-Michael Hennessy[8]; 4. 21W-Parker Wenkman[7]; 5. 25V-Tyler Vincetich[10]; 6. 48R-Ethan Rose[1]; 7. 04M-Ron Myers[12]; 8. 14K-Rebecca Kruschke[6]; 9. 23S-Joshua Schwartz[13]; 10. 7K-Nathan Kruschke[14]; 11. 26M-Josh Mazur[15]; 12. 21K-George Kruschke[20]; 13. 16T-Trentyn Wanta[19]; 14. 15A-Travis Atkinson[18]; 15. 16W-Stephanie Wilson[16]; 16. 2C-Ron Coppernoll[2]; 17. 107-Jason Lucht[4]; 18. 9D-Taylor Dawson[9]; 19. 20B-Bradley Hansen[11]; 20. 62D-Steve Deininger[17]
B Feature 12 Laps | Doug's Northside Auto Repair - 62D-Steve Deininger[3]; 2. 15A-Travis Atkinson[6]; 3. 16T-Trentyn Wanta[7]; 4. 21K-George Kruschke[4]; 5. 41S-Jeremy Smith[9]; 6. 4C-Caleb Uksas[8]; 7. 02B-Casie Brabant[5]; 8. 3F-Talon Fielitz[1]; 9. 4B-Chad Bortz[2]
Dash 8 Laps | 00:02:19.350 | Doug's Northside Auto Repair - 7B-Jeremy Bredeson[1]; 2. 12R-Jim Rhode[3]; 3. 107*-Jason Lucht[2]; 4. 66H-Michael Hennessy[6]; 5. 14K-Rebecca Kruschke[4]; 6. 9D-Taylor Dawson[8]; 7. 25V-Tyler Vincetich[7]; 8. 21W-Parker Wenkman[5]
Heat 1 8 Laps | 00:02:26.631 | Doug's Northside Auto Repair - 15A-Travis Atkinson[3]; 2. 16T-Trentyn Wanta[2]; 3. 3F-Talon Fielitz[8]; 4. 4B-Chad Bortz[7]; 5. 4C-Caleb Uksas[1]; 6. 02B-Casie Brabant[4]; 7. 62D-Steve Deininger[6]; 8. 21K-George Kruschke[5]; 9. 41S-Jeremy Smith[9]
Heat 2 8 Laps | 00:02:22.057 | Doug's Northside Auto Repair - 16W-Stephanie Wilson[1]; 2. 23S*-Joshua Schwartz[4]; 3. 26M-Josh Mazur[2]; 4. 04M-Ron Myers[5]; 5. 48R-Ethan Rose[7]; 6. 20B-Bradley Hansen[6]; 7. 7K-Nathan Kruschke[3]; 8. 2C-Ron Coppernoll[8]
Qualifying 2 Laps | Doug's Northside Auto Repair - 9D-Taylor Dawson, 00:16.773[6]; 2. 25V-Tyler Vincetich, 00:16.850[22]; 3. 66H-Michael Hennessy, 00:16.877[10]; 4. 21W-Parker Wenkman, 00:16.977[23]; 5. 14K-Rebecca Kruschke, 00:16.989[13]; 6. 12R-Jim Rhode, 00:17.025[17]; 7. 107-Jason Lucht, 00:17.033[14]; 8. 7B-Jeremy Bredeson, 00:17.073[4]; 9. 2C-Ron Coppernoll, 00:17.081[5]; 10. 48R-Ethan Rose, 00:17.176[18]; 11. 20B-Bradley Hansen, 00:17.195[9]; 12. 04M-Ron Myers, 00:17.273[16]; 13. 23S-Joshua Schwartz, 00:17.276[19]; 14. 7K-Nathan Kruschke, 00:17.293[12]; 15. 26M-Josh Mazur, 00:17.294[15]; 16. 16W-Stephanie Wilson, 00:17.650[24]; 17. 3F-Talon Fielitz, 00:17.659[8]; 18. 4B-Chad Bortz, 00:17.819[2]; 19. 62D-Steve Deininger, 00:18.068[7]; 20. 21K-George Kruschke, 00:18.205[11]; 21. 02B-Casie Brabant, 00:18.257[3]; 22. 15A-Travis Atkinson, 00:18.294[1]; 23. 16T-Trentyn Wanta, 00:18.547[25]; 24. 4C-Caleb Uksas, 00:18.649[21]; 25. 41S-Jeremy Smith, 00:19.830[20]
Point Standings as of 6/14/2025
Doug's Northside Auto Bandits 2025 - Dells Raceway Park Schedule
Pos # Competitor Hometown Points
1 12R Rhode, Jim Montello, WI 426
2 25V Vincetich, Tyler Beloit, WI 389
3 9D Dawson, Taylor Friendship, WI 388
4 7B Bredeson, Jeremy Deforest, WI 381
5 21W Wenkman, Parker Sun Prairie, WI 379
6 14K Kruschke, Rebecca Wisconsin Dells, WI 366
7 107* Lucht, Jason Lyndon Station, WI 313
8 16W Wilson, Stephanie Oxford, WI 310
9 7K Kruschke, Nathan Wisconsin Dells, WI 296
10 23SSchwartz, Joshua Tomah, WI 277
11 20B Hansen, Bradley Friendship, WI 276
12 27J Junget, James Rio, WI 265
13 48R Rose, Ethan Reedsburg, WI 254
14 4B Bortz, Chad Portage, WI 248
15 04M Myers, Ron ENDEAVOR, WI 247
16 2C Coppernoll, Ron Montello, WI 239
17 21KKruschke, George Reedsburg, WI 215
18 93B Baumbach, Brock Williams Bay, WI 123
19 61G Gottschalk, Chris Fort Atkinson, WI 111
20 66H Hennessy, Michael Baraboo, WI 109
21 62D Deininger, Steve Monroe, WI 109
22 3F Fielitz, Talon Oxford, WI 107
23 02B Brabant, Casie Marshall, WI 96
24 42F Finnigan, Tristan Tomah, WI 83
25 15AAtkinson, Travis Mineral Point, WI 80
26 26M Mazur, Josh Reedsburg, WI 77
27 92S Stark, Karter Marshall, WI 74
28 16T Wanta, Trentyn Wisconsin Rapids, WI 74
29 91K Kurth, Chase Nekoosa, WI 72
30 6D Krause, Dereck Princeton, WI 65
31 11KKlafka, Eric Omro, WI 63
32 3M Martin, Kip Marinette, WI 62
33 41S Smith, Jeremy Poynette, WI 50
34 4C Uksas, Caleb Necedah, WI 49
35 6C Cavender, Doyle Boscobel, WI 48
36 64M Matts, Dominic Slinger, WI 47
37 12T Tobias, James Boscobel, WI 46
38 39B Baumbach, Dean Williams Bay, WI 42
39 11L* Leis, Aubrie Sparta, WI 0
40 44S Snow, Todd Rockford, IL 0
Article Credit: Spike Storkson / Photo Credit: Roy Ophime
Submitted By: Jerry Auby