6/5/2021
North Central Speedway
team byob
Points
591
Correct %
57.14%
Rank
1st
Kohl's Performance IMCA Sport Compacts
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Jenna Hagemann Brainerd, MN | 108 | 25% | |
|
Nathan Kohl Fort Ripley, MN | 100 | 75% | |
|
Greg Kohl Fort Ripley, MN | 99 | 0% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Alyssa Nelson Merrifield, MN | 94 | 25% | |
|
Kaleb Ruikka Fort Ripley, MN | 91 | 50% | |
|
Harry Ruikka Fort Ripley, MN | 83 | 25% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Tristan Raths Donnelly, MN | 83 | 50% | |
|
Ellen Lange Staples, MN | 82 | 0% | |
|
Josh Maleski Randall, MN | 3 | 50% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Keyonna young Brainerd, MN | 91 | 75% | |
|
Devin Dustin Brainerd, MN | 76 | 25% | |
|
Beau Fries Emily, MN | 4 | 0% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Austin Raths Donnelly, MN | 92 | 50% | |
|
Bayden Ruikka Fort Ripley, MN | 87 | 50% | |
|
isaiah carner Pillager, MN | 82 | 0% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
John Aderman Pease, MN | 96 | 25% | |
|
Colton Trembath Pease, MN | 92 | 25% | |
|
Nicholas Krattenmaker Otsego, MN | 4 | 50% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Zachary Furbur Royalton, MN | 89 | 50% | |
|
Jamie Ammerman Mora, MN | 84 | 0% | |
|
Marcus Ammerman Mora, MN | 82 | 0% | |
|
Zach Besmehn Baxter, MN | 9 | 50% | |





















