3/30/2021
Stuart Speedway
Nitro Nate racing
Points
808
Correct %
44.44%
Rank
12th
IMCA Modified
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Tom Berry Jr. Marshalltown, IA | 78 | 92% | |
|
Scott Bash Windsor Heights, IA | 77 | 4% | |
|
Brandon Hamburg Dixon, IL | 52 | 4% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Clay Money Penokee, KS | 98 | 20% | |
|
Derrick Stewart Ainsworth, IA | 98 | 0% | |
|
Tim Ward Mesa, AZ | 97 | 80% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Marcus Tomlinson Turtle Lake, ND | 91 | 8% | |
|
Kyle Brown Madrid, IA | 86 | 60% | |
|
Lucas Lamberies Clintonville, WI | 81 | 32% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Todd Shute Norwalk, IA | 95 | 48% | |
|
Joel Rust Grundy Center, IA | 91 | 52% | |
|
Jesse Dennis Corning, IA | 75 | 0% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin McCreadie Phoenix, OR | 77 | 20% | |
|
Chris Lawrence Colona, IL | 55 | 4% | |
|
Chase Rudolf Norwalk, IA | 53 | 76% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Cayden Carter Oskaloosa, IA | 110 | 88% | |
|
Brandon Schmitt Beaver Dam, WI | 88 | 12% | |
|
David Brown Kellogg, IA | 80 | 0% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Jake McBirnie Boone, IA | 96 | 84% | |
|
Jeremy Richey Medford, OR | 89 | 8% | |
|
Sam Wieben Dysart, IA | 86 | 8% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Cody Schroeder Manitowoc, WI | 85 | 24% | |
|
Matt Werner Geneseo, IL | 82 | 4% | |
|
Anthony Hofbauer Huxley, IA | 77 | 72% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Ethan Braaksma Newton, IA | 95 | 68% | |
|
Tony Hilgenberg Waukee, IA | 82 | 4% | |
|
Jacob Hobscheidt Plattsmouth, NE | 82 | 28% | |

























