6/12/2021
Greenbush Race Park
JMV1618
Points
591
Correct %
50.0%
Rank
2nd
WISSOTA Late Model
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Kevin Robertson Enderlin, ND | 92 | 14% | |
|
Brody Troftgruben Grand Forks, ND | 90 | 57% | |
|
Blake Anderson Grand Forks, ND | 85 | 29% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Dustin Strand East Grand Forks, MN | 100 | 57% | |
|
Shane Edginton East St. Paul, MB | 96 | 43% | |
|
Brady Pengilly Langdon, ND | 83 | 0% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Brad Seng Grand Forks, ND | 94 | 86% | |
|
Joey Pederson East Grand Forks, MN | 86 | 14% | |
|
Troy Schill Thompson, ND | 80 | 0% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Cole Schill Hawley, MN | 98 | 100% | |
|
Steve Anderson Devils Lake, ND | 87 | 0% | |
|
Erik Robertson Casselton, ND | 85 | 0% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Mike Greseth Harwood, ND | 109 | 0% | |
|
Bryce Sward Nelson, MN | 97 | 43% | |
|
Jason Strand Portland, ND | 89 | 57% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Steffen Snare Greenbush, MN | 93 | 29% | |
|
Cole Babcock Rothsay, MN | 86 | 71% | |















