9/10/2021
Boone Speedway
Race Aunt 5170
Points
1013
Correct %
15.79%
Rank
266th
IMCA Modified
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Cody Thompson Sioux City, IA | 97 | 24% | |
|
Jay Noteboom Hinton, IA | 92 | 13% | |
|
Nick Meyer Whittemore, IA | 91 | 7% | |
|
Matthew Meinecke Jamaica, IA | 90 | 1% | |
|
Todd Shute Norwalk, IA | 75 | 13% | |
|
D.J. Shannon Merced, CA | 57 | 3% | |
|
Jake Pike Pahrump, NV | 52 | 1% | |
|
Bobby Hogge Salinas, CA | 51 | 4% | |
|
Jimmy Gustin Marshalltown, IA | 49 | 31% | |
|
Jordy Nelson Marysville, KS | 3 | 4% | |
|
Randy Havlik Ankeny, IA | 2 | 2% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Dallon Murty Chelsea, IA | 100 | 36% | |
|
Ronn Lauritzen La Porte City, IA | 86 | 1% | |
|
Kollin Hibdon Waterloo, IA | 81 | 8% | |
|
Doug Smith Lake City, IA | 77 | 7% | |
|
Dakota Sproul Hays, KS | 76 | 4% | |
|
Jeremy Mills Clear Lake, IA | 57 | 12% | |
|
Shane DeMey Denison, IA | 57 | 2% | |
|
Clay Money Penokee, KS | 56 | 6% | |
|
Cody Knecht Whittemore, IA | 52 | 1% | |
|
Jared Siefert Luxemburg, WI | 45 | 2% | |
|
Joel Rust Grundy Center, IA | 1 | 22% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Ethan Dotson Bakersfield, CA | 110 | 29% | |
|
Tom Berry Jr. Marshalltown, IA | 95 | 51% | |
|
Mike Van Genderen Newton, IA | 94 | 2% | |
|
John Webb Ardmore, OK | 85 | 1% | |
|
Steven Bowers Jr Topeka, KS | 56 | 7% | |
|
Chase Rudolf Norwalk, IA | 54 | 2% | |
|
Terry Hurt Omaha, NE | 48 | 1% | |
|
Chance Allen Alma, MI | 39 | 1% | |
|
Jeff Taylor Locust Grove, AR | 3 | 4% | |
|
Hunter Parsons Green Bay, WI | 3 | 1% | |
|
Anthony Hofbauer Huxley, IA | 3 | 1% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Zane DeVilbiss Farmington, NM | 100 | 35% | |
|
Kyle Brown Madrid, IA | 99 | 21% | |
|
Ryan McDaniel Olivehurst, CA | 99 | 4% | |
|
Mike Petersilie Hoisington, KS | 86 | 2% | |
|
Corey Lagroon Salina, KS | 83 | 2% | |
|
AJ Ward Ionia, MI | 81 | 15% | |
|
Grey Ferrando Stayton, OR | 73 | 3% | |
|
Michael Thing Campo, CA | 55 | 0% | |
|
Keaton Atkinson Hot Springs, AR | 55 | 1% | |
|
Jeff Larson Freeport, IL | 52 | 11% | |
|
William Gould Calera, OK | 2 | 6% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Jon Snyder Ames, IA | 84 | 10% | |
|
Drew Janssen Pella, IA | 54 | 6% | |
|
Bob Moore Sioux City, IA | 53 | 2% | |
|
Chris Mills Sioux City, IA | 50 | 32% | |
|
Timothy Culp Prattsville, AR | 48 | 11% | |
|
Zach Nitsch Delia, KS | 47 | 3% | |
|
Ricky Stephan South Sioux City, NE | 43 | 16% | |
|
Brian Pearce Oakley, CA | 43 | 3% | |
|
Kelsie Black Otis, KS | 3 | 9% | |
|
Ronnie Burkhardt Topeka, KS | 2 | 3% | |
|
Todd Stinehart Waseca, MN | - | 3% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Ethan Braaksma Newton, IA | 97 | 41% | |
|
Eric Barnes Colona, IL | 94 | 2% | |
|
Collen Winebarger Corbett, OR | 91 | 18% | |
|
Cory Sauerman Johnston, IA | 89 | 8% | |
|
Nick Roberts Des Moines, IA | 87 | 15% | |
|
Josh Gilman Earlham, IA | 52 | 6% | |
|
Trevor Drake Brighton, MO | 50 | 2% | |
|
Chad Porter Madison Lake, MN | 39 | 2% | |
|
Scott Olson Blairsburg, IA | 37 | 1% | |
|
Tyler Wilson Little Suamico, WI | 1 | 2% | |
|
Jaxon Saathoff Beatrice, NE | 1 | 3% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Jesse Sobbing Malvern, IA | 95 | 63% | |
|
Joel Bushore Boone, IA | 89 | 6% | |
|
Jim Thies Mapleton, IA | 79 | 3% | |
|
Mike Mashl Green Bay, WI | 56 | 7% | |
|
Jeff Stephens Arion, IA | 51 | 2% | |
|
Gat Leytham Marshalltown, IA | 35 | 3% | |
|
Trent Loverude New Ulm, MN | 4 | 6% | |
|
Travis Hatcher Honey Creek, IA | 2 | 1% | |
|
Jeff Bodendorfer Waterford, WI | 1 | 3% | |
|
Jason Snyder Dunkerton, IA | 1 | 1% | |
|
Troy Morris Jr Bakersfield, CA | - | 6% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Medler Minot, ND | 94 | 9% | |
|
Tim Balding Prunedale, CA | 88 | 2% | |
|
John Parmeley Phoenix, AZ | 82 | 13% | |
|
Jared Baird Norman, OK | 71 | 8% | |
|
Andy Tiernan Madrid, IA | 71 | 9% | |
|
Ryan Maitland Waterloo, IA | 55 | 6% | |
|
Gary Vandermark Lowell, MI | 51 | 2% | |
|
RJ Merchant South Sioux City, NE | 48 | 28% | |
|
Jimmy Reeves Albert, KS | 40 | 6% | |
|
Tyrone Yazzie Farmington, NM | 38 | 4% | |
|
Ryan Roath Kamrar, IA | 3 | 13% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Riley Simmons Ankeny, IA | 110 | 32% | |
|
Matt Guillaume Haslet, TX | 81 | 12% | |
|
Jesse Richter Great Bend, KS | 76 | 14% | |
|
Josh Long Little Suamico, WI | 73 | 18% | |
|
Trey Kline Schleswig, IA | 54 | 3% | |
|
Paul Guglielmoni Vacaville, CA | 44 | 1% | |
|
Tyson Keeney Hot Springs, AR | 43 | 6% | |
|
Larry Adams Van Alstyne, TX | 5 | 2% | |
|
Joe Mullins Boulder, CO | 3 | 6% | |
|
Ryan Williams Waxahachie, TX | 2 | 3% | |
|
Bobby Egeland Jefferson, IA | 1 | 2% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Jamie Pfeiffer Freeport, IL | 90 | 12% | |
|
Paul Stone Winton, CA | 80 | 25% | |
|
Steven Glenn Hamilton, MO | 75 | 1% | |
|
Aaron Raby Carson City, MI | 45 | 6% | |
|
Mike Lineberry Fremont, NE | 44 | 3% | |
|
Jason Schneiders North Sioux City, SD | 41 | 6% | |
|
Rob Charapata Green Bay, WI | 37 | 36% | |
|
Justin Dunn Riverside, CA | 4 | 4% | |
|
John Pierce San Jose, CA | 2 | 2% | |
|
Ashley Schaaf Lincoln, NE | 2 | 1% | |
|
Austin Carnley Redfield, AR | - | 3% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Paul Nagle Nevada, IA | 97 | 11% | |
|
Anthony Roth Columbus, NE | 97 | 17% | |
|
Jesse Skalicky Fargo, ND | 78 | 6% | |
|
Chris Abelson Sioux City, IA | 53 | 46% | |
|
Mitchell Hunt Lakeview, MI | 48 | 7% | |
|
Tim Watts Beloit, KS | 45 | 2% | |
|
Robert Avery Des Moines, IA | 45 | 3% | |
|
Darrell Hughes II Decatur, TX | 41 | 2% | |
|
Bill Roberts Jr Burlington, IA | 40 | 4% | |
|
Scott Simatovich State Center, IA | 39 | 1% | |
|
Chris Palsrok Estherville, IA | 2 | 1% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Gregory Gretz Kewaunee, WI | 72 | 4% | |
|
Tanner Black Otis, KS | 72 | 56% | |
|
Wade Cross Phillips, NE | 50 | 5% | |
|
Milo Veloz Colona, IL | 45 | 3% | |
|
Russ Dickerson Boone, IA | 44 | 11% | |
|
Mark Griffin Canton, PA | 44 | 2% | |
|
Clint Wendel Mason City, IA | 39 | 5% | |
|
Andrew Smith Rogersvlle, MO | 38 | 4% | |
|
Chris Simmel Valley View, TX | 3 | 3% | |
|
Chris Derenne Luxemburg, WI | 2 | 1% | |
|
Josh Ruby Lakota, IA | 1 | 5% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Johnny Saathoff Beatrice, NE | 92 | 46% | |
|
Regan Tafoya Farmington, NM | 87 | 15% | |
|
Brody Bowser Stanton, MI | 75 | 3% | |
|
Aaron Johnson Brainerd, MN | 57 | 12% | |
|
Bret Ramsey Waterloo, IA | 39 | 0% | |
|
Darin Roepke Le Mars, IA | 3 | 2% | |
|
Andy Papp Guatay, CA | 3 | 0% | |
|
Josh Munsen Atchison, KS | 3 | 10% | |
|
Ed Thomas Waterloo, IA | 2 | 2% | |
|
Jerry Hunt Kent City, MI | 1 | 7% | |
|
Jim Mathieson Sioux City, IA | 1 | 3% | |
| Matchup 14 | Points | Picked % | ||
|---|---|---|---|---|
|
J.T. Goodson Little Rock, AR | 92 | 2% | |
|
T.J. Wyman Princeton, MN | 85 | 34% | |
|
Jeremy Richey Medford, OR | 80 | 13% | |
|
Carl Berendsen Antioch, CA | 79 | 2% | |
|
Curtis Barnes Lindsborg, KS | 51 | 14% | |
|
Jacob Wolsleben | 46 | 5% | |
|
Dennis Betzer Central City, IA | 43 | 5% | |
|
Ken Zeigler Ovid, MI | 3 | 2% | |
|
John DeYoung Jr Crystal, MI | 2 | 5% | |
|
Mitch Parmeley Hillsboro, MO | 2 | 7% | |
|
Wesley Wise Perryville, AR | 1 | 11% | |
| Matchup 15 | Points | Picked % | ||
|---|---|---|---|---|
|
Chris Carter Redfield, AR | 82 | 13% | |
|
Justin Voeltz Hartford, SD | 43 | 5% | |
|
John Burrow Denver, CO | 41 | 7% | |
|
Chad Ten Napel Sioux City, IA | 38 | 24% | |
|
Gavin Hunyady Chesaning, MI | 38 | 5% | |
|
Leon Wilson Hopkinton, IA | 5 | 0% | |
|
Matt Szecsodi Clio, MI | 3 | 11% | |
|
Tony Hilgenberg Waukee, IA | 3 | 19% | |
|
Travis Diercks Sparks, NV | 2 | 9% | |
|
Brad Smith Columbia Cross Roads, PA | 1 | 3% | |
|
Chris Biggs White City, OR | 1 | 4% | |
| Matchup 16 | Points | Picked % | ||
|---|---|---|---|---|
|
Dan Menk Franklin, MN | 56 | 10% | |
|
Tyler Sutton Beloit, KS | 42 | 7% | |
|
Ethan Robey Ames, IA | 41 | 17% | |
|
Nate Thompson Fremont, NE | 41 | 9% | |
|
Steve McDowell Independence, MO | 3 | 7% | |
|
Jeff Berens Dakota Dunes, SD | 3 | 8% | |
|
Beau Collins Savoy, TX | 2 | 14% | |
|
Shane Ebaugh Evansdale, IA | 2 | 9% | |
|
Jonathan Mawhinney Las Vegas, NV | 1 | 4% | |
|
Paris Archie Sparks, NV | 1 | 6% | |
|
Nick Frey Fremont, NE | 1 | 6% | |
| Matchup 17 | Points | Picked % | ||
|---|---|---|---|---|
|
Brian Cross Brighton, CO | 78 | 5% | |
|
Randy Brown Chowchilla, CA | 77 | 18% | |
|
Caleb Stone Lovington, NM | 74 | 24% | |
|
Brandon Leeman Roland, IA | 50 | 7% | |
|
Lawrence O'Connor Port Hardy, BC | 48 | 0% | |
|
Timothy DeGroft Jr Elwell, MI | 43 | 3% | |
|
Bob Fleshman Merrill, IA | 3 | 1% | |
|
David Brown Kellogg, IA | 3 | 18% | |
|
Kyle Welch Sioux City, IA | 1 | 19% | |
|
Jeff Sampson Evansdale, IA | 1 | 3% | |
|
Caleb Dennis Chillicothe, MO | - | 1% | |
| Matchup 18 | Points | Picked % | ||
|---|---|---|---|---|
|
Tyler Madigan Dubuque, IA | 85 | 27% | |
|
Mike Albertsen Audubon, IA | 80 | 26% | |
|
John Campos Keizer, OR | 47 | 2% | |
|
Dan Ratajczak Luxemburg, WI | 46 | 11% | |
|
Albert Wolfgram Boone, IA | 45 | 14% | |
|
Robert Moore Maxwell, IA | 41 | 2% | |
|
Steve Askew Valley View, TX | 3 | 7% | |
|
Paul Culp Creswell, OR | 2 | 5% | |
|
Owen Barnhill Milton, FL | 2 | 3% | |
|
Jim Masoner Jr St. Joseph, MO | 1 | 3% | |
|
Rich McNeal Jr. Towanda, PA | 1 | 1% | |
| Matchup 19 | Points | Picked % | ||
|---|---|---|---|---|
|
Adam Ayers Adair, IA | 5 | 11% | |
|
Brandon Verbeek Hickman, NE | 3 | 7% | |
|
James Mesenbrink Lincoln, NE | 2 | 5% | |
|
Aaron Benjamin forksville, PA | 2 | 13% | |
|
Dennis LaVeine West Burlington, IA | 2 | 33% | |
|
Josh Blumer Marysville, KS | - | 32% | |


























































































































































