6/24/2022
Atomic Speedway
Brenda 09
Points
556
Correct %
33.33%
Rank
8th
Holdren Construction Sport Mods
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Jamey Adams Laurelville, OH | 110 | 40% | |
|
Bob Crace Chillicothe, OH | 97 | 20% | |
|
Kyle Payne Chillicothe, OH | 88 | 40% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Landon Barker Chillicothe, OH | 92 | 25% | |
|
Adam Jones Chillicothe, OH | 91 | 60% | |
|
Davey Akers Waverly, OH | 85 | 15% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Joseph Buskirk Bainbridge, OH | 99 | 55% | |
|
Tonka Harris Beaver, OH | 91 | 25% | |
|
Sterling Packer New Albany, OH | 82 | 20% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Miles Cook II Wheerlersburg, OH | 86 | 55% | |
|
Camden Houser Chillicothe, OH | 82 | 40% | |
|
Nick McNichols Ray, OH | 81 | 5% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Luke Jordan South Webster, OH | 94 | 40% | |
|
Cody Price Jackson, OH | 81 | 25% | |
|
Joe Williams Chillicothe, OH | 77 | 35% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Gary Park Chillicothe, OH | 96 | 5% | |
|
Joey Chambers Mount Perry , OH | 87 | 10% | |
|
Austin Barker Waverly, OH | 81 | 35% | |
|
Reed Bishop Bidwell, OH | 75 | 50% | |













