9/9/2022
Western Kentucky Speedway
LBMotorsports54
Points
403
Correct %
75.00%
Rank
2nd
602 Crate Late Model
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Caleb Ashby Cunningham, TN | 110 | 43% | |
|
Levi Ashby Cumberland Furnace, TN | 97 | 14% | |
|
Dustin Rollins Princeton, KY | 94 | 43% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Gavin Schmidt Clarksville, TN | 99 | 29% | |
|
Josh Tyler Owensboro, KY | 91 | 43% | |
|
Cyle Forgy Lewisburg, KY | 85 | 29% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Logan Brown White Bluff, TN | 96 | 57% | |
|
Elvin Sawyer Tennessee Ridge, TN | 89 | 29% | |
|
Chase Estes Owensboro, KY | 88 | 14% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Haden Duncan Leighton, AL | 98 | 43% | |
|
Jack Franklin Murfreesboro, TN | 92 | 29% | |
|
Kyle Cole Evansville, IN | 86 | 0% | |
|
Gavin Minnehan Woodlawn, TN | 83 | 29% | |











