10/8/2022
I-80 Speedway
HoosierDaddy33
Points
1010
Correct %
42.86%
Rank
85th
A Modifieds
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Ryan Jenkins Blair, NE | 88 | 8% | |
|
Shawn Harker Nebraska City, NE | 84 | 3% | |
|
Jacob Hobscheidt Plattsmouth, NE | 83 | 85% | |
|
Dylan Sillman Alvo, NE | 82 | 4% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Jesse Dennis Corning, IA | 87 | 28% | |
|
Justin Gregg Hastings, NE | 77 | 49% | |
|
Austin Svoboda David City, NE | 42 | 21% | |
|
Mike Johnson Omaha, NE | - | 2% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Jared Hoefelman Columbus, NE | 73 | 44% | |
|
Mike Densberger Lincoln, NE | 44 | 39% | |
|
Mike Lineberry Fremont, NE | 43 | 14% | |
|
Bill Bader Omaha, NE | 37 | 4% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Bub Lerette Council Bluffs, IA | 70 | 28% | |
|
Jeff Wiggins Greenfield, IA | 65 | 24% | |
|
Colton Garside Greenfield, IA | 48 | 5% | |
|
Jeff Jones Council Bluffs, IA | 37 | 44% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Cody Thompson Sioux City, IA | 100 | 82% | |
|
Chris Abelson Sioux City, IA | 86 | 11% | |
|
Cade Richards Lincoln, NE | 50 | 6% | |
|
Tony Hardisty Corning, IA | 39 | 1% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Tom Berry Jr. Marshalltown, IA | 81 | 92% | |
|
Jacob Dahle Morristown, MN | 72 | 4% | |
|
Chad Andersen Ft. Calhoun, NE | 44 | 3% | |
|
Bob Fleshman Merrill, IA | - | 2% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Jordan Grabouski Beatrice, NE | 90 | 95% | |
|
Shane Hiatt Rising City, NE | 50 | 4% | |
|
John Hansen Brush, CO | 49 | 0% | |
|
Cody Gearhart Dwight, KS | 38 | 1% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Bob Moore Sioux City, IA | 75 | 4% | |
|
Jake McBirnie Boone, IA | 71 | 84% | |
|
Bill Leighton Lavista, NE | 69 | 11% | |
|
Judson Maggert Tripp, SD | 40 | 2% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Jake Neal Omaha, NE | 85 | 66% | |
|
Jay Noteboom Hinton, IA | 67 | 25% | |
|
William Nusser Larned, KS | 41 | 3% | |
|
Colton Osborn Cozad, NE | 40 | 6% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Terry Phillips Springfield, MO | 74 | 87% | |
|
Reed Payne Idaho Falls, ID | 47 | 4% | |
|
Jon Plowman Woodbine, IA | 46 | 7% | |
|
Dave Pedersen Brady, NE | 43 | 2% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Johnny Saathoff Beatrice, NE | 78 | 52% | |
|
Jaxon Saathoff Beatrice, NE | 66 | 21% | |
|
Nick Roberts Des Moines, IA | 49 | 20% | |
|
Dale Ricks Jr Boyden, IA | 42 | 7% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Dylan Sherfick Wakeeney, KS | 89 | 8% | |
|
Kelly Shryock Fertile, IA | 80 | 70% | |
|
Todd Shute Norwalk, IA | 76 | 19% | |
|
Ricky Stephan South Sioux City, NE | 47 | 3% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Tim Ward Mesa, AZ | 68 | 86% | |
|
Robbie Thome Spalding, NE | 46 | 12% | |
|
Nate Thompson Fremont, NE | 45 | 1% | |
|
Todd Stinehart Waseca, MN | 39 | 1% | |
| Matchup 14 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Zeitner Malvern, IA | 79 | 82% | |
|
Garett Wilson Carlisle, IA | 48 | 4% | |
|
Brandon Verbeek Hickman, NE | 45 | 1% | |
|
Tim Watts Beloit, KS | 41 | 11% | |
|
Norm Ziegenbein Lincoln, NE | 38 | 3% | |
















































