12/30/2022
Tulsa Expo Raceway
MBMotorsports
Points
1399
Correct %
47.37%
Rank
2nd
600cc Outlaw Winged Micros
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Emerson Axsom Franklin, IN | 80 | 70% | |
|
TJ Smith Fresno, CA | 80 | 4% | |
|
Michael Faccinto Hanford, CA | 76 | 2% | |
|
Jett Barnes Visalia, CA | 74 | 12% | |
|
Chance Crum Snohomish, WA | 74 | 5% | |
|
Noah Gass Mounds, OK | 54 | 8% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Kameron Key Warrensburg, MO | 78 | 46% | |
|
Matthew Howard Lawrence, KS | 78 | 4% | |
|
Jaxon Bishop Toney, AL | 72 | 10% | |
|
Zach Wigal Belpre, OH | 70 | 12% | |
|
Joey Amantea Mt. Pocono, PA | 70 | 13% | |
|
Ryder Laplante Calera, OK | 68 | 13% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Kaylee Bryson Muskogee, OK | 78 | 36% | |
|
Blake Hahn Sapulpa, OK | 78 | 45% | |
|
Jett Hays Fort Worth, TX | 74 | 9% | |
|
Connor Gross Asbury, NJ | 72 | 3% | |
|
Cody Key Fresno, CA | 72 | 7% | |
|
Peter Smith Anthony, NM | 58 | 1% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Garrett Benson Concordia, MO | 80 | 21% | |
|
KJ Snow Kingsburg, CA | 78 | 18% | |
|
Steven Snyder Jr Rising Sun, MD | 76 | 25% | |
|
Gavan Boschele Mooresville, NC | 72 | 26% | |
|
Caleb Pence Sallisaw, OK | 64 | 5% | |
|
Jake Galusha Bennet, NE | 62 | 4% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Jonathan Beason Broken Arrow, OK | 80 | 49% | |
|
Kris Carroll Claremore, OK | 80 | 17% | |
|
Ashton Torgerson Glendale, AZ | 76 | 17% | |
|
Jackson Lauderbaugh Kokomo, IN | 74 | 2% | |
|
Josh Castro Peoria, AZ | 74 | 6% | |
|
Braden Chiaramonte El Cajon, CA | 72 | 9% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Harley Hollan Tulsa, OK | 80 | 6% | |
|
Brent Crews Denver, NC | 80 | 22% | |
|
Ricky Thornton Jr Chandler, AZ | 80 | 56% | |
|
Karson Battarbee Houston, TX | 76 | 3% | |
|
Jace Park Overland Park, KS | 74 | 5% | |
|
Quinton Benson Sweet Springs, MO | 56 | 8% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Jake Hagopian Fresno, CA | 78 | 20% | |
|
Mitchel Moles Raisin City, CA | 74 | 50% | |
|
Chelby Hinton Dubberly, LA | 72 | 7% | |
|
Eric Braundmeier Godfrey, IL | 68 | 11% | |
|
Preston Lattomus Lewes, DE | 64 | 8% | |
|
Curtis Jones Tulsa, OK | 62 | 4% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Logan Rumsey Manchester, PA | 72 | 27% | |
|
Colby Sokol Peyton, CO | 68 | 36% | |
|
Logan Trevino Madera, CA | 66 | 7% | |
|
Rob Pajauis Asbusy, NJ | 64 | 4% | |
|
Connor Wolf Lafayette, IN | 62 | 23% | |
|
Nathan Rector Xenia, IL | 56 | 3% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Craig Ronk Warsaw, IN | 76 | 9% | |
|
Dylan Kadous Topeka, KS | 70 | 2% | |
|
Scotty Milan Fort Collins, CO | 70 | 3% | |
|
Riley Goodno Knoxville, IA | 68 | 7% | |
|
Frank Flud Pryor, OK | 68 | 33% | |
|
Jason McDougal Broken Arrow, OK | 56 | 46% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Shane Stewart Bixby, OK | 78 | 35% | |
|
Johnny Smith Scranton, PA | 76 | 1% | |
|
Austin Sanders Seffner, FL | 74 | 3% | |
|
Brecken Reese Canyon, TX | 72 | 10% | |
|
Colin White Scranton, PA | 68 | 4% | |
|
Logan Seavey Sutter, CA | 60 | 47% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Jett Yantis Bakersfield, CA | 78 | 17% | |
|
Chase Spicola Pueblo, CO | 76 | 9% | |
|
Joe B. Miller Millersville, MO | 70 | 53% | |
|
Austin Wood Sacramento, CA | 68 | 3% | |
|
Tommy Kunsman Bethlehem, PA | 66 | 12% | |
|
Bryant Dawson Phoenix, AZ | 60 | 6% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Tanner Thorson Broken Arrow, OK | 70 | 78% | |
|
Alec Quiggle Dover, PA | 70 | 2% | |
|
Carsen Perkins Red Bluff, CA | 68 | 11% | |
|
Eric Wright Gallatin, TN | 64 | 2% | |
|
Lane Burnett Opdyke, IL | 60 | 1% | |
|
Russ Disinger Francesville, IN | 56 | 6% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Daison Pursley Locust Grove, OK | 76 | 61% | |
|
Kevin Bayer Bixby, OK | 70 | 3% | |
|
Justis Sokol Peyton, CO | 66 | 7% | |
|
Keith McIntyre Jr Saylorsburg, PA | 62 | 4% | |
|
Brenham Crouch Lubbock, TX | 60 | 21% | |
|
Cameron La Rose Phoenix, AZ | 54 | 3% | |
| Matchup 14 | Points | Picked % | ||
|---|---|---|---|---|
|
Aidan Leingang Coal Valley, IL | 66 | 8% | |
|
Preston Norbury Chino Valley, AZ | 66 | 4% | |
|
Gary Taylor Snohomish, WA | 62 | 20% | |
|
Koda Oller Enid, OK | 58 | 4% | |
|
Cody Berkenmeier Fairbury, NE | 58 | 25% | |
|
Jaxton Wiggs Benton, IL | 54 | 39% | |
| Matchup 15 | Points | Picked % | ||
|---|---|---|---|---|
|
Landon Ellis Wichita Falls, TX | 66 | 28% | |
|
Robbie Smith Ocala, FL | 62 | 12% | |
|
Eric Botelho Kerman, CA | 60 | 11% | |
|
Devan Myers Delphi, IN | 54 | 6% | |
|
Jaylon Mills Winslow, IN | 54 | 10% | |
|
Hayden Mabe Sand Springs, OK | - | 34% | |
| Matchup 16 | Points | Picked % | ||
|---|---|---|---|---|
|
Chase Porter St. Joseph, MO | 66 | 14% | |
|
Colton Hardy Phoenix, AZ | 64 | 19% | |
|
Jake Nail Muskogee, OK | 64 | 52% | |
|
Aaron Jesina Omaha, NE | 58 | 2% | |
|
Cruz Dickerson Newton, IA | 58 | 11% | |
|
Chuck Dunlap Weatherford, TX | 56 | 3% | |
| Matchup 17 | Points | Picked % | ||
|---|---|---|---|---|
|
Brant Woods Chickasha, OK | 66 | 16% | |
|
Dusty Young Benton, AR | 64 | 1% | |
|
Jackson Kounkel Sioux City, IA | 60 | 8% | |
|
Jason Friesen Sutton, NE | 58 | 19% | |
|
Jeffrey Newell Tulsa, OK | 56 | 40% | |
|
Cooper Sullivan Lawton, OK | 56 | 16% | |
| Matchup 18 | Points | Picked % | ||
|---|---|---|---|---|
|
Hunter Pruitt Washington, MO | 62 | 30% | |
|
Elijah Gile Phoenix, AZ | 62 | 15% | |
|
Xavier Doney Odessa, MO | 60 | 22% | |
|
Austin Taborski Quincy, CA | 60 | 15% | |
|
Logan Julien Oconomowoc, WI | 54 | 6% | |
|
Baron Silva Bartlesville, OK | 54 | 12% | |
| Matchup 19 | Points | Picked % | ||
|---|---|---|---|---|
|
Tanner Holm Monroe, WA | 64 | 53% | |
|
Dominic White Plainview, NE | 58 | 27% | |
|
Brendon Wiseley Sand Springs, OK | 58 | 9% | |
|
Gage Laney Tulsa, OK | 56 | 10% | |





























































































