9/23/2022
Jamestown Speedway
Piutepup
Points
794
Correct %
10.0%
Rank
70th
IMCA Northern SportMod
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Brock Beeter Minot, ND | 88 | 29% | |
|
Justin Jones Bemidji, MN | 79 | 29% | |
|
Kelly Henderson Minot, ND | 73 | 42% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
David Siercks Princeton, MN | 96 | 31% | |
|
Torey Fischer West Fargo, ND | 90 | 19% | |
|
Scott Jacobson Fargo, ND | 80 | 50% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Darren Medler Minot, ND | 104 | 41% | |
|
Darren Schatz Williston, ND | 98 | 20% | |
|
Rich Pavlicek Casselton, ND | 92 | 39% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Matthew Clark West Fargo, ND | 84 | 4% | |
|
Chris VanMil Barnesville, MN | 78 | 76% | |
|
Christopher Zenz Max, ND | 49 | 20% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Luke Krogh Dickinson, ND | 109 | 59% | |
|
Shawn Pudwill Sturgis, SD | 85 | 40% | |
|
Jaden Gannott Marshall, MN | 54 | 1% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Kelly Jacobson Fargo, ND | 104 | 55% | |
|
Landon Maatz Walcott, ND | 85 | 8% | |
|
Tate Johnson Homestead, MT | 82 | 38% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Allen Kent West Fargo, ND | 94 | 44% | |
|
Deryk Voller Dickinson, ND | 88 | 29% | |
|
Terry Faul Minot, ND | 84 | 28% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Robby Rosselli Minot, ND | 87 | 81% | |
|
Stan Tomlinson Turtle Lake, ND | 85 | 16% | |
|
Dean Precht Detroit Lakes, MN | 56 | 2% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Mark Martini Avon, MN | 83 | 39% | |
|
Kamey Leedom West Fargo, ND | 52 | 30% | |
|
Brian Schaffer West Fargo, ND | 4 | 31% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Brennan Urbach Lisbon, ND | 84 | 34% | |
|
Gabriel Deschamp Westhope, ND | 83 | 45% | |
|
Jordan Albright Willow City, ND | 52 | 21% | |



























