8/17/2022
Thunder Hill Speedway
Leadfoot
Points
466
Correct %
20.0%
Rank
2nd
(02) R-Box/Res-Box Stock
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Bentley Halopka Wheeler, WI | 110 | 60% | |
|
Grant Keller Menomonie, WI | 100 | 40% | |
|
Camden Grilley Chetek, WI | 92 | 0% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Archer Hoffbeck Randolph, MN | 94 | 20% | |
|
Easton Steffen River Falls, WI | 89 | 60% | |
|
Easton Grilley Chetek, WI | 84 | 20% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Kinley Crapser Chippewa Falls, WI | 90 | 20% | |
|
Kinsey Anderson Menomonie, WI | 87 | 20% | |
|
Myiah Seidler Cadott, WI | 87 | 60% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Regan Finnegan Osceola, WI | 98 | 20% | |
|
Irelyn Hazelton Chippewa Falls, WI | 87 | 0% | |
|
Blake Chaplin Barron, WI | 80 | 80% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Corbin Tarvis Chetek, WI | 95 | 20% | |
|
Owen Tarvis Cameron, WI | 95 | 20% | |
|
Tripp Swan Chippewa Falls, WI | 82 | 20% | |
|
Weston Anderson Cadott, WI | 79 | 40% | |














