8/27/2022
Worthington Speedway
Big Block
Points
505
Correct %
80.0%
Rank
3rd
IMCA Stock Cars
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Luinenburg Reading, MN | 110 | 96% | |
|
Levi Feltman Jackson, MN | 87 | 4% | |
|
Tyler Pospisil Worthington, MN | 4 | 0% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Jason Fisher Lakefield, MN | 97 | 61% | |
|
Gage Noyes Sibley, IA | 97 | 36% | |
|
Trent DeGroot Worthington, MN | 90 | 4% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeffrey Larson Reading, MN | 98 | 89% | |
|
Dustin Larson Rushmore, MN | 86 | 11% | |
|
Roger Verdoorn Sibley, IA | - | 0% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Spenser Kalass Luverne, MN | 95 | 36% | |
|
Dylan Fitzpatrick Estherville, IA | 88 | 64% | |
|
Mathias Lux Hartley, IA | 86 | 0% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Gary Mattison Lamberton, MN | 92 | 14% | |
|
Scott Knudson Elkton, SD | 84 | 4% | |
|
Jim Horejsi Marshall, MN | - | 82% | |












