7/9/2022
Florence Speedway
WKRP Streams
Points
661
Correct %
57.14%
Rank
1st
Legends
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Ronnie Niehaus Batavia, OH | 97 | 60% | |
|
Tom Partin West Union, OH | 91 | 20% | |
|
Jason Wedderburn Jamestown, OH | 76 | 20% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Tyler Scott Manchester, OH | 109 | 40% | |
|
Steven Partin Peebles, OH | 88 | 20% | |
|
Blake Skaggs Bainbridge, OH | 80 | 40% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Bill Bolar Manchester, OH | 91 | 20% | |
|
Henry Story Morrow, OH | 82 | 0% | |
|
Ron Scurlock Cincinnati, OH | 80 | 80% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Bryce Swango Peebles, OH | 95 | 40% | |
|
Blake Niehaus Batavia, OH | 83 | 40% | |
|
Jacob Owens North Vernon, IN | 83 | 20% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Scott Chaney Chillicothe, OH | 91 | 40% | |
|
John Gutman | 90 | 20% | |
|
Shawn Tucker Dry Ridge, KY | 81 | 40% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Garrett Schuler New Vienna, OH | 86 | 0% | |
|
Levi Morris Coal Grove, OH | 86 | 40% | |
|
Rob Schuler New Vienna, OH | 82 | 60% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Nick Obryant Peebles, OH | 97 | 60% | |
|
Zach Schuler New Vienna, OH | 81 | 40% | |










