9/17/2022
I-94 Speedway
Racer654
Points
930
Correct %
53.85%
Rank
8th
WISSOTA Street Stock
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Braden Brauer Eyota, MN | 100 | 49% | |
|
Zachary Flickinger Madison, MN | 87 | 2% | |
|
Kyle Anderson Jamestown, ND | 86 | 33% | |
|
Cole Greseth Harwood, ND | 77 | 9% | |
|
Jayden Bogh Huron, SD | - | 8% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Vogel Brooten, MN | 97 | 57% | |
|
Jeff Nowak Angelton, TX | 81 | 24% | |
|
Kyle Howland Zimmerman, MN | 80 | 7% | |
|
Tyler Klugman Wheaton, MN | 74 | 9% | |
|
Kasey Ussatis Nome, ND | 3 | 4% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Kurt Becken Big Lake, MN | 80 | 13% | |
|
Joey Tinker Great Falls, MT | 75 | 35% | |
|
Micheal Brockman Echo, MN | 72 | 11% | |
|
Craig Gardner Alexandria, MN | 4 | 29% | |
|
Troy Cepak Jr. Billings, MT | - | 12% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Greg Platzer Robbinsdale, MN | 70 | 10% | |
|
Cole Kannegiesser Hancock, MN | 1 | 31% | |
|
Cory Giessinger Watertown, SD | 1 | 20% | |
|
Spencer Johnson Jamestown, ND | 1 | 27% | |
|
Troy Murner Rapid City, SD | - | 12% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Rex Feller Bozeman, MT | 71 | 32% | |
|
Ethan Beckler Clarkfield, MN | 1 | 13% | |
|
Nick Shumansky Perham, MN | 1 | 15% | |
|
Dale Louwagie Cottonwood, MN | 1 | 6% | |
|
Jeremy Castro Laurel, MT | - | 34% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Kolton Brauer Eyota, MN | 94 | 13% | |
|
Eric Riley Morris, MN | 84 | 10% | |
|
Tim Johnson Brainerd, MN | 78 | 61% | |
|
Kegan Stueve Greenwald, MN | 2 | 5% | |
|
Chris Serr Aberdeen, SD | - | 12% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Ty Agen Chippewa Falls, WI | 62 | 70% | |
|
Jeff Ekdahl North Branch, MN | 62 | 8% | |
|
Cory Moser Aberdeen, SD | - | 10% | |
|
Tony Miller Browns Valley, MN | - | 8% | |
|
Dylan Arndt Ortonville, MN | - | 5% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Jordan Johnson Jamestown, ND | 79 | 43% | |
|
Kevin Pender Barnesville, MN | 64 | 23% | |
|
Dominick Platow Paynesville, MN | - | 14% | |
|
Dean Nething Wood Lake, MN | - | 6% | |
|
Cail Tinker Great Falls, MT | - | 15% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Kolby Kiehl Barron, WI | 76 | 43% | |
|
Dylan Hartley Brookings, SD | 65 | 33% | |
|
Chad Andersen Dent, MN | - | 16% | |
|
Dustin Karl Osakis, MN | - | 7% | |
|
Fred Prudoehl Winona, MN | - | 2% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Wade Bergerud Dalton, MN | - | 9% | |
|
Scott Huston Benson, MN | - | 35% | |
|
Jordan Rymerson Toronto, SD | - | 14% | |
|
Jacob Aarhus Canby, MN | - | 17% | |
|
Nathan Smith Watertown, SD | - | 25% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Kyle Dykhoff Starbuck, MN | 90 | 67% | |
|
Justin Pogones Princeton, MN | 83 | 10% | |
|
Hunter VanGilder Canton, WI | 66 | 4% | |
|
Scott Bintz Jamestown, ND | 63 | 18% | |
|
Kholin Harmon Sheridan, WY | - | 1% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Kyle Genett Auburndale, WI | 88 | 59% | |
|
Ross Bjerkeset Clarkfield, MN | 73 | 9% | |
|
Greg Jose Grand Forks, ND | 67 | 4% | |
|
Maverick Janssen Barnesville, MN | - | 11% | |
|
Kyle Bertram Dallas, SD | - | 17% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Mike Jans Clarkfield, MN | 85 | 17% | |
|
Kaden Woodie Milaca, MN | 82 | 22% | |
|
Maria Broksieck Goodwin, SD | 62 | 33% | |
|
Taylor Garberich Maynard, MN | 62 | 4% | |
|
Jason Thimmesh Garfield, MN | - | 14% | |
|
Daniel Harstad Ogilvie, MN | - | 11% | |



























































