7/29/2023
Knoxville Raceway
Lazy S
Points
955
Correct %
46.15%
Rank
15th
Randall Roofing 360 Sprints
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Garet Williamson Columbia, MO | 110 | 11% | |
|
Chase Randall Waco, TX | 99 | 76% | |
|
Clint Garner Sioux Falls, SD | 96 | 5% | |
|
Jamie Ball Knoxville, IA | 91 | 8% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Kelby Watt Adel, IA | 95 | 10% | |
|
Tyler Groenendyk Oskaloosa, IA | 92 | 28% | |
|
Cameron Martin Ankeny, IA | 90 | 43% | |
|
Tony Rost Utica, NE | 74 | 20% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Jacob Hughes Hartford, SD | 82 | 21% | |
|
Ryan Leavitt Knoxville, IA | 81 | 29% | |
|
Jack Anderson Newton, IA | 53 | 14% | |
|
Josh Higday Des Moines, IA | 52 | 36% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Sammy Swindell Germantown, TN | 78 | 78% | |
|
Timothy Smith Rocheport, MO | 55 | 6% | |
|
Collin Moyle Knoxville, IA | 53 | 7% | |
|
Alex Vande Voort Knoxville, IA | 45 | 10% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Dustin Selvage Indianola, IA | 91 | 43% | |
|
Alex Hill Six Nations, ON | 53 | 20% | |
|
Ben Brown Marshall, MO | 43 | 5% | |
|
Austin Miller Lacona, IA | 43 | 32% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Joe Beaver Knoxville, IA | 91 | 7% | |
|
Alan Zoutte Knoxville, IA | 49 | 3% | |
|
Aidan Zoutte Knoxville, IA | 43 | 2% | |
|
Terry McCarl Altoona, IA | 2 | 88% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Sawyer Phillips Pleasantville, IA | 90 | 47% | |
|
Calvin Landis Knoxville, IA | 88 | 22% | |
|
Jace Park Overland Park, KS | 84 | 22% | |
|
Tuesday Calderwood Goodyear, AZ | 49 | 10% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Aaron Reutzel Clute, TX | 98 | 91% | |
|
Scott Bogucki Mclaren Vale, SA | 90 | 5% | |
|
Grae Anderson Des Moines, IA | 39 | 0% | |
|
Tasker Phillips Pleasantville, IA | 1 | 4% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Kade Morton Coweta, OK | 85 | 28% | |
|
Cole Garner Sioux Falls, SD | 74 | 22% | |
|
JJ Beaver Knoxville, IA | 47 | 31% | |
|
John Anderson Des Moines, IA | 44 | 18% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
JT Imperial Mesa, AZ | 49 | 11% | |
|
Colton Hardy Phoenix, AZ | 47 | 47% | |
|
Tyler Blank California, MO | 47 | 30% | |
|
Nathan Anderson Newton, IA | 42 | 12% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Wayne Johnson Oklahoma City, OK | 79 | 76% | |
|
Kade Higday Knoxville, IA | 78 | 13% | |
|
Tyler Graves Chariton, IA | 45 | 2% | |
|
Gage Pulkrabek East Grand Forks, MN | 40 | 9% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Cody Ledger Omaha, NE | 79 | 56% | |
|
Davie Franek Wantage, NJ | 72 | 20% | |
|
Brant O'Banion Worthing, SD | 51 | 23% | |
|
Bradley Fezard Bonnerdale, AR | 46 | 1% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Brandon Anderson Glenpool, OK | 45 | 9% | |
|
Kurt Mueller Reynolds, IL | 43 | 9% | |
|
Corey Timmerman Carmen, IL | 41 | 1% | |
|
Justin Sanders Watsonville, CA | 1 | 81% | |


















































