8/19/2023
Mason City Motor Speedway
Leadfoot
Points
978
Correct %
42.86%
Rank
40th
USMTS Modifieds
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Jake O'Neil Tucson, AZ | 89 | 15% | |
|
Rodney Sanders Happy, TX | 88 | 23% | |
|
Jim Chisholm Osage, IA | 77 | 37% | |
|
Jason Hughes Watts, OK | 68 | 2% | |
|
Dereck Ramirez Woodward, OK | 65 | 23% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Tanner Mullens Wichita, KS | 100 | 65% | |
|
Dan Ebert Lake Shore, MN | 90 | 16% | |
|
Tyler Wolff Fayetteville, AR | 69 | 5% | |
|
Cayden Carter Oskaloosa, IA | 63 | 7% | |
|
Terry Phillips Springfield, MO | 49 | 7% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Carlos Ahumada Jr. El Paso, TX | 81 | 16% | |
|
Darron Fuqua Mayetta, KS | 80 | 20% | |
|
Zack VanderBeek New Sharon, IA | 79 | 42% | |
|
Jeremy Nelson Alexandria, MN | 78 | 9% | |
|
Will Krup Mt. Carmel, IL | 62 | 14% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Dylan Thornton Orcutt, CA | 85 | 15% | |
|
Gary Christian Broken Bow, OK | 82 | 10% | |
|
Jake Timm Winona, MN | 74 | 64% | |
|
Kyle Brown Madrid, IA | 66 | 8% | |
|
Brandon Givens Wichita, KS | 48 | 3% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Austin Siebert Grandview, MO | 73 | 11% | |
|
Tyler Davis Haysville, KS | 71 | 34% | |
|
Lance Mari El Centro, CA | 67 | 29% | |
|
Al Hejna Clear Lake, IA | 47 | 15% | |
|
Steve Lavasseur River Falls, WI | 42 | 11% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
A.J. Hoff Mantorville, MN | 75 | 4% | |
|
Tim Ward Mesa, AZ | 70 | 51% | |
|
Joe Chisholm Osage, IA | 45 | 43% | |
|
Gene Nicholas Lowell, AR | 23 | 0% | |
|
Jon Plowman Woodbine, IA | 10 | 2% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Clayton Wagamon Ramsey, MN | 87 | 11% | |
|
Brandon Davis Hayfield, MN | 76 | 66% | |
|
J.T. Wasmund Pine Island, MN | 30 | 13% | |
|
Darwin Karau Kasson, MN | 26 | 0% | |
|
Rick Beebe Shawnee, KS | 22 | 9% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Lucas Schott Chatfield, MN | 83 | 80% | |
|
Keith Foss Winona, MN | 50 | 2% | |
|
Devon Havlik Waterloo, IA | 29 | 6% | |
|
Kelsie Black Otis, KS | 27 | 3% | |
|
Chris Dawson Lubbock, TX | 21 | 9% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Kylie Kath Claremont, MN | 62 | 4% | |
|
Ryan Gustin Marshalltown, IA | 62 | 89% | |
|
Ryan Wetzstein West Concord, MN | 43 | 3% | |
|
Blake Arndt Brownsdale, MN | 10 | 2% | |
|
Adam Bohlman Isanti, MN | 10 | 1% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Chad Wheeler Muskogee, OK | 86 | 66% | |
|
Brian Mahlstedt Ionia, IA | 10 | 10% | |
|
Alan Bohlman Isanti, MN | 10 | 8% | |
|
Daniel Drury Iowa Falls, IA | - | 6% | |
|
Dustin Brown Clear Lake, IA | - | 10% | |
| Matchup 11 | Points | Picked % | ||
|---|---|---|---|---|
|
Kelly Shryock Fertile, IA | 72 | 84% | |
|
Bobby Malchus Maypearl, TX | 24 | 4% | |
|
Duke Erickson Sioux Falls, SD | 10 | 4% | |
|
Mitchel Madery Kasson, MN | 10 | 3% | |
|
David Brown Kellogg, IA | 10 | 4% | |
| Matchup 12 | Points | Picked % | ||
|---|---|---|---|---|
|
Gunner Martin Sugar Creek, MO | 64 | 11% | |
|
John Doelle Arcadia, WI | 62 | 14% | |
|
Austen Becerra Carthage, IL | 44 | 67% | |
|
Tyler Wirtjes Mason City, IA | 10 | 7% | |
|
Lee Beemer Fairmont, MN | - | 2% | |
| Matchup 13 | Points | Picked % | ||
|---|---|---|---|---|
|
Dallon Murty Chelsea, IA | 84 | 77% | |
|
Jayden Larson Mankato, MN | 20 | 13% | |
|
Triston Dycus Maypearl, TX | 19 | 3% | |
|
Josh Ruby Lakota, IA | 10 | 3% | |
|
Joe Horgdal Mantorville, MN | 10 | 3% | |
| Matchup 14 | Points | Picked % | ||
|---|---|---|---|---|
|
Kevin Stoa Albert Lea, MN | 10 | 72% | |
|
Cody Simpson Quinlan, TX | - | 28% | |




























































