10/14/2023
I-35 Speedway
Big Phil
Points
320
Correct %
20.0%
Rank
15th
Sport Compact
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Elijah Hoyt Afton, IA | 98 | 15% | |
|
Harold Robb Jr Lorimor, IA | 97 | 15% | |
|
Brad Mick Plattsburg, MO | 96 | 70% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Samuel Moore Stanberry, MO | 95 | 30% | |
|
Jeremy Sims Bethany, MO | 92 | 35% | |
|
Hunter Throckmorton St. Joseph, MO | 86 | 35% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Alvin Cooney Mexico, MO | 108 | 60% | |
|
Ryan Hinkle Rea, MO | 89 | 25% | |
|
Dakota Cox Bethany, MO | 80 | 15% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Franklin Reed St Joseph, MO | 88 | 20% | |
|
Andrew Robb Mount Ayr, IA | 81 | 30% | |
|
Andrew Akers Gravity, IA | 4 | 50% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Tyler Hoover Villisca, IA | 86 | 25% | |
|
Michael Recker Beatrice, NE | 9 | 25% | |
|
Seth Ambrose Beatrice, NE | 7 | 10% | |
|
Zander Steiner Shenandoah, IA | 3 | 40% | |















