9/3/2023
Hibbing Speedway
68H
Points
874
Correct %
40.0%
Rank
36th
WISSOTA Late Models
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Travis Budisalovich St. Paul, MN | 94 | 83% | |
|
Rick Niemi Eveleth, MN | 93 | 17% | |
|
Chris Lillo Duluth, MN | 80 | 0% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeff Provinzino Hibbing, MN | 92 | 35% | |
|
Kevin Burdick Proctor, MN | 82 | 65% | |
|
Roger Paolo Hibbing, MN | 79 | 0% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Pat Doar New Richmond, WI | 96 | 57% | |
|
Darrell Nelson Hermantown, MN | 87 | 43% | |
|
Aaron Lillo Proctor, MN | 79 | 0% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Danny Vang Deerwood, MN | 86 | 61% | |
|
John Kaanta Elk Mound, WI | 80 | 39% | |
|
Lucas Lillo Duluth, MN | 50 | 0% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Sam Mars Menomonie, WI | 97 | 61% | |
|
Skeeter Estey Kelly Lake, MN | 74 | 33% | |
|
Brett Shafer Menomonie, WI | - | 7% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Jake Redetzke Menomonie, WI | 99 | 11% | |
|
Jeff Massingill Keewatin, MN | 98 | 65% | |
|
Ryan Mikkelson Alexandria, MN | 89 | 24% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Ben Heinle Bovey, MN | 90 | 2% | |
|
Gunner Frank Montrose, IA | 86 | 7% | |
|
Harry Hanson Eveleth, MN | 78 | 91% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Derek Vesel Hibbing, MN | 74 | 83% | |
|
Joel Collins Princeton, MN | 72 | 15% | |
|
George Ledin Jr Britt, MN | 53 | 2% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Zach Wohlers Cohasset, MN | 90 | 43% | |
|
Patrick Kelley Wyoming, MN | 77 | 28% | |
|
Jayme Lautigar Gilbert, MN | 71 | 28% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Kyle Peterlin Hibbing, MN | 110 | 78% | |
|
Jay Kintner Hibbing, MN | 85 | 11% | |
|
Carey LePage Culver, MN | 53 | 9% | |
|
Jase Lien Mora, MN | 52 | 2% | |


























