7/1/2023
Gondik Law Speedway
68H
Points
317
Correct %
60.0%
Rank
35th
WISSOTA Hornet
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
A.J. House Cloquet, MN | 99 | 76% | |
|
Ryan LaBorde South Range, WI | 87 | 24% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Schelitzche Chaska, MN | 99 | 83% | |
|
Brandon Anderson Duluth, MN | 4 | 17% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Blake Hawker Rice, MN | 88 | 48% | |
|
McKenna Folstad Hibbing, MN | 7 | 52% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Michael Teggatz Mahtowa, MN | 96 | 43% | |
|
Derek Ament Mahtowa, MN | 5 | 57% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Reid Johnson Proctor, MN | 106 | 52% | |
|
Carrie Allen Murillo, ON | 89 | 48% | |









