4/23/2023
I-35 Speedway
MikeHoncho47
Points
300
Correct %
66.67%
Rank
22nd
Late Model
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Houston Johnson Kansas City, MO | 110 | 50% | |
|
Ed Noll Lawson, MO | 99 | 50% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Tommy Cordray Browning, MO | 96 | 71% | |
|
Harold Robb Jr Lorimor, IA | 91 | 29% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Paul Glendenning Mount Ayr, IA | 95 | 86% | |
|
Vic Lovejoy Ankeny, IA | 94 | 14% | |





