9/20/2024
Jamestown Speedway
Buckmaster191
Points
735
Correct %
50.0%
Rank
36th
IMCA Stock Car
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Gabriel Deschamp Westhope, ND | 96 | 56% | |
|
Andrew Jochim Harwood, ND | 91 | 37% | |
|
Brennan Borg Harwood, ND | 89 | 7% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Brody Carlsrud Moorhead, MN | 99 | 11% | |
|
Randy Klein Buffalo, ND | 96 | 63% | |
|
Scott Gartner Jamestown, ND | 89 | 26% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Rob VanMil Barnesville, MN | 98 | 81% | |
|
Adam Goff Minot, ND | 91 | 15% | |
|
Brady Jawaski Kindred, ND | 82 | 4% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Collin Compson Valley City, ND | 87 | 11% | |
|
Tim Compson Valley City, ND | 77 | 30% | |
|
Jordan Zillmer Cleveland, ND | 70 | 59% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Kalvin Kesselberg Ada, MN | 100 | 56% | |
|
Logan Schmitz Washburn, ND | 78 | 35% | |
|
Tyler McDougall Hawley, MN | 75 | 9% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Todd Carter Lisbon, ND | 88 | 89% | |
|
Adam Geist Moorhead, MN | 77 | 0% | |
|
Wil Dittmer Casselton, ND | 75 | 11% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Jay Holub Lisbon, ND | 80 | 7% | |
|
Will Matejovic Burlington, ND | 79 | 57% | |
|
Nick Thoreson Fort Ransom, ND | 74 | 35% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Jonny Carter Fairmount, ND | 114 | 81% | |
|
Mike Hagen Williston, ND | 87 | 15% | |
|
Daniel Aberle Finley, ND | 86 | 2% | |
|
Geoff Hellman Mandan, ND | 81 | 2% | |
























