7/12/2025
Butler Speedway
Highside72
Points
554
Correct %
22.22%
Rank
17th
Street Stocks
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Jakob Wilber Butler, MI | 99 | 59% | |
|
Travis Kyle Angola, IN | 90 | 12% | |
|
John Lonabarger Pioneer, OH | 89 | 29% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Jordon Hadley Jonesville, MI | 96 | 18% | |
|
Brandon Nichols Jackson, MI | 92 | 35% | |
|
Kaleb Wilber Coldwater, MI | 83 | 47% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Deuane Morley Clark Lake, MI | 110 | 47% | |
|
Connor Stetler Quincy, MI | 91 | 18% | |
|
Max Stetler Quince, MI | 80 | 35% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Lione Hoyt Butler, MI | 82 | 24% | |
|
Dakoda Collins Bronson, MI | 54 | 29% | |
|
Blaine Shedd Tekonsha, MI | 3 | 47% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Bronson Means Reading, MI | 94 | 41% | |
|
Tyler Nichols Quincy, MI | 81 | 24% | |
|
Owen Reincke Tekonsha, MI | 81 | 35% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeremy Wilber Coldwater, MI | 87 | 59% | |
|
Jonathan Raney FT WAYNE, MI | 85 | 18% | |
|
Randy Nichols JR Jackson, MI | 5 | 24% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
Eric Swan Hillsdale, MI | 100 | 47% | |
|
Kaleb Hinkley Angola, IN | 93 | 35% | |
|
Steven Sanders Jackson, MI | - | 18% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Jamie Roberts Hillsdale, MI | 76 | 29% | |
|
Chase Reynolds Deerfield, MI | - | 47% | |
|
Richard Kimpton Angola, IN | - | 24% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeff Hinkley Angola, IN | 91 | 59% | |
|
James Nagel somerset, MI | 80 | 41% | |


















