6/21/2025
Oakshade Raceway
gw
Points
671
Correct %
30.0%
Rank
2nd
Compacts
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeff Wells Toledo, OH | 110 | 0% | |
|
Tim Streight Port Clinton, OH | 99 | 50% | |
|
Eric Carr Wauseon, OH | 97 | 50% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Ryan Okuley Holgate, OH | 100 | 100% | |
|
Megan Elliott Waldron, MI | 95 | 0% | |
|
Adam Thomas Toledo, OH | 82 | 0% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Justin Newman Swanton, OH | 90 | 0% | |
|
James Stamper Detroit, MI | 83 | 100% | |
|
Gage Rushlow Moncolva, OH | 82 | 0% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Jeff Goodman Wauseon, OH | 89 | 50% | |
|
Mark Prather Toledo, OH | 82 | 0% | |
|
Ken Wells Bowling Green, OH | 1 | 50% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Dalton Mcvey Hillsdale, MI | 86 | 0% | |
|
Peyton Hovis Wauseon, OH | 53 | 50% | |
|
Wesley Belkofer Curtis, OH | 47 | 50% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Terry Bowers Hicksville, OH | 90 | 0% | |
|
Chris Yockum Fort Wayne, IN | 86 | 0% | |
|
Del Warner Perrysburg, OH | 83 | 100% | |
| Matchup 7 | Points | Picked % | ||
|---|---|---|---|---|
|
John Roby Auburn, IN | 87 | 0% | |
|
Jakobie Roby Auburn, IN | 50 | 50% | |
|
Justin Hicks Butler, IN | 50 | 50% | |
| Matchup 8 | Points | Picked % | ||
|---|---|---|---|---|
|
Geoff Wasnick Perrysburg, OH | 96 | 100% | |
|
Sam Mcguire Defiance, OH | 92 | 0% | |
|
Dallas Hawkins Butler, IN | 47 | 0% | |
| Matchup 9 | Points | Picked % | ||
|---|---|---|---|---|
|
Gavin Stambaugh Fayette, OH | 54 | 50% | |
|
Christian Hulbert Butler, IN | 50 | 0% | |
|
Bailey Wies Butler, IN | 45 | 50% | |
| Matchup 10 | Points | Picked % | ||
|---|---|---|---|---|
|
Branson Shaw Butler, IN | 44 | 100% | |
|
Ron Hulbert Butler, IN | 1 | 0% | |

















