8/9/2025
Thunder Mountain Speedway
04d crew
Points
545
Correct %
16.67%
Rank
11th
DIRTcar Sportsman Modifieds
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
MATT BREWER New milford, PA | 96 | 50% | |
|
Cody Jackson Newark Valley, NY | 96 | 33% | |
|
Will Eastman Sidney, NY | 91 | 17% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Rich Talada Chemung, NY | 108 | 15% | |
|
Jordan Millard Mcgraw, NY | 98 | 46% | |
|
Luke Powell Rome, PA | 86 | 38% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Avery Decker Kirkwood, NY | 93 | 46% | |
|
Randy Brokaw Freeville, NY | 82 | 46% | |
|
Ray Taylor Homer, NY | 80 | 8% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Alan Komar Thompson, PA | 94 | 31% | |
|
Eric Winsor Harpursville, NY | 86 | 31% | |
|
Chris Clemens Waverly, NY | 82 | 38% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Chance Spoonhower Jr Berkshire, NY | 88 | 58% | |
|
Johnathon Fowlston Norwich, NY | 86 | 25% | |
|
Stephen Winsor Harpursville, NY | 81 | 17% | |
| Matchup 6 | Points | Picked % | ||
|---|---|---|---|---|
|
Grant Hilfiger Cresco, PA | 94 | 33% | |
|
Matthew Backus Oxford, NY | 91 | 17% | |
|
Todd Hayward HECTOR , NY | 90 | 42% | |
|
Mike Wilcha Carbondale, PA | 84 | 8% | |












