10/4/2025
University Plains Speedway
Street Stock
Points
323
Correct %
33.33%
Rank
2nd
04 Junior 2 Flat - Kart
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Parker Holt Clear Lake, SD | 104 | 50% | |
|
Preston Pulford G Madison, MN | 94 | 50% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Tayson Drahota Jackson, MN | 105 | 50% | |
|
Bentley Kockelman Harrisburg, SD | 104 | 50% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Nolan Moore Coon Rapids, MN | 120 | 50% | |
|
Evan Retherford Roberts, WI | 101 | 25% | |
|
Gavin Allen Nicollet, MN | 95 | 25% | |






