6/26/1994 at Hagerstown Speedway
410 Sprints - Winged
Feature
30 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lance Dewease | Fayetteville, PA | 461 |
2 | - | Fred Rahmer | Salfordville, PA | 12 |
3 | - | Steve Smith | New Oxford, PA | 19 |
4 | - | Bill Brian Jr | Ephrata, PA | 16 |
5 | - | Billy Pauch | Frenchtown, NJ | 1 |
6 | - | Bobby Allen | Hanover, PA | 1A |
7 | - | Keith Kauffman | Mifflintown, PA | 29 |
8 | - | Mike Wagner | Harrisonville, PA | 55 |
9 | - | Todd Gracey | Glenville, PA | 25 |
10 | - | Joey Kuhn III | Newville, PA | 2K |
11 | - | Dan Dietrich Sr | Biglerville, PA | 8 |
12 | - | Bob Howard | Enola, PA | 49 |
13 | - | Craig Eshenour | | 5 |
14 | - | Mary Senft | York, PA | 18 |
15 | - | Len Thompson | Macungie, PA | 10 |
16 | - | Cliff Brian | Ephrata, PA | 16C |
17 | - | Frankie Pruitt | | 7 |
18 | - | Donnie Kreitz Jr | Sinking Spring, PA | 69K |
19 | - | Todd Shaffer | Millerstown, PA | 88 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Keith Kauffman | Mifflintown, PA | 29 |
2 | - | Todd Gracey | Glenville, PA | 25 |
3 | - | Fred Rahmer | Salfordville, PA | 12 |
4 | - | Mike Wagner | Harrisonville, PA | 55 |
5 | - | Bill Brian Jr | Ephrata, PA | 16 |
6 | - | Bobby Allen | Hanover, PA | 1A |
7 | - | Len Thompson | Macungie, PA | 10 |
8 | - | Frankie Pruitt | | 7 |
9 | - | Mary Senft | York, PA | 18 |
DNS | - | Steve Smith | New Oxford, PA | 19 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lance Dewease | Fayetteville, PA | 461 |
2 | - | Craig Eshenour | | 5 |
3 | - | Todd Shaffer | Millerstown, PA | 88 |
4 | - | Bob Howard | Enola, PA | 49 |
5 | - | Billy Pauch | Frenchtown, NJ | 1 |
6 | - | Joey Kuhn III | Newville, PA | 2K |
7 | - | Cliff Brian | Ephrata, PA | 16C |
8 | - | Donnie Kreitz Jr | Sinking Spring, PA | 69K |
9 | - | Dan Dietrich Sr | Biglerville, PA | 8 |
Pure Stock
Feature
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Doug Bennett | Chambersburg, PA | 17 |
2 | - | Mark Jones | Greencastle, PA | 14 |
3 | - | Jim Snyder | Jacksonville, FL | 95 |
4 | - | Steve Thompson Jr | Falling Waters, WV | 15 |
5 | - | Rodney McGowan | Falling Waters, WV | 71 |
6 | - | Allen Stone | Hagerstown, MD | 01 |
7 | - | Ken Dillon | Hanover, PA | 20 |
8 | - | Bill Funk | Chambersburg, PA | 21 |
9 | - | Jeff Bennett | Chambersburg, PA | 37 |
10 | - | Brian Vanetesse | Chambersburg, PA | 3 |
11 | - | Phil Madagan Jr | Winchester, VA | 47 |
12 | - | John Garvin | Hagerstown, MD | 1 |
13 | - | Ed Kave | Williamsport, MD | 48 |
14 | - | Kim Ramer | Funkstown, MD | 33 |
15 | - | Jamie Armstrong | | 91 |
16 | - | Todd McNarin | Hagerstown, MD | 28 |
17 | - | Danny Deemer | | 97 |
18 | - | Mike Bennett | Winchester, VA | 1H |
19 | - | Brad Jones | | 4 |
DQ | - | Richard Clipp | Hagerstown, MD | 32 |
DQ | - | Ronnie Dennis | Littlestown , PA | 19 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ken Dillon | Hanover, PA | 20 |
2 | - | Jeff Bennett | Chambersburg, PA | 37 |
3 | - | Jamie Armstrong | | 91 |
4 | - | Richard Clipp | Hagerstown, MD | 32 |
5 | - | Mike Bennett | Winchester, VA | 1H |
6 | - | Bill Funk | Chambersburg, PA | 21 |
7 | - | Jim Snyder | Jacksonville, FL | 95 |
8 | - | Kim Ramer | Funkstown, MD | 33 |
9 | - | Ronnie Dennis | Littlestown , PA | 19 |
10 | - | Phil Madagan Jr | Winchester, VA | 47 |
11 | - | Rodney McGowan | Falling Waters, WV | 71 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ed Kave | Williamsport, MD | 48 |
2 | - | Doug Bennett | Chambersburg, PA | 17 |
3 | - | Allen Stone | Hagerstown, MD | 01 |
4 | - | John Garvin | Hagerstown, MD | 1 |
5 | - | Todd McNarin | Hagerstown, MD | 28 |
6 | - | Mark Jones | Greencastle, PA | 14 |
7 | - | Brian Vanetesse | Chambersburg, PA | 3 |
8 | - | Brad Jones | | 4 |
9 | - | Danny Deemer | | 97 |