Super Stock Diesel Trucks
Heat 1
1 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brian Sheu | | 9 |
| 2 | 5 | Tristan Ramer | | 26 |
| 3 | 1 | Dave Martin | Niles, MI | 5 |
| 4 | 4 | Brad Reust | | 16 |
| 5 | 3 | Scott Mast | Milford, IN | 15 |
| 6 | 6 | Braxton Groe | | 27 |
Unlimited Super Stock Tractor
A Feature 1
1 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | John Schuler | | THE ANVIL |
| 2 | 8 | Tim Quinn | | LITTLE RAS |
| 3 | 2 | Larry Davis | | ORANGE CRA |
| 4 | 4 | Greg Meyers | | RED HOT |
| 5 | 3 | Travis Schuler | | MIDNIGHT O |
| 6 | 5 | Jake Schuler | | AFTER DARK |
| 7 | 7 | Brent McKillip | | WASTED MON |
| 8 | 9 | Mike Schuler | | BAMA TWIST |
| 9 | 1 | John Chapel | | LOCO MOTIV |
Heat 1
1 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | John Chapel | | LOCO MOTIV |
| 2 | 3 | Larry Davis | | ORANGE CRA |
| 3 | 1 | Brent McKillip | | WASTED MON |
| 4 | 7 | John Schuler | | THE ANVIL |
| 5 | 2 | Greg Meyers | | RED HOT |
| 6 | 8 | Jake Schuler | | AFTER DARK |
| 7 | 6 | Travis Schuler | | MIDNIGHT O |
| 8 | 5 | Tim Quinn | | LITTLE RAS |
| 9 | 4 | Mike Schuler | | BAMA TWIST |