6/27/2009 at Skagit Speedway
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Brian Kirkpatrick | Woodinville, WA | 5K |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Alan Munn | Granite Falls, WA | 42 |
4 | - | Travis Rutz | Langley, BC | 26 |
5 | - | Cody Anderlini | Mount Vernon, WA | 15A |
6 | - | Travis Jacobson | Lake Stevens, WA | 18 |
7 | - | Michael Harris | Sedro Woolley, WA | 44H |
8 | - | Rod Perkins | Anacortes, WA | 69P |
9 | - | Mack Brown | Sedro Woolley, WA | 96X |
10 | - | Bud Ashe | Sedro Woolley, WA | 57 |
11 | - | Clayton Sibley | Mount Vernon, WA | 8S |
12 | - | Steve Tupper | Everett, WA | 48 |
13 | - | Steven James | Seattle, WA | 29W |
14 | - | Chuck Ashe | Concrete, WA | 5X |
15 | - | Ron Butler | Santa Barbara, CA | 15 |
16 | - | Daniel Cernich | Marysville, WA | 3C |
17 | - | Kelsey Carpenter | Burlington, WA | 79K |
18 | - | Paul Hopkins | Brackendale, BC | 49 |
DNS | - | Steve Parker | Sedro Woolley, WA | 23 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rod Perkins | Anacortes, WA | 69P |
2 | - | Travis Rutz | Langley, BC | 26 |
3 | - | Cody Anderlini | Mount Vernon, WA | 15A |
4 | - | Kelsey Carpenter | Burlington, WA | 79K |
5 | - | Brian Kirkpatrick | Woodinville, WA | 5K |
6 | - | Bud Ashe | Sedro Woolley, WA | 57 |
7 | - | Daniel Cernich | Marysville, WA | 3C |
8 | - | Paul Hopkins | Brackendale, BC | 49 |
9 | - | Steve Tupper | Everett, WA | 48 |
10 | - | Steve Parker | Sedro Woolley, WA | 23 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Brock Lemley | Bow, WA | 40 |
2 | - | Alan Munn | Granite Falls, WA | 42 |
3 | - | Mack Brown | Sedro Woolley, WA | 96X |
4 | - | Michael Harris | Sedro Woolley, WA | 44H |
5 | - | Steven James | Seattle, WA | 29W |
6 | - | Clayton Sibley | Mount Vernon, WA | 8S |
7 | - | Chuck Ashe | Concrete, WA | 5X |
8 | - | Ron Butler | Santa Barbara, CA | 15 |
9 | - | Travis Jacobson | Lake Stevens, WA | 18 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Brian Kirkpatrick | Woodinville, WA | 5K | 11.843 |
Sportsman Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kelsey Carpenter | Burlington, WA | 27C |
2 | - | Bill Rude | Mount Vernon, WA | 33 |
3 | - | Lyle Woods | Marysville, WA | 15 |
4 | - | Devin Barnes | Edmonds, WA | 22D |
5 | - | Paul Burdick | Granite Falls, WA | 9B |
6 | - | Michael Bollinger | Burlington, WA | 73 |
7 | - | Curtis Clark | Bellingham, WA | 2C |
8 | - | Steve Parker | Sedro Woolley, WA | 23 |
9 | - | Marcus Schutte | Burlington, WA | 72 |
10 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
11 | - | Cale Brooke | Pemberton, BC | 4B |
DNS | - | Mark Richmond | Marblemount, WA | 77 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lyle Woods | Marysville, WA | 15 |
2 | - | Bill Rude | Mount Vernon, WA | 33 |
3 | - | Kelsey Carpenter | Burlington, WA | 27C |
4 | - | Paul Burdick | Granite Falls, WA | 9B |
5 | - | Curtis Clark | Bellingham, WA | 2C |
6 | - | Cale Brooke | Pemberton, BC | 4B |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Michael Bollinger | Burlington, WA | 73 |
2 | - | Devin Barnes | Edmonds, WA | 22D |
3 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
4 | - | Steve Parker | Sedro Woolley, WA | 23 |
5 | - | Mark Richmond | Marblemount, WA | 77 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Kelsey Carpenter | Burlington, WA | 27C | 13.228 |