5/23/2009 at Skagit Speedway
360 Sprints - Winged
A Feature: 1. 51-Jason Solwold; 2. 40-Brock Lemley; 3. 73-Danielle Huson; 4. 5K-Brian Kirkpatrick; 5. 15A-Cody Anderlini; 6. 69P-Rod Perkins; 7. 10-Cory Chamberlain; 8. 79K-Kelsey Carpenter; 9. 29W-Steven James; 10. 8S-Clayton Sibley; 11. 15-Ron Butler; 12. 57-Bud Ashe; 13. 44H-Michael Harris; 14. 49-Paul Hopkins; 15. 11W-Shane Broers; 16. 29-Randy Price; 17. 23-Steve Parker; 18. 5X-Chuck Ashe; 19. (DNS) 2L-Logan Forler
Heat 1: 1. 79K-Kelsey Carpenter; 2. 69P-Rod Perkins; 3. 15A-Cody Anderlini; 4. 5K-Brian Kirkpatrick; 5. 29W-Steven James; 6. 5X-Chuck Ashe; 7. 15-Ron Butler
Heat 2: 1. 73-Danielle Huson; 2. 40-Brock Lemley; 3. 44H-Michael Harris; 4. 29-Randy Price; 5. 8S-Clayton Sibley
Heat 3: 1. 11W-Shane Broers; 2. 51-Jason Solwold; 3. 10-Cory Chamberlain; 4. 57-Bud Ashe; 5. 49-Paul Hopkins; 6. 2L-Logan Forler
Qualifying: 1. 5K-Brian Kirkpatrick, 00:12.016
410 Sprints - Winged
A Feature: 1. 73-Jason Solwold; 2. 26-Travis Rutz; 3. 5X-Colton Heath; 4. 66-Barry Martinez; 5. 4E-Nick Engberg; 6. F1-Rick Fauver; 7. 40-Brock Lemley; 8. 24C-Chad Hillier; 9. 33-Derek Holmwood; 10. 75-Kevin Smith; 11. 14-Kelleigh Johnson; 12. 27-Alec Covert; 13. 88W-Jesse Whitney; 14. 59-Eric Fisher; 15. 57C-Chris Schmelzle; 16. 98-Bob Stevens; 17. 6-Kyle Oman; 18. (DNS) 38-Jason Bloodgood
Heat 1: 1. 75-Kevin Smith; 2. 4E-Nick Engberg; 3. 66-Barry Martinez; 4. 88W-Jesse Whitney; 5. 6-Kyle Oman; 6. 33-Derek Holmwood; 7. 57C-Chris Schmelzle; 8. 5X-Colton Heath; 9. 27-Alec Covert
Heat 2: 1. 59-Eric Fisher; 2. 40-Brock Lemley; 3. 73-Jason Solwold; 4. F1-Rick Fauver; 5. 26-Travis Rutz; 6. 14-Kelleigh Johnson; 7. 98-Bob Stevens; 8. 38-Jason Bloodgood
Qualifying: 1. 88W-Jesse Whitney, 00:11.629
Sportsman Sprints
A Feature: 1. 22D-Devin Barnes; 2. 73-Michael Bollinger; 3. 30-Matt Vandersys; 4. 33-Bill Rude; 5. 13GR-Glenn Reinstra Jr; 6. 23-Steve Parker; 7. 4B-Cale Brooke; 8. 9B-Paul Burdick; 9. 3M-Dave Mead; 10. 27C-Kelsey Carpenter; 11. 77-Mark Richmond; 12. (DNS) 2C-Curtis Clark; 13. (DNS) 15-Lyle Woods
Heat 1: 1. 15-Lyle Woods; 2. 33-Bill Rude; 3. 13GR-Glenn Reinstra Jr; 4. 27C-Kelsey Carpenter; 5. 23-Steve Parker; 6. 3M-Dave Mead
Heat 2: 1. 73-Michael Bollinger; 2. 9B-Paul Burdick; 3. 22D-Devin Barnes; 4. 30-Matt Vandersys; 5. 4B-Cale Brooke; 6. 2C-Curtis Clark
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jason Solwold | Burlington, WA | 51 |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Danielle Huson | Sedro Woolley, WA | 73 |
4 | - | Brian Kirkpatrick | Woodinville, WA | 5K |
5 | - | Cody Anderlini | Mount Vernon, WA | 15A |
6 | - | Rod Perkins | Anacortes, WA | 69P |
7 | - | Cory Chamberlain | Langley, BC | 10 |
8 | - | Kelsey Carpenter | Burlington, WA | 79K |
9 | - | Steven James | Seattle, WA | 29W |
10 | - | Clayton Sibley | Mount Vernon, WA | 8S |
11 | - | Ron Butler | Santa Barbara, CA | 15 |
12 | - | Bud Ashe | Sedro Woolley, WA | 57 |
13 | - | Michael Harris | Sedro Woolley, WA | 44H |
14 | - | Paul Hopkins | Brackendale, BC | 49 |
15 | - | Shane Broers | Monroe, WA | 11W |
16 | - | Randy Price | Mill Bay, BC | 29 |
17 | - | Steve Parker | Sedro Woolley, WA | 23 |
18 | - | Chuck Ashe | Concrete, WA | 5X |
DNS | - | Logan Forler | Boise, ID | 2L |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kelsey Carpenter | Burlington, WA | 79K |
2 | - | Rod Perkins | Anacortes, WA | 69P |
3 | - | Cody Anderlini | Mount Vernon, WA | 15A |
4 | - | Brian Kirkpatrick | Woodinville, WA | 5K |
5 | - | Steven James | Seattle, WA | 29W |
6 | - | Chuck Ashe | Concrete, WA | 5X |
7 | - | Ron Butler | Santa Barbara, CA | 15 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Danielle Huson | Sedro Woolley, WA | 73 |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Michael Harris | Sedro Woolley, WA | 44H |
4 | - | Randy Price | Mill Bay, BC | 29 |
5 | - | Clayton Sibley | Mount Vernon, WA | 8S |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Shane Broers | Monroe, WA | 11W |
2 | - | Jason Solwold | Burlington, WA | 51 |
3 | - | Cory Chamberlain | Langley, BC | 10 |
4 | - | Bud Ashe | Sedro Woolley, WA | 57 |
5 | - | Paul Hopkins | Brackendale, BC | 49 |
6 | - | Logan Forler | Boise, ID | 2L |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Brian Kirkpatrick | Woodinville, WA | 5K | 12.016 |
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jason Solwold | Burlington, WA | 73 |
2 | - | Travis Rutz | Langley, BC | 26 |
3 | - | Colton Heath | Marysville, WA | 5X |
4 | - | Barry Martinez | Mount Vernon, WA | 66 |
5 | - | Nick Engberg | Burlington, WA | 4E |
6 | - | Rick Fauver | Everett, WA | F1 |
7 | - | Brock Lemley | Bow, WA | 40 |
8 | - | Chad Hillier | Burlington, WA | 24C |
9 | - | Derek Holmwood | Bellingham, WA | 33 |
10 | - | Kevin Smith | Clinton, UT | 75 |
11 | - | Kelleigh Johnson | Lynden, WA | 14 |
12 | - | Alec Covert | Bellingham, WA | 27 |
13 | - | Jesse Whitney | Everett, WA | 88W |
14 | - | Eric Fisher | Mount Vernon, WA | 59 |
15 | - | Chris Schmelzle | Colville, WA | 57C |
16 | - | Bob Stevens | Richmond, BC | 98 |
17 | - | Kyle Oman | Bellingham, WA | 6 |
DNS | - | Jason Bloodgood | Deming, WA | 38 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kevin Smith | Clinton, UT | 75 |
2 | - | Nick Engberg | Burlington, WA | 4E |
3 | - | Barry Martinez | Mount Vernon, WA | 66 |
4 | - | Jesse Whitney | Everett, WA | 88W |
5 | - | Kyle Oman | Bellingham, WA | 6 |
6 | - | Derek Holmwood | Bellingham, WA | 33 |
7 | - | Chris Schmelzle | Colville, WA | 57C |
8 | - | Colton Heath | Marysville, WA | 5X |
9 | - | Alec Covert | Bellingham, WA | 27 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Eric Fisher | Mount Vernon, WA | 59 |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Jason Solwold | Burlington, WA | 73 |
4 | - | Rick Fauver | Everett, WA | F1 |
5 | - | Travis Rutz | Langley, BC | 26 |
6 | - | Kelleigh Johnson | Lynden, WA | 14 |
7 | - | Bob Stevens | Richmond, BC | 98 |
8 | - | Jason Bloodgood | Deming, WA | 38 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Jesse Whitney | Everett, WA | 88W | 11.629 |
Sportsman Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Devin Barnes | Edmonds, WA | 22D |
2 | - | Michael Bollinger | Burlington, WA | 73 |
3 | - | Matt Vandersys | Lynden, WA | 30 |
4 | - | Bill Rude | Mount Vernon, WA | 33 |
5 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
6 | - | Steve Parker | Sedro Woolley, WA | 23 |
7 | - | Cale Brooke | Pemberton, BC | 4B |
8 | - | Paul Burdick | Granite Falls, WA | 9B |
9 | - | Dave Mead | Alger, WA | 3M |
10 | - | Kelsey Carpenter | Burlington, WA | 27C |
11 | - | Mark Richmond | Marblemount, WA | 77 |
DNS | - | Curtis Clark | Bellingham, WA | 2C |
DNS | - | Lyle Woods | Marysville, WA | 15 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lyle Woods | Marysville, WA | 15 |
2 | - | Bill Rude | Mount Vernon, WA | 33 |
3 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
4 | - | Kelsey Carpenter | Burlington, WA | 27C |
5 | - | Steve Parker | Sedro Woolley, WA | 23 |
6 | - | Dave Mead | Alger, WA | 3M |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Michael Bollinger | Burlington, WA | 73 |
2 | - | Paul Burdick | Granite Falls, WA | 9B |
3 | - | Devin Barnes | Edmonds, WA | 22D |
4 | - | Matt Vandersys | Lynden, WA | 30 |
5 | - | Cale Brooke | Pemberton, BC | 4B |
6 | - | Curtis Clark | Bellingham, WA | 2C |