360 Non-Winged Senior Sprints
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Cliff Warren | Camarillo, CA | |
| 2 | - | Chris Meredith | Thousand Oaks, CA | |
| 3 | - | Wally Pankratz | Orange, CA | |
| 4 | - | Steve Brown | Orange, CA | |
| 5 | - | Mike Cook | Long Beach, CA | |
Midgets
USAC Western States Midgets
A Feature 1
00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Ronnie Gardner | Corona, CA | 68 |
| 2 | - | Cody Swanson | Norco, CA | 71 |
| 3 | - | Frankie Guerrini | San Rafael, CA | 63 |
| 4 | - | David Prickett | Fresno, CA | 15 |
| 5 | - | Robby Josett | Costa Mesa, CA | 2 |
| 6 | - | Jake Swanson | Anaheim, CA | 5 |
| 7 | - | Rick Hendrix | Palmdale, CA | 12 |
| 8 | - | Trey Marcham | Newcastle, OK | 37 |
| 9 | - | Bruce Douglass | Ventura, CA | 31 |
| 10 | - | Shannon McQueen | Bakersfield, CA | 7 |
| 11 | - | Terry Nichols | Delano, CA | 45 |
| 12 | - | Randi Pankratz | Atascadero, CA | 8 |
| 13 | - | Bobby Michnowicz | Lomita, CA | 21JR |
| 14 | - | Kyle Edwards | Fountain Valley, CA | 39 |
| 15 | - | Kyle Smith | Moorpark, CA | 55 |
| 16 | - | Jerome Rodela | El Monte, CA | 25 |
| 17 | - | Bryan Drollinger | Lomita, CA | 55X |
| DNS | - | Sean Dodenhoff | Reno, NV | 9D |
Heat 1
00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Kyle Edwards | Fountain Valley, CA | 39 |
| 2 | - | Kyle Smith | Moorpark, CA | 55 |
| 3 | - | Cody Swanson | Norco, CA | 71 |
| 4 | - | Randi Pankratz | Atascadero, CA | 8 |
| 5 | - | Trey Marcham | Newcastle, OK | 37 |
| 6 | - | Terry Nichols | Delano, CA | 45 |
Heat 2
00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | David Prickett | Fresno, CA | 15 |
| 2 | - | Jerome Rodela | El Monte, CA | 25 |
| 3 | - | Shannon McQueen | Bakersfield, CA | 7 |
| 4 | - | Bruce Douglass | Ventura, CA | 31 |
| 5 | - | Bobby Michnowicz | Lomita, CA | 21JR |
| 6 | - | Bryan Drollinger | Lomita, CA | 55X |
Heat 3
00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Ronnie Gardner | Corona, CA | 68 |
| 2 | - | Frankie Guerrini | San Rafael, CA | 63 |
| 3 | - | Rick Hendrix | Palmdale, CA | 12 |
| 4 | - | Jake Swanson | Anaheim, CA | 5 |
| 5 | - | Robby Josett | Costa Mesa, CA | 2 |