8/8/2014 at Willamette Speedway
360 Sprints - Winged
ASCS Northwest Region
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Logan Forler | Boise, ID | 2L |
| 2 | 6 | Roger Crockett | Broken Arrow, OK | 11 |
| 3 | 1 | Henry VanDam | Enumclaw, WA | 33V |
| 4 | 7 | Willie Croft | Colfax, CA | 8R |
| 5 | 14 | Garen Linder | Central Point, OR | 22 |
| 6 | 11 | Jared Peterson | Stanwood, WA | 7N |
| 7 | 17 | Colin Baker | Central Point, OR | 71 |
| 8 | 19 | J.J. Hickle | Quilcene, WA | 3 |
| 9 | 21 | Reece Goetz | Snohomish, WA | 9R |
| 10 | 8 | Jayme Barnes | Everett, WA | 9 |
| 11 | 3 | Allison Journey | Springfield, OR | 4J |
| 12 | 20 | Tyler Anderson | Everett, WA | 24 |
| 13 | 4 | Kyle Mehner | Damascus, OR | 7K |
| 14 | 18 | Nick Tomlinson | Newberg, OR | 16 |
| 15 | 12 | Mark Herz | Sandy, OR | 28 |
| 16 | 10 | Kady Adelman | Salem, OR | 6A |
| 17 | 15 | Mike Romig | Vancouver, WA | 22R |
| 18 | 9 | Seth Nunes | Medford, OR | 5N |
| 19 | 16 | Patrick Dills | Cottage Grove, OR | 5D |
| 20 | 22 | Brady Janson | Langley, BC | 8J |
| 21 | 13 | Ron Osborne | Boring, OR | 42 |
| 22 | 5 | Shane Forte | Junction City, OR | 26F |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Willie Croft | Colfax, CA | 8R |
| 2 | 2 | Allison Journey | Springfield, OR | 4J |
| 3 | 4 | Kyle Mehner | Damascus, OR | 7K |
| 4 | 6 | Kady Adelman | Salem, OR | 6A |
| 5 | 5 | Ron Osborne | Boring, OR | 42 |
| 6 | 1 | J.J. Hickle | Quilcene, WA | 3 |
| 7 | 3 | Reece Goetz | Snohomish, WA | 9R |
| 8 | 8 | Brady Janson | Langley, BC | 8J |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Logan Forler | Boise, ID | 2L |
| 2 | 1 | Henry VanDam | Enumclaw, WA | 33V |
| 3 | 6 | Jayme Barnes | Everett, WA | 9 |
| 4 | 3 | Mark Herz | Sandy, OR | 28 |
| 5 | 2 | Mike Romig | Vancouver, WA | 22R |
| 6 | 5 | Patrick Dills | Cottage Grove, OR | 5D |
| 7 | 7 | Colin Baker | Central Point, OR | 71 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Shane Forte | Junction City, OR | 26F |
| 2 | 3 | Roger Crockett | Broken Arrow, OK | 11 |
| 3 | 4 | Seth Nunes | Medford, OR | 5N |
| 4 | 6 | Jared Peterson | Stanwood, WA | 7N |
| 5 | 5 | Garen Linder | Central Point, OR | 22 |
| 6 | 1 | Tyler Anderson | Everett, WA | 24 |
| 7 | 7 | Nick Tomlinson | Newberg, OR | 16 |
Dirt Cage Karts Open
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Tyler Thompson | Harrisburg, OR | 77 |
| 2 | - | Bricen James | Albany, OR | 13 |
| 3 | - | Briley Pompe | Philomath, OR | 49 |
| 4 | - | Austin Jones | Lebanon, OR | 7A |
| 5 | - | Kyle Cormican | Vancouver, WA | 113 |
| 6 | - | Casey Starr | Newberg, OR | 13* |
| 7 | - | Makenzie James | Harrisburg, OR | 1W |
| 8 | - | Brenden Waterman | Bend, OR | 29W |
| 9 | - | Eric Scofield | Albany, OR | 37 |
| 10 | - | Patrick Dills | Cottage Grove, OR | 5D |
| 11 | - | Cory Yeack | Lebanon, OR | 15 |
Super Sports
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Bricen James | Albany, OR | 13 |
| 2 | - | Brian Thompson | Sweet Home, OR | 44 |
| 3 | - | Jerry Casey | Vancouver, WA | 61 |
| 4 | - | Jeff Rash | Lebanon, OR | 78 |
| 5 | - | Dennis Archer | Halsey, OR | 39 |
| 6 | - | James Slover | Lebanon, OR | 77S |
| 7 | - | Curt Fry | Sweet Home, OR | 32 |
| 8 | - | Gil Pickett Bob Jeffrey | | 98 |
| 9 | - | Randy Barley | Albany, OR | 13B |
| 10 | - | Chris Mott | Salem, OR | 16 |
| 11 | - | Brian Brown | Portland, OR | 10 |
| 12 | - | Danny Altom | Lebanon, OR | 5 |