3/7/2024 at Southern National Motorsports Park
Asphalt Late Models
Twin 1
35 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Robert Arch | Clayton, NC | 16 |
| 2 | 6 | Ryan Wilson | Randleman, NC | 2 |
| 3 | 3 | Andrew Grady | Youngsville, NC | 1 |
| 4 | 9 | Michael O'Brien | Mount Olive, NC | 61 |
| 5 | 14 | John Goin | Scottsville, VA | 90 |
| 6 | 8 | Blayne Harrison | Bastin, VA | 7H |
| 7 | 4 | Connor Hall | Hampton, VA | 77 |
| 8 | 11 | Eloy Falcon | Mexico City, MC | 6 |
| 9 | 10 | Jeff Oakley | Prince George, VA | 11O |
| 10 | 2 | Dylan Newsome | Goldsboro, NC | 44 |
| 11 | 13 | Regina Sirvent | Charlotte, NC | 4S |
| 12 | 7 | Daniel Vuncannon | Fuquay-Varina, NC | 50 |
| 13 | 17 | David Barnes | Lucama, NC | 81 |
| 14 | 1 | Ryan Joyner | Lucama, NC | 15 |
| 15 (DNF) | 12 | Rusty Daniels | Grantsboro, NC | 16R |
| 16 (DNF) | 15 | Adam Resnick | Surf City, NC | 51 |
| 17 (DNF) | 16 | Adam Medek | Mechanicsville, VA | 29M |
Twin 2
35 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Connor Hall | Hampton, VA | 77 |
| 2 | 14 | Ryan Joyner | Lucama, NC | 15 |
| 3 | 7 | Ryan Wilson | Randleman, NC | 2 |
| 4 | 9 | Jeff Oakley | Prince George, VA | 11O |
| 5 | 15 | Blaise Brinkley | SANFORD, NC | 51B |
| 6 | 3 | Blayne Harrison | Bastin, VA | 7H |
| 7 | 8 | Robert Arch | Clayton, NC | 16 |
| 8 | 4 | John Goin | Scottsville, VA | 90 |
| 9 | 10 | Dylan Newsome | Goldsboro, NC | 44 |
| 10 | 1 | Eloy Falcon | Mexico City, MC | 6 |
| 11 | 12 | Daniel Vuncannon | Fuquay-Varina, NC | 50 |
| 12 | 16 | Adam Medek | Mechanicsville, VA | 29M |
| 13 | 11 | Regina Sirvent | Charlotte, NC | 4S |
| 14 | 13 | David Barnes | Lucama, NC | 81 |
| 15 (DNF) | 5 | Michael O'Brien | Mount Olive, NC | 61 |
| DNS | - | Andrew Grady | Youngsville, NC | 1 |
Qualifying
00:00:00| Pos | Start | Driver | Hometown | Car | Time |
|---|
| 1 | 10 | Ryan Joyner | Lucama, NC | 15 | 0.000 |
| 2 | 12 | Dylan Newsome | Goldsboro, NC | 44 | 0.000 |
| 3 | 7 | Andrew Grady | Youngsville, NC | 1 | 0.000 |
| 4 | 8 | Connor Hall | Hampton, VA | 77 | 0.000 |
| 5 | 1 | Robert Arch | Clayton, NC | 16 | 0.000 |
| 6 | 18 | Ryan Wilson | Randleman, NC | 2 | 0.000 |
| 7 | 17 | Daniel Vuncannon | Fuquay-Varina, NC | 50 | 0.000 |
| 8 | 9 | Blayne Harrison | Bastin, VA | 7H | 0.000 |
| 9 | 13 | Michael O'Brien | Mount Olive, NC | 61 | 0.000 |
| 10 | 14 | Jeff Oakley | Prince George, VA | 11O | 0.000 |
| 11 | 5 | Eloy Falcon | Mexico City, MC | 6 | 0.000 |
| 12 | 4 | Rusty Daniels | Grantsboro, NC | 16R | 0.000 |
| 13 | 16 | Regina Sirvent | Charlotte, NC | 4S | 0.000 |
| 14 | 6 | John Goin | Scottsville, VA | 90 | 0.000 |
| 15 | 15 | Adam Resnick | Surf City, NC | 51 | 0.000 |
| 16 | 11 | Adam Medek | Mechanicsville, VA | 29M | 0.000 |
| 17 | 2 | David Barnes | Lucama, NC | 81 | 0.000 |
| DNS | - | Blaise Brinkley | SANFORD, NC | 51B | 0.000 |
Practice 1: Lineup
00:00:00| Start | Driver | Hometown | Car |
|---|
| 1 | David Barnes | Lucama, NC | 81 |
| 2 | Blaise Brinkley | SANFORD, NC | 51B |
| 3 | Rusty Daniels | Grantsboro, NC | 16R |
| 4 | Eloy Falcon | Mexico City, MC | 6 |
| 5 | John Goin | Scottsville, VA | 90 |
| 6 | Andrew Grady | Youngsville, NC | 1 |
| 7 | Connor Hall | Hampton, VA | 77 |
| 8 | Blayne Harrison | Bastin, VA | 7H |
| 9 | Ryan Joyner | Lucama, NC | 15 |
| 10 | Adam Medek | Mechanicsville, VA | 29M |
| 11 | Dylan Newsome | Goldsboro, NC | 44 |
| 12 | Michael O'Brien | Mount Olive, NC | 61 |
| 13 | Jeff Oakley | Prince George, VA | 11O |
| 14 | Adam Resnick | Surf City, NC | 51 |
| 15 | Regina Sirvent | Charlotte, NC | 4S |
| 16 | Daniel Vuncannon | Fuquay-Varina, NC | 50 |
| 17 | Ryan Wilson | Randleman, NC | 2 |
| 18 | Robert Arch | Clayton, NC | 16 |
Practice 2: Lineup
00:00:00| Start | Driver | Hometown | Car |
|---|
| 1 | David Barnes | Lucama, NC | 81 |
| 2 | Blaise Brinkley | SANFORD, NC | 51B |
| 3 | Rusty Daniels | Grantsboro, NC | 16R |
| 4 | Eloy Falcon | Mexico City, MC | 6 |
| 5 | John Goin | Scottsville, VA | 90 |
| 6 | Andrew Grady | Youngsville, NC | 1 |
| 7 | Connor Hall | Hampton, VA | 77 |
| 8 | Blayne Harrison | Bastin, VA | 7H |
| 9 | Ryan Joyner | Lucama, NC | 15 |
| 10 | Adam Medek | Mechanicsville, VA | 29M |
| 11 | Dylan Newsome | Goldsboro, NC | 44 |
| 12 | Michael O'Brien | Mount Olive, NC | 61 |
| 13 | Jeff Oakley | Prince George, VA | 11O |
| 14 | Adam Resnick | Surf City, NC | 51 |
| 15 | Regina Sirvent | Charlotte, NC | 4S |
| 16 | Daniel Vuncannon | Fuquay-Varina, NC | 50 |
| 17 | Ryan Wilson | Randleman, NC | 2 |
| 18 | Robert Arch | Clayton, NC | 16 |
Bandits
Wed Night Make-Up Feature
15 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Landon Burbage | Washington, NC | 3 |
| 2 | 3 | Jay Hemenway | Wake Forest, NC | 12 |
| 3 | 4 | Bryson Nichols | Hampton, VA | 80 |
| 4 | 6 | Camden Truett | Myrtle Beach, SC | T2 |
| 5 | 7 | TJ Moon | Taylorsville, NC | 9 |
| 6 | 2 | Delaney Gray | LaGrange, NC | 84 |
| 7 | 10 | Corbin Cannon | Conway, SC | 5 |
| 8 | 9 | Jack Smith | Mooresville, NC | 9G |
| 9 | 8 | David Bernier | Middleboro, MA | 30 |
| 10 (DNF) | 5 | Rylan Speight | Emerald Isle, NC | 45 |
Feature Race
15 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jay Hemenway | Wake Forest, NC | 12 |
| 2 | 1 | Landon Burbage | Washington, NC | 3 |
| 3 | 6 | Delaney Gray | LaGrange, NC | 84 |
| 4 | 7 | Corbin Cannon | Conway, SC | 5 |
| 5 | 5 | TJ Moon | Taylorsville, NC | 9 |
| 6 | 9 | David Bernier | Middleboro, MA | 30 |
| 7 | 8 | Jack Smith | Mooresville, NC | 9G |
| 8 | 10 | Rylan Speight | Emerald Isle, NC | 45 |
| 9 (DNF) | 4 | Camden Truett | Myrtle Beach, SC | T2 |
| 10 (DNF) | 3 | Bryson Nichols | Hampton, VA | 80 |
Qualifying
00:00:00| Pos | Start | Driver | Hometown | Car | Time |
|---|
| 1 | 2 | Landon Burbage | Washington, NC | 3 | 0.000 |
| 2 | 4 | Delaney Gray | LaGrange, NC | 84 | 0.000 |
| 3 | 5 | Jay Hemenway | Wake Forest, NC | 12 | 0.000 |
| 4 | 7 | Bryson Nichols | Hampton, VA | 80 | 0.000 |
| 5 | 9 | Rylan Speight | Emerald Isle, NC | 45 | 0.000 |
| 6 | 10 | Camden Truett | Myrtle Beach, SC | T2 | 0.000 |
| 7 | 6 | TJ Moon | Taylorsville, NC | 9 | 0.000 |
| 8 | 1 | David Bernier | Middleboro, MA | 30 | 0.000 |
| 9 | 8 | Jack Smith | Mooresville, NC | 9G | 0.000 |
| DNS | - | Corbin Cannon | Conway, SC | 5 | 0.000 |
Practice 1: Lineup
00:00:00| Start | Driver | Hometown | Car |
|---|
| 1 | Bryson Nichols | Hampton, VA | 80 |
| 2 | TJ Moon | Taylorsville, NC | 9 |
| 3 | Delaney Gray | LaGrange, NC | 84 |
| 4 | Camden Truett | Myrtle Beach, SC | T2 |
| 5 | Rylan Speight | Emerald Isle, NC | 45 |
| 6 | Landon Burbage | Washington, NC | 3 |
| 7 | David Bernier | Middleboro, MA | 30 |
| 8 | Jay Hemenway | Wake Forest, NC | 12 |
| 9 | Corbin Cannon | Conway, SC | 5 |
| 10 | Jack Smith | Mooresville, NC | 9G |
Pro Legends
Wed Night Make-Up Feature
25 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Keelan Harvick | Harrisburg, NC | 62 |
| 2 | 11 | Jesse Martinez | West Palm Beach, FL | 5X |
| 3 | 4 | Cody Carlton | Camden, NC | 11 |
| 4 | 7 | Jacob Staten | Shelby Township, MI | 39 |
| 5 | 2 | Jeremy Fletcher | St Cloud, FL | 19X |
| 6 | 5 | Isaac Kitzmiller | Maysville, WV | 97 |
| 7 | 10 | Cole Robie | Windham, ME | 29 |
| 8 | 14 | Brody Rhodes | Bladenboro, NC | 9 |
| 9 | 12 | Aiden McConnaughey | Westerville, OH | 71 |
| 10 | 8 | Cameron Bolin | Sharon, SC | 67 |
| 11 | 1 | Levi Canup | Bunn, NC | 7 |
| 12 | 20 | London McKenzie | Asheboro, NC | 95 |
| 13 | 18 | Mason Walters | Catawba, NC | 16 |
| 14 | 23 | Tristen Stephenson | Clayton, NC | 66 |
| 15 | 15 | Max Reaves | Trinity, NC | 88M |
| 16 | 16 | Hunter Jordan | Davidson, NC | 81 |
| 17 | 9 | Joel Smith | Moorseville, NC | 08 |
| 18 | 13 | Tyler Garretson | Centerville, AR | 99 |
| 19 | 22 | Michael Weber | Marion, IA | 8W |
| 20 | 21 | Scotty Benford | Swansboro, NC | 51 |
| 21 | 17 | Brenton Irving | Wilmington, NC | B1 |
| 22 | 24 | Zack Brown | Raleigh, NC | 88 |
| 23 (DNF) | 19 | Brett Moffitt | Cedar Rapids, IA | 13M |
| 24 (DNF) | 6 | Kaeden Ballos | Charlotte, NC | 19 |
| 25 (DNF) | 25 | Brett Hicks | Stafford, VA | 14 |
Feature Race
25 laps | 00:00:00| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jacob Staten | Shelby Township, MI | 39 |
| 2 | 3 | Cody Carlton | Camden, NC | 11 |
| 3 | 6 | Isaac Kitzmiller | Maysville, WV | 97 |
| 4 | 16 | Hunter Jordan | Davidson, NC | 81 |
| 5 | 4 | Jesse Martinez | West Palm Beach, FL | 5X |
| 6 | 5 | Keelan Harvick | Harrisburg, NC | 62 |
| 7 | 10 | Cameron Bolin | Sharon, SC | 67 |
| 8 | 9 | Aiden McConnaughey | Westerville, OH | 71 |
| 9 | 1 | Jeremy Fletcher | St Cloud, FL | 19X |
| 10 | 17 | Joel Smith | Moorseville, NC | 08 |
| 11 | 13 | Mason Walters | Catawba, NC | 16 |
| 12 | 7 | Cole Robie | Windham, ME | 29 |
| 13 | 12 | London McKenzie | Asheboro, NC | 95 |
| 14 | 8 | Brody Rhodes | Bladenboro, NC | 9 |
| 15 | 11 | Levi Canup | Bunn, NC | 7 |
| 16 | 18 | Tyler Garretson | Centerville, AR | 99 |
| 17 | 24 | Kaeden Ballos | Charlotte, NC | 19 |
| 18 | 22 | Zack Brown | Raleigh, NC | 88 |
| 19 | 20 | Scotty Benford | Swansboro, NC | 51 |
| 20 | 23 | Brett Moffitt | Cedar Rapids, IA | 13M |
| 21 | 19 | Michael Weber | Marion, IA | 8W |
| 22 (DNF) | 14 | Tristen Stephenson | Clayton, NC | 66 |
| 23 (DNF) | 21 | Brenton Irving | Wilmington, NC | B1 |
| 24 (DNF) | 25 | Brett Hicks | Stafford, VA | 14 |
| DNS | - | Max Reaves | Trinity, NC | 88M |
Qualifying
00:00:00| Pos | Start | Driver | Hometown | Car | Time |
|---|
| 1 | 5 | Levi Canup | Bunn, NC | 7 | 0.000 |
| 2 | 7 | Jeremy Fletcher | St Cloud, FL | 19X | 0.000 |
| 3 | 9 | Keelan Harvick | Harrisburg, NC | 62 | 0.000 |
| 4 | 6 | Cody Carlton | Camden, NC | 11 | 0.000 |
| 5 | 12 | Isaac Kitzmiller | Maysville, WV | 97 | 0.000 |
| 6 | 1 | Kaeden Ballos | Charlotte, NC | 19 | 0.000 |
| 7 | 21 | Jacob Staten | Shelby Township, MI | 39 | 0.000 |
| 8 | 3 | Cameron Bolin | Sharon, SC | 67 | 0.000 |
| 9 | 20 | Joel Smith | Moorseville, NC | 08 | 0.000 |
| 10 | 19 | Cole Robie | Windham, ME | 29 | 0.000 |
| 11 | 13 | Jesse Martinez | West Palm Beach, FL | 5X | 0.000 |
| 12 | 14 | Aiden McConnaughey | Westerville, OH | 71 | 0.000 |
| 13 | 8 | Tyler Garretson | Centerville, AR | 99 | 0.000 |
| 14 | 18 | Brody Rhodes | Bladenboro, NC | 9 | 0.000 |
| 15 | 17 | Max Reaves | Trinity, NC | 88M | 0.000 |
| 16 | 11 | Hunter Jordan | Davidson, NC | 81 | 0.000 |
| 17 | 10 | Brenton Irving | Wilmington, NC | B1 | 0.000 |
| 18 | 24 | Mason Walters | Catawba, NC | 16 | 0.000 |
| 19 | 16 | Brett Moffitt | Cedar Rapids, IA | 13M | 0.000 |
| 20 | 15 | London McKenzie | Asheboro, NC | 95 | 0.000 |
| 21 | 2 | Scotty Benford | Swansboro, NC | 51 | 0.000 |
| 22 | 25 | Michael Weber | Marion, IA | 8W | 0.000 |
| 23 | 22 | Tristen Stephenson | Clayton, NC | 66 | 0.000 |
| 24 | 4 | Zack Brown | Raleigh, NC | 88 | 0.000 |
| 25 | 23 | Brett Hicks | Stafford, VA | 14 | 0.000 |
Practice 1: Lineup
00:00:00| Start | Driver | Hometown | Car |
|---|
| 1 | Brody Rhodes | Bladenboro, NC | 9 |
| 2 | Isaac Kitzmiller | Maysville, WV | 97 |
| 3 | Kaeden Ballos | Charlotte, NC | 19 |
| 4 | Mason Walters | Catawba, NC | 16 |
| 5 | Scotty Benford | Swansboro, NC | 51 |
| 6 | Levi Canup | Bunn, NC | 7 |
| 7 | Aiden McConnaughey | Westerville, OH | 71 |
| 8 | Michael Weber | Marion, IA | 8W |
| 9 | Jesse Martinez | West Palm Beach, FL | 5X |
| 10 | Cole Robie | Windham, ME | 29 |
| 11 | Hunter Jordan | Davidson, NC | 81 |
| 12 | Jacob Staten | Shelby Township, MI | 39 |
| 13 | Zack Brown | Raleigh, NC | 88 |
| 14 | Brenton Irving | Wilmington, NC | B1 |
| 15 | Brett Hicks | Stafford, VA | 14 |
| 16 | Cody Carlton | Camden, NC | 11 |
| 17 | Keelan Harvick | Harrisburg, NC | 62 |
| 18 | Tristen Stephenson | Clayton, NC | 66 |
| 19 | Joel Smith | Moorseville, NC | 08 |
| 20 | Max Reaves | Trinity, NC | 88M |
| 21 | Brett Moffitt | Cedar Rapids, IA | 13M |
| 22 | London McKenzie | Asheboro, NC | 95 |
| 23 | Tyler Garretson | Centerville, AR | 99 |
| 24 | Jeremy Fletcher | St Cloud, FL | 19X |
| 25 | Cameron Bolin | Sharon, SC | 67 |