5/31/2025 at Diamond Mountain Speedway
DIRTcar Factory Stock
A Feature 1
20 laps | 00:11:37.717Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kolton Thomas | Price, UT | 39 |
2 | 2 | Kade Gardner | Vernal, UT | 77 |
3 | 5 | Jerry Johnson | Fairview, UT | 13 |
4 (DNF) | 1 | Ron Richardson | Whitewater, CO | 10 |
DNS | - | Michael Melton | Vernal, UT | 18 |
Heat 1
8 laps | 00:02:58.841Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kolton Thomas | Price, UT | 39 |
2 | 1 | Kade Gardner | Vernal, UT | 77 |
3 | 5 | Ron Richardson | Whitewater, CO | 10 |
4 | 3 | Michael Melton | Vernal, UT | 18 |
5 (DNF) | 4 | Jerry Johnson | Fairview, UT | 13 |
Dwarf
A Feature 1
20 laps | 00:12:38.833Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Corwin Simper | Vernal, UT | 22C |
2 | 4 | Rory Mortensen | Grand Junction, CO | 61H |
3 | 6 | Talon Juba Hislop | Vernal, UT | 18 |
4 | 2 | Terryn Emmett | Grand Junction, CO | 34H |
5 (DNF) | 1 | Sage Sommerville | Whitewater, CO | 10 |
6 (DNF) | 3 | Austin Mortensen | Vernal, UT | 2H |
Heat 1
8 laps | 00:04:50.724Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Corwin Simper | Vernal, UT | 22C |
2 | 3 | Rory Mortensen | Grand Junction, CO | 61H |
3 | 2 | Austin Mortensen | Vernal, UT | 2H |
4 | 5 | Sage Sommerville | Whitewater, CO | 10 |
5 | 1 | Terryn Emmett | Grand Junction, CO | 34H |
6 (DNF) | 6 | Talon Juba Hislop | Vernal, UT | 18 |
IMCA Modified
A Feature 1
20 laps | 00:06:09.190Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Gray | Vernal, UT | 99 |
2 | 7 | Justen Yeager | Green River, WY | 33 |
3 | 3 | Bert Beech | Rock Springs, WY | 46 |
4 | 4 | Kelly Smith | Roosevelt, UT | 14S |
5 | 6 | Roman Swain | Roosevelt, UT | 52 |
6 | 8 | Daniel Cleveland | Rock Springs, WY | 01C |
7 | 5 | Tucker Hislop | Vernal, UT | 18 |
8 | 1 | Traeger Sperry | Green River, WY | 14TS |
Heat 1
8 laps | 00:02:22.858Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Gray | Vernal, UT | 99 |
2 | 4 | Justen Yeager | Green River, WY | 33 |
3 | 3 | Tucker Hislop | Vernal, UT | 18 |
4 | 1 | Traeger Sperry | Green River, WY | 14TS |
Heat 2
8 laps | 00:02:32.861Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Roman Swain | Roosevelt, UT | 52 |
2 | 1 | Bert Beech | Rock Springs, WY | 46 |
3 | 2 | Kelly Smith | Roosevelt, UT | 14S |
4 | 4 | Daniel Cleveland | Rock Springs, WY | 01C |
IMCA Northern SportMod
A Feature 1
20 laps | 00:06:24.576Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Josh Pate | Green River, WY | 33J |
2 | 7 | William Valdez | Rock Springs, WY | 397 |
3 | 1 | Morris Duncan | Roosevelt, UT | 01 |
4 | 3 | Dustin Lindeman | Tabiona, UT | 74 |
5 | 6 | Mark Ralenkotter | Vernal, UT | 28R |
6 | 5 | Cole Marlatt | Riverton, WY | 1 |
7 | 2 | Cooper Duncan | Roosevelt, UT | 51 |
Heat 1
8 laps | 00:02:18.187Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Josh Pate | Green River, WY | 33J |
2 | 1 | Morris Duncan | Roosevelt, UT | 01 |
3 | 5 | Dustin Lindeman | Tabiona, UT | 74 |
4 | 7 | Cole Marlatt | Riverton, WY | 1 |
5 | 2 | Cooper Duncan | Roosevelt, UT | 51 |
6 | 4 | Mark Ralenkotter | Vernal, UT | 28R |
DNS | - | William Valdez | Rock Springs, WY | 397 |
IMCA Sport Compact
A Feature 1
20 laps | 00:05:24.242Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Denny Erickson | Wellington, UT | 68 |
2 | 3 | Cody Williams | Myton, UT | 17W |
3 | 1 | Kaleb Clark | Green River, WY | 29 |
4 | 4 | Samuel Davis | Myton, UT | 89D |
Heat 1
8 laps | 00:02:52.461Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cody Williams | Myton, UT | 17W |
2 | 2 | Denny Erickson | Wellington, UT | 68 |
3 | 1 | Kaleb Clark | Green River, WY | 29 |
4 | 4 | Samuel Davis | Myton, UT | 89D |
Jr Gas Karts
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cooper Wright | Rock Springs, WY | 12C |
2 | 2 | David Williaims | Vernal, UT | 44 |
3 | 1 | Zarria Buckholz | Vernal, UT | 18 |