5/3/2025 at Valley Speedway
Mod Lites
A Feature 1 (20 Laps): 1. 46-Dillon Raffurty[5]; 2. 75-Justin Raffurty[4]; 3. 47-Ed Griggs[6]; 4. 98-Jeff Raffurty[1]; 5. 41-Michael Raffurty[3]; 6. 34-Tyler Furrell[2]; 7. 3-Nathan Wolfe[7]; 8. 84-Joe Gunn[9]; 9. (DNF) 04-Zach Christopher[8]
Heat 1 (8 Laps): 1. 98-Jeff Raffurty[2]; 2. 41-Michael Raffurty[5]; 3. 46-Dillon Raffurty[7]; 4. 34-Tyler Furrell[3]; 5. 75-Justin Raffurty[6]; 6. 47-Ed Griggs[8]; 7. 3-Nathan Wolfe[4]; 8. 04-Zach Christopher[1]; 9. 84-Joe Gunn[9]
Economy Sprints - Winged
A Feature 1 (20 Laps): 1. 63-Jack Thomas[10]; 2. 46-Peyton White[3]; 3. 9-Laney Moore[8]; 4. 4-Brett Combs[9]; 5. 20D-Jacob Dye[1]; 6. 55-Kenny Potter[5]; 7. 6-Logan Moore[12]; 8. 49-Tyler Elliott[2]; 9. 1-Greg Murry[14]; 10. (DNF) 4K-Kendall Weymuth[13]; 11. (DNF) 51-Stanley Kreisel[11]; 12. (DNF) 21-Curtis Evans[7]; 13. (DNF) 76-Jay Russell[4]; 14. (DNF) 43-Jake Greenwood[6]; 15. (DNF) 15-Jack Potter[15]
Heat 1 (5 Laps): 1. 55-Kenny Potter[1]; 2. 4-Brett Combs[4]; 3. 63-Jack Thomas[8]; 4. 46-Peyton White[3]; 5. 49-Tyler Elliott[7]; 6. 51-Stanley Kreisel[5]; 7. 4K-Kendall Weymuth[6]; 8. (DNF) 15-Jack Potter[2]
Heat 2 (5 Laps): 1. 76-Jay Russell[4]; 2. 20D-Jacob Dye[6]; 3. 21-Curtis Evans[5]; 4. 43-Jake Greenwood[7]; 5. 9-Laney Moore[2]; 6. 6-Logan Moore[1]; 7. 1-Greg Murry[3]
USRA B-Mods
A Feature 1: 1. 81-Austin Charles[4]; 2. 75-Sebastian Wolfenbarger[2]; 3. 36-Travis Alexander[3]; 4. 51M-Mike Ryun[5]; 5. 8-Terry Bruner[1]; 6. 13M-Kraig Maple[7]; 7. (DNF) 2-Brayden Bohn[6]
Heat 1: 1. 8-Terry Bruner[1]; 2. 36-Travis Alexander[2]; 3. 81-Austin Charles[3]; 4. 75-Sebastian Wolfenbarger[7]; 5. 51M-Mike Ryun[6]; 6. 2-Brayden Bohn[5]; 7. 13M-Kraig Maple[4]
Midwest Modifieds
A Feature 1 (20 Laps): 1. 51C-Cole Ryun[3]; 2. 75-Rayce Martin[1]; 3. 12H-Drew Hilt[4]; 4. 13JR-Nick Dangerfield[5]; 5. 11E-Emme Ryun[7]; 6. 27K-Jim Gauck[8]; 7. (DNF) 18E-Blake Evinger[9]; 8. (DNF) 101-Andrew Gray[10]; 9. (DNF) 99-Shawn Russell[6]; 10. (DNF) 41-Ashlyn Piburn[2]
Heat 1 (8 Laps): 1. 75-Rayce Martin[3]; 2. 12H-Drew Hilt[2]; 3. 99-Shawn Russell[1]; 4. 11E-Emme Ryun[4]; 5. 27K-Jim Gauck[5]
Heat 2 (8 Laps): 1. 51C-Cole Ryun[2]; 2. 41-Ashlyn Piburn[5]; 3. 13JR-Nick Dangerfield[3]; 4. (DNF) 18E-Blake Evinger[1]; 5. (DNF) 101-Andrew Gray[4]
Factory Stocks
A Feature 1 (20 Laps): 1. 15E-Ed Noll[2]; 2. 15-Eddy Noll[3]; 3. 53-Sam Luehrs[4]; 4. 14-Cody Ohrenberg[5]; 5. (DNF) 7-Spencer Reiff[1]
Heat 1 (8 Laps): 1. 7-Spencer Reiff[2]; 2. 15E-Ed Noll[4]; 3. 53-Sam Luehrs[1]; 4. 15-Eddy Noll[5]; 5. 14-Cody Ohrenberg[3]
Economy Sprints - Winged
A Feature 1
20 laps | 00:06:52.774Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Jack Thomas | Bates City, MO | 63 |
2 | 3 | Peyton White | Lamonte, MO | 46 |
3 | 8 | Laney Moore | Des Moines, IA | 9 |
4 | 9 | Brett Combs | Tipton, MO | 4 |
5 | 1 | Jacob Dye | Albany, MO | 20D |
6 | 5 | Kenny Potter | Harrisonville, MO | 55 |
7 | 12 | Logan Moore | Des Moines, IA | 6 |
8 | 2 | Tyler Elliott | California, MO | 49 |
9 | 14 | Greg Murry | Dover, MO | 1 |
10 (DNF) | 13 | Kendall Weymuth | Sedalia, MO | 4K |
11 (DNF) | 11 | Stanley Kreisel | Warsaw, MO | 51 |
12 (DNF) | 7 | Curtis Evans | Norborne, MO | 21 |
13 (DNF) | 4 | Jay Russell | Elwood, KS | 76 |
14 (DNF) | 6 | Jake Greenwood | Woodward, IA | 43 |
15 (DNF) | 15 | Jack Potter | Lees Summit, MO | 15 |
Heat 1
5 laps | 00:06:08.091Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kenny Potter | Harrisonville, MO | 55 |
2 | 4 | Brett Combs | Tipton, MO | 4 |
3 | 8 | Jack Thomas | Bates City, MO | 63 |
4 | 3 | Peyton White | Lamonte, MO | 46 |
5 | 7 | Tyler Elliott | California, MO | 49 |
6 | 5 | Stanley Kreisel | Warsaw, MO | 51 |
7 | 6 | Kendall Weymuth | Sedalia, MO | 4K |
8 (DNF) | 2 | Jack Potter | Lees Summit, MO | 15 |
Heat 2
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jay Russell | Elwood, KS | 76 |
2 | 6 | Jacob Dye | Albany, MO | 20D |
3 | 5 | Curtis Evans | Norborne, MO | 21 |
4 | 7 | Jake Greenwood | Woodward, IA | 43 |
5 | 2 | Laney Moore | Des Moines, IA | 9 |
6 | 1 | Logan Moore | Des Moines, IA | 6 |
7 | 3 | Greg Murry | Dover, MO | 1 |
Factory Stocks
A Feature 1
20 laps | 00:07:01.843Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ed Noll | Lawson, MO | 15E |
2 | 3 | Eddy Noll | Lawson, MO | 15 |
3 | 4 | Sam Luehrs | Lexington, MO | 53 |
4 | 5 | Cody Ohrenberg | Raymore, MO | 14 |
5 (DNF) | 1 | Spencer Reiff | Kansas City, MO | 7 |
Heat 1
8 laps | 00:02:43.278Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Spencer Reiff | Kansas City, MO | 7 |
2 | 4 | Ed Noll | Lawson, MO | 15E |
3 | 1 | Sam Luehrs | Lexington, MO | 53 |
4 | 5 | Eddy Noll | Lawson, MO | 15 |
5 | 3 | Cody Ohrenberg | Raymore, MO | 14 |
Midwest Modifieds
A Feature 1
20 laps | 00:31:33.607Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cole Ryun | Kansas City, MO | 51C |
2 | 1 | Rayce Martin | Independence, MO | 75 |
3 | 4 | Drew Hilt | Blue Springs, MO | 12H |
4 | 5 | Nick Dangerfield | Blue Springs, MO | 13JR |
5 | 7 | Emme Ryun | Kansas City, MO | 11E |
6 | 8 | Jim Gauck | Sugar Creek, MO | 27K |
7 (DNF) | 9 | Blake Evinger | Odessa, MO | 18E |
8 (DNF) | 10 | Andrew Gray | Higginsville, MO | 101 |
9 (DNF) | 6 | Shawn Russell | Grain Valley, MO | 99 |
10 (DNF) | 2 | Ashlyn Piburn | Lone Jack, MO | 41 |
Heat 1
8 laps | 00:02:43.590Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Rayce Martin | Independence, MO | 75 |
2 | 2 | Drew Hilt | Blue Springs, MO | 12H |
3 | 1 | Shawn Russell | Grain Valley, MO | 99 |
4 | 4 | Emme Ryun | Kansas City, MO | 11E |
5 | 5 | Jim Gauck | Sugar Creek, MO | 27K |
Heat 2
8 laps | 00:03:59.732Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cole Ryun | Kansas City, MO | 51C |
2 | 5 | Ashlyn Piburn | Lone Jack, MO | 41 |
3 | 3 | Nick Dangerfield | Blue Springs, MO | 13JR |
4 (DNF) | 1 | Blake Evinger | Odessa, MO | 18E |
5 (DNF) | 4 | Andrew Gray | Higginsville, MO | 101 |
Mod Lites
A Feature 1
20 laps | 00:08:35.076Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dillon Raffurty | Kansas City, MO | 46 |
2 | 4 | Justin Raffurty | Kearney, MO | 75 |
3 | 6 | Ed Griggs | Pleasant Hill, MO | 47 |
4 | 1 | Jeff Raffurty | Holt, MO | 98 |
5 | 3 | Michael Raffurty | Kansas City, MO | 41 |
6 | 2 | Tyler Furrell | Belton, MO | 34 |
7 | 7 | Nathan Wolfe | Lees Summit, MO | 3 |
8 | 9 | Joe Gunn | Belton, MO | 84 |
9 (DNF) | 8 | Zach Christopher | Holt, MO | 04 |
Heat 1
8 laps | 00:03:01.473Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jeff Raffurty | Holt, MO | 98 |
2 | 5 | Michael Raffurty | Kansas City, MO | 41 |
3 | 7 | Dillon Raffurty | Kansas City, MO | 46 |
4 | 3 | Tyler Furrell | Belton, MO | 34 |
5 | 6 | Justin Raffurty | Kearney, MO | 75 |
6 | 8 | Ed Griggs | Pleasant Hill, MO | 47 |
7 | 4 | Nathan Wolfe | Lees Summit, MO | 3 |
8 | 1 | Zach Christopher | Holt, MO | 04 |
9 | 9 | Joe Gunn | Belton, MO | 84 |
USRA B-Mods
A Feature 1
00:06:52.272Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Austin Charles | Basehor, KS | 81 |
2 | 2 | Sebastian Wolfenbarger | Blue Springs, MO | 75 |
3 | 3 | Travis Alexander | Tonganoxie, KS | 36 |
4 | 5 | Mike Ryun | Kansas City, MO | 51M |
5 | 1 | Terry Bruner | Leavenworth, KS | 8 |
6 | 7 | Kraig Maple | Grain Valley, MO | 13M |
7 (DNF) | 6 | Brayden Bohn | Pleasant Hill, MO | 2 |
Heat 1
00:02:31.941Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Bruner | Leavenworth, KS | 8 |
2 | 2 | Travis Alexander | Tonganoxie, KS | 36 |
3 | 3 | Austin Charles | Basehor, KS | 81 |
4 | 7 | Sebastian Wolfenbarger | Blue Springs, MO | 75 |
5 | 6 | Mike Ryun | Kansas City, MO | 51M |
6 | 5 | Brayden Bohn | Pleasant Hill, MO | 2 |
7 | 4 | Kraig Maple | Grain Valley, MO | 13M |