5/3/2025 at Devils Lake Speedway
Non-Winged Sprints
A Feature 1 (20 Laps): 1. 15T-Myles Tomlinson[2]; 2. 37-Steve Nordrum[11]; 3. 21-Cory Palm[8]; 4. 25-Eric Guyot[4]; 5. 96-Jeremy Lizakowski[5]; 6. 21N-Bryan Nordrum[7]; 7. 85-Brenton Wiesz[1]; 8. 8-Parker Vilandre[9]; 9. 15B-Doug Mccambridge[10]; 10. 2T-Mike Tomlinson[6]; 11. 5F-Rick Fabian[13]; 12. W5-Shawn Wedge[17]; 13. 38-Xander Coleman[12]; 14. 52-Emma Sobolik[16]; 15. (DNF) 95B-Dan Edwards[15]; 16. (DNF) 5H-Nick Shirek[3]; 17. (DNS) 18-Paul Tharalson
Heat 1 (10 Laps): 1. 25-Eric Guyot[4]; 2. 5H-Nick Shirek[2]; 3. 21N-Bryan Nordrum[3]; 4. 15B-Doug Mccambridge[1]; 5. 5F-Rick Fabian[6]; 6. 95B-Dan Edwards[5]
Heat 2 (10 Laps): 1. 85-Brenton Wiesz[2]; 2. 21-Cory Palm[1]; 3. 8-Parker Vilandre[4]; 4. 37-Steve Nordrum[3]; 5. 18-Paul Tharalson[5]; 6. 52-Emma Sobolik[6]
Heat 3 (10 Laps): 1. 96-Jeremy Lizakowski[2]; 2. 15T-Myles Tomlinson[1]; 3. 2T-Mike Tomlinson[3]; 4. 38-Xander Coleman[5]; 5. (DNS) W5-Shawn Wedge
Pure Stock
A Feature 1 (15 Laps): 1. 12B-Tate Bullis[3]; 2. 1CJ-Joe Armstrong[5]; 3. 7X-Waylon Poitra[6]; 4. B2-Brodee Eckerdt[4]; 5. (DNF) 88-Allen Charette Jr[1]; 6. (DNF) 04-Trentin Decoteau[2]; 7. (DNF) 8-Kyle Charette[7]; 8. (DNF) 11C-Andy Shimpa[8]
Heat 1 (8 Laps): 1. B2-Brodee Eckerdt[1]; 2. 1CJ-Joe Armstrong[4]; 3. 04-Trentin Decoteau[3]; 4. 88-Allen Charette Jr[8]; 5. 12B-Tate Bullis[7]; 6. 7X-Waylon Poitra[5]; 7. (DNF) 8-Kyle Charette[2]; 8. (DNF) 11C-Andy Shimpa[6]
WISSOTA Midwest Mods
A Feature 1 (20 Laps): 1. 44-Austin Hunter[2]; 2. B0-Jory Berg[11]; 3. 39-Jamie Dietzler[4]; 4. 47K-Memphis Klassen[5]; 5. 35-Tanner Theis[7]; 6. 34-Ryne Uhrich[14]; 7. 004-Hudson Hooker[12]; 8. E15-Mavrik Strand[15]; 9. (DNF) 12-Jaden Varnson[6]; 10. (DNF) 8-Jason Schuh[3]; 11. (DNF) 07-Carter Matthews[1]; 12. (DNF) 49-Zander Compson[13]; 13. (DNF) 19-Lucas Rodin[8]; 14. (DNF) 29-Cylen Vargason[9]; 15. (DNF) 87-Chris Kruk[16]; 16. (DNS) 15-MaKenna Romuld; 17. (DNS) 11X-Kenny Watson
Heat 1 (8 Laps): 1. 39-Jamie Dietzler[6]; 2. 35-Tanner Theis[2]; 3. 44-Austin Hunter[4]; 4. 12-Jaden Varnson[3]; 5. 29-Cylen Vargason[8]; 6. B0-Jory Berg[5]; 7. 49-Zander Compson[1]; 8. 34-Ryne Uhrich[7]; 9. E15-Mavrik Strand[9]
Heat 2 (8 Laps): 1. 19-Lucas Rodin[2]; 2. 47K-Memphis Klassen[7]; 3. 07-Carter Matthews[3]; 4. 8-Jason Schuh[6]; 5. 15-MaKenna Romuld[5]; 6. 004-Hudson Hooker[8]; 7. (DNF) 87-Chris Kruk[1]; 8. (DNS) 11X-Kenny Watson
WISSOTA Street Stock
A Feature 1 (20 Laps): 1. 19-Cole Greseth[1]; 2. 4-Trey Hess[6]; 3. 34J-Kolton Brauer[5]; 4. 28-Greg Jose[2]; 5. 2U-Kasey Ussatis[4]; 6. 30-Seth Klostreich[7]; 7. 69-Stoney Kruk[8]; 8. 77D-Adam Dehne[10]; 9. 77J-Joe Deede[9]; 10. 06-Drew Peterson[3]; 11. B1*-Blaine Barnes[11]
Heat 1 (8 Laps): 1. 34J-Kolton Brauer[4]; 2. 28-Greg Jose[1]; 3. 30-Seth Klostreich[5]; 4. 06-Drew Peterson[3]; 5. 77J-Joe Deede[2]; 6. B1*-Blaine Barnes[6]
Heat 2 (8 Laps): 1. 19-Cole Greseth[4]; 2. 4-Trey Hess[1]; 3. 2U-Kasey Ussatis[3]; 4. 69-Stoney Kruk[2]; 5. 77D-Adam Dehne[5]
Non-Winged Sprints
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Myles Tomlinson | Turtle Lake, ND | 15T |
2 | 11 | Steve Nordrum | Devils Lake, ND | 37 |
3 | 8 | Cory Palm | Bismarck, ND | 21 |
4 | 4 | Eric Guyot | Fannystelle, MB | 25 |
5 | 5 | Jeremy Lizakowski | Veseleyville, ND | 96 |
6 | 7 | Bryan Nordrum | Devils Lake, ND | 21N |
7 | 1 | Brenton Wiesz | FESSENDEN, ND | 85 |
8 | 9 | Parker Vilandre | Devils Lake, ND | 8 |
9 | 10 | Doug Mccambridge | Park River, ND | 15B |
10 | 6 | Mike Tomlinson | Turtle Lake, ND | 2T |
11 | 13 | Rick Fabian | East Grand Forks, MN | 5F |
12 | 17 | Shawn Wedge | Winnepeg, MB | W5 |
13 | 12 | Xander Coleman | Fargo, ND | 38 |
14 | 16 | Emma Sobolik | Grand Forks, ND | 52 |
15 (DNF) | 15 | Dan Edwards | Bismarck, ND | 95B |
16 (DNF) | 3 | Nick Shirek | Thompson, ND | 5H |
DNS | - | Paul Tharalson | Hoople, ND | 18 |
Heat 1
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Eric Guyot | Fannystelle, MB | 25 |
2 | 2 | Nick Shirek | Thompson, ND | 5H |
3 | 3 | Bryan Nordrum | Devils Lake, ND | 21N |
4 | 1 | Doug Mccambridge | Park River, ND | 15B |
5 | 6 | Rick Fabian | East Grand Forks, MN | 5F |
6 | 5 | Dan Edwards | Bismarck, ND | 95B |
Heat 2
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brenton Wiesz | FESSENDEN, ND | 85 |
2 | 1 | Cory Palm | Bismarck, ND | 21 |
3 | 4 | Parker Vilandre | Devils Lake, ND | 8 |
4 | 3 | Steve Nordrum | Devils Lake, ND | 37 |
5 | 5 | Paul Tharalson | Hoople, ND | 18 |
6 | 6 | Emma Sobolik | Grand Forks, ND | 52 |
Heat 3: Lineup
10 laps | 00:00:00Start | Driver | Hometown | Car |
---|
1 | Myles Tomlinson | Turtle Lake, ND | 15T |
2 | Jeremy Lizakowski | Veseleyville, ND | 96 |
3 | Mike Tomlinson | Turtle Lake, ND | 2T |
- | Shawn Wedge | Winnepeg, MB | W5 |
5 | Xander Coleman | Fargo, ND | 38 |
Pure Stock
A Feature 1
15 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tate Bullis | Lakota, ND | 12B |
2 | 5 | Joe Armstrong | Crary, ND | 1CJ |
3 | 6 | Waylon Poitra | Belcourt, ND | 7X |
4 | 4 | Brodee Eckerdt | Grand Forks, ND | B2 |
5 (DNF) | 1 | Allen Charette, Jr | Belcourt, ND | 88 |
6 (DNF) | 2 | Trentin Decoteau | Belcourt, ND | 04 |
7 (DNF) | 7 | Kyle Charette | Belcourt, ND | 8 |
8 (DNF) | 8 | Andy Shimpa | Erskine, MN | 11C |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brodee Eckerdt | Grand Forks, ND | B2 |
2 | 4 | Joe Armstrong | Crary, ND | 1CJ |
3 | 3 | Trentin Decoteau | Belcourt, ND | 04 |
4 | 8 | Allen Charette, Jr | Belcourt, ND | 88 |
5 | 7 | Tate Bullis | Lakota, ND | 12B |
6 | 5 | Waylon Poitra | Belcourt, ND | 7X |
7 (DNF) | 2 | Kyle Charette | Belcourt, ND | 8 |
8 (DNF) | 6 | Andy Shimpa | Erskine, MN | 11C |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Hunter | Winnipeg, MB | 44 |
2 | 11 | Jory Berg | Grand Forks, ND | B0 |
3 | 4 | Jamie Dietzler | Larimore, ND | 39 |
4 | 5 | Memphis Klassen | Winkler, MB | 47K |
5 | 7 | Tanner Theis | New Rockford, ND | 35 |
6 | 14 | Ryne Uhrich | Langdon, ND | 34 |
7 | 12 | Hudson Hooker | Rugby, ND | 004 |
8 | 15 | Mavrik Strand | Portland, ND | E15 |
9 (DNF) | 6 | Jaden Varnson | Lakota, ND | 12 |
10 (DNF) | 3 | Jason Schuh | Lakota, ND | 8 |
11 (DNF) | 1 | Carter Matthews | Clearbrook, MN | 07 |
12 (DNF) | 13 | Zander Compson | Valley City, ND | 49 |
13 (DNF) | 8 | Lucas Rodin | Marion, ND | 19 |
14 (DNF) | 9 | Cylen Vargason | Edinburg, ND | 29 |
15 (DNF) | 16 | Chris Kruk | Langdon, ND | 87 |
DNS | - | MaKenna Romuld | Grand Forks, ND | 15 |
DNS | - | Kenny Watson | Jamestown, ND | 11X |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jamie Dietzler | Larimore, ND | 39 |
2 | 2 | Tanner Theis | New Rockford, ND | 35 |
3 | 4 | Austin Hunter | Winnipeg, MB | 44 |
4 | 3 | Jaden Varnson | Lakota, ND | 12 |
5 | 8 | Cylen Vargason | Edinburg, ND | 29 |
6 | 5 | Jory Berg | Grand Forks, ND | B0 |
7 | 1 | Zander Compson | Valley City, ND | 49 |
8 | 7 | Ryne Uhrich | Langdon, ND | 34 |
9 | 9 | Mavrik Strand | Portland, ND | E15 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Lucas Rodin | Marion, ND | 19 |
2 | 7 | Memphis Klassen | Winkler, MB | 47K |
3 | 3 | Carter Matthews | Clearbrook, MN | 07 |
4 | 6 | Jason Schuh | Lakota, ND | 8 |
5 | 5 | MaKenna Romuld | Grand Forks, ND | 15 |
6 | 8 | Hudson Hooker | Rugby, ND | 004 |
7 (DNF) | 1 | Chris Kruk | Langdon, ND | 87 |
DNS | - | Kenny Watson | Jamestown, ND | 11X |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Greseth | Harwood, ND | 19 |
2 | 6 | Trey Hess | Grand Forks, ND | 4 |
3 | 5 | Kolton Brauer | Eyota, MN | 34J |
4 | 2 | Greg Jose | Grand Forks, ND | 28 |
5 | 4 | Kasey Ussatis | Nome, ND | 2U |
6 | 7 | Seth Klostreich | Grand Forks, ND | 30 |
7 | 8 | Stoney Kruk | Langdon, ND | 69 |
8 | 10 | Adam Dehne | Medina, ND | 77D |
9 | 9 | Joe Deede | Medina, ND | 77J |
10 | 3 | Drew Peterson | Langdon, ND | 06 |
11 | 11 | Blaine Barnes | Grand Forks, ND | B1* |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kolton Brauer | Eyota, MN | 34J |
2 | 1 | Greg Jose | Grand Forks, ND | 28 |
3 | 5 | Seth Klostreich | Grand Forks, ND | 30 |
4 | 3 | Drew Peterson | Langdon, ND | 06 |
5 | 2 | Joe Deede | Medina, ND | 77J |
6 | 6 | Blaine Barnes | Grand Forks, ND | B1* |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Cole Greseth | Harwood, ND | 19 |
2 | 1 | Trey Hess | Grand Forks, ND | 4 |
3 | 3 | Kasey Ussatis | Nome, ND | 2U |
4 | 2 | Stoney Kruk | Langdon, ND | 69 |
5 | 5 | Adam Dehne | Medina, ND | 77D |