3/21/2025 at Creek County Speedway
360 Sprints - Winged
ASCS Sooner Region
Feature
30 laps | 00:22:54.862Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Blake Hahn | Sapulpa, OK | 52 |
2 | 2 | Seth Bergman | Snohomish, WA | 23 |
3 | 16 | Caleb Saiz | Albuquerque, NM | 42 |
4 | 9 | Sean McClelland | Tulsa, OK | 1 |
5 | 3 | Alex Sewell | Broken Arrow, OK | 8 |
6 | 6 | Zach Blurton | Quinter, KS | 2J |
7 | 4 | Joshua Tyre | Kiefer, OK | 7F |
8 | 5 | Kyle Clark | Sapulpa, OK | 9$ |
9 | 11 | Blake Edwards | Claremore, OK | 22 |
10 | 12 | Emilio Hoover | Broken Arrow, OK | 9 |
11 | 14 | Fred Mattox | Drumright, OK | 26M |
12 | 22 | Andrew Deal | Caney, KS | 15D |
13 | 1 | Ryder McCutcheon | Alamogordo, NM | 5 |
14 | 20 | Jared Sewell | Broken Arrow, OK | 44 |
15 | 17 | Corey McGehee | Claremore, OK | 55 |
16 | 21 | Larry Bratti | Springdale, AR | 30X |
17 | 19 | Justin Patocka | Enid, OK | 33 |
18 | 15 | Kaden Weger | Calera, OK | 27KW |
19 | 10 | Casey Wills | Sperry, OK | 31 |
20 | 13 | Braxton Weger | Calera, OK | 31BW |
21 | 7 | Chris Morgan | Topeka, KS | 7C |
22 | 18 | Lucas Boxwell | Godley, TX | 5X |
Heat 1
8 laps | 00:03:22.793Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Seth Bergman | Snohomish, WA | 23 |
2 | 1 | Sean McClelland | Tulsa, OK | 1 |
3 | 5 | Ryder McCutcheon | Alamogordo, NM | 5 |
4 | 3 | Braxton Weger | Calera, OK | 31BW |
5 | 7 | Blake Edwards | Claremore, OK | 22 |
6 | 8 | Caleb Saiz | Albuquerque, NM | 42 |
7 | 4 | Jared Sewell | Broken Arrow, OK | 44 |
8 | 6 | Andrew Deal | Caney, KS | 15D |
Heat 2
8 laps | 00:01:46.316Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Zach Blurton | Quinter, KS | 2J |
2 | 2 | Blake Hahn | Sapulpa, OK | 52 |
3 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
4 | 3 | Fred Mattox | Drumright, OK | 26M |
5 | 6 | Kaden Weger | Calera, OK | 27KW |
6 | 4 | Corey McGehee | Claremore, OK | 55 |
7 | 7 | Lucas Boxwell | Godley, TX | 5X |
Heat 3
8 laps | 00:01:56.682Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Clark | Sapulpa, OK | 9$ |
2 | 3 | Joshua Tyre | Kiefer, OK | 7F |
3 | 5 | Chris Morgan | Topeka, KS | 7C |
4 | 6 | Casey Wills | Sperry, OK | 31 |
5 | 7 | Emilio Hoover | Broken Arrow, OK | 9 |
6 | 1 | Justin Patocka | Enid, OK | 33 |
7 | 4 | Larry Bratti | Springdale, AR | 30X |
Hot Laps
00:02:54.514Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sean McClelland | Tulsa, OK | 1 |
2 | 14 | Alex Sewell | Broken Arrow, OK | 8 |
3 | 22 | Caleb Saiz | Albuquerque, NM | 42 |
4 | 13 | Ryder McCutcheon | Alamogordo, NM | 5 |
5 | 4 | Seth Bergman | Snohomish, WA | 23 |
6 | 5 | Blake Hahn | Sapulpa, OK | 52 |
7 | 16 | Andrew Deal | Caney, KS | 15D |
8 | 2 | Zach Blurton | Quinter, KS | 2J |
9 | 19 | Blake Edwards | Claremore, OK | 22 |
10 | 7 | Braxton Weger | Calera, OK | 31BW |
11 | 10 | Jared Sewell | Broken Arrow, OK | 44 |
12 | 17 | Kaden Weger | Calera, OK | 27KW |
13 | 8 | Fred Mattox | Drumright, OK | 26M |
14 | 20 | Lucas Boxwell | Godley, TX | 5X |
15 | 15 | Chris Morgan | Topeka, KS | 7C |
16 | 18 | Casey Wills | Sperry, OK | 31 |
17 | 12 | Larry Bratti | Springdale, AR | 30X |
18 | 9 | Joshua Tyre | Kiefer, OK | 7F |
19 | 21 | Emilio Hoover | Broken Arrow, OK | 9 |
20 | 11 | Corey McGehee | Claremore, OK | 55 |
21 | 3 | Justin Patocka | Enid, OK | 33 |
DNS | - | Kyle Clark | Sapulpa, OK | 9$ |
Hobby Stocks
A Feature 1
15 laps | 00:11:43.733Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Matt French | Tulsa, OK | 199 |
2 | 3 | Jason Sperry | Broken Arrow, OK | 1 |
3 | 7 | David Vinson | Warner, OK | 1W |
4 | 5 | Kyle Davis | Skiatook, OK | 7J |
5 | 6 | Les Boyce | Bristow, OK | 97 |
6 | 8 | Dustin Dixon | Bartlesville, OK | 078 |
7 | 1 | Bailey Vann | Sapulpa, OK | 15V |
8 | 4 | Cody McCoy | Bristow, OK | 13 |
9 | 9 | Jason Davis | Skiatook, OK | 67 |
Heat 1
8 laps | 00:18:10Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt French | Tulsa, OK | 199 |
2 | 8 | Bailey Vann | Sapulpa, OK | 15V |
3 | 7 | Jason Sperry | Broken Arrow, OK | 1 |
4 | 5 | Cody McCoy | Bristow, OK | 13 |
5 | 6 | Kyle Davis | Skiatook, OK | 7J |
6 | 3 | Les Boyce | Bristow, OK | 97 |
7 | 4 | David Vinson | Warner, OK | 1W |
DNS | - | Jason Davis | Skiatook, OK | 67 |
DNS | - | Dustin Dixon | Bartlesville, OK | 078 |
USRA Modifieds
A Feature 1
15 laps | 00:05:13.965Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brandon Dean | Sapulpa, OK | 17 |
2 | 3 | Chad Davis | Sapulpa, OK | 52 |
3 | 7 | Danny Padilla | Phoenix, AZ, OK | 67K |
4 | 4 | Lane Traster | Prue, OK | 2 |
5 | 2 | Cary Cullins | Tuttle, OK | 3C |
6 | 5 | Hunter Hill | Tulsa, OK | 31 |
7 | 6 | Leroy Cook Jr | Tulsa, OK | 501 |
Heat 1
8 laps | 00:09:06Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brandon Dean | Sapulpa, OK | 17 |
2 | 2 | Cary Cullins | Tuttle, OK | 3C |
3 | 1 | Chad Davis | Sapulpa, OK | 52 |
4 | 5 | Lane Traster | Prue, OK | 2 |
5 | 4 | Hunter Hill | Tulsa, OK | 31 |
6 | 6 | Leroy Cook Jr | Tulsa, OK | 501 |
7 | 7 | Danny Padilla | Phoenix, AZ, OK | 67K |