5/10/2025 at Diamond Park Speedway
Dirt Winged Modifieds
A Feature
20 laps | 00:06:54.046Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Alan Myers | Sibley, LA | V8 |
2 | 6 | Koty Adams | Haughton, LA | 4X |
3 | 1 | Richard Reynolds | Doyline, LA | 17E |
4 | 3 | Mike Driggers | Pineville, LA | 547 |
5 | 5 | Billy Bachmayer | Little River, TX | 38 |
6 | 4 | David May | Atlanta, TX | 20 |
7 | 7 | Randy McKinney | Hooks, TX | R2 |
8 | 10 | Scott Bordelon | Montgomery, LA | T10 |
9 | 8 | Bryan Krumpelbeck | Carthage, TX | 467 |
10 | 11 | Brent Sheffer | Springtown, TX | 88 |
11 | 9 | Billy Daniels | Maud, TX | 78 |
Heat 1
8 laps | 00:03:59Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Koty Adams | Haughton, LA | 4X |
2 | 3 | Billy Bachmayer | Little River, TX | 38 |
3 | 6 | Mike Driggers | Pineville, LA | 547 |
4 | 4 | Randy McKinney | Hooks, TX | R2 |
5 (DNF) | 1 | Billy Daniels | Maud, TX | 78 |
6 (DNF) | 5 | Brent Sheffer | Springtown, TX | 88 |
Heat 2
8 laps | 00:03:12Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alan Myers | Sibley, LA | V8 |
2 | 4 | Richard Reynolds | Doyline, LA | 17E |
3 | 2 | David May | Atlanta, TX | 20 |
4 | 3 | Bryan Krumpelbeck | Carthage, TX | 467 |
5 | 5 | Scott Bordelon | Montgomery, LA | T10 |
Factory Stocks
A Feature
15 laps | 00:08:37.733Presented by Parker Truck RepairPos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Kilcrease | Nashville, AR | 45J |
2 | 5 | Jamie Jones | Mt. Ida, AR | J48 |
3 | 2 | Jeremy Heal | Kirby, AR | 52 |
4 | 4 | Chris Nunn | Cove, AR | 23N |
5 | 3 | Justin Westfall | Nashville, AR | 20F |
Heat 1
8 laps | 00:02:49.178Presented by Fatherree Sand & GravelPos | Start | Driver | Hometown | Car |
---|
1 | 4 | Justin Kilcrease | Nashville, AR | 45J |
2 | 2 | Jeremy Heal | Kirby, AR | 52 |
3 | 3 | Justin Westfall | Nashville, AR | 20F |
4 | 5 | Chris Nunn | Cove, AR | 23N |
5 | 1 | Jamie Jones | Mt. Ida, AR | J48 |
Sportsmans
A Feature
15 laps | 00:10:10.683Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Robert Hemund | Gleenwood, AR | 248 |
2 | 5 | Edward Brewer | Texarkana, AR | 420 |
3 (DNF) | 1 | Brady Eaton | Murfreesboro, AR | 15 |
4 (DNF) | 2 | JR Middleton | Nashville, AR | 23X |
5 (DNF) | 8 | Kristen Cogburn | Nashville, AR | 10 |
6 (DNF) | 9 | Michael Melbourne | Ashdown, AR | 95N |
DNS | - | Peyton Hale | Nashville, AR | 110 |
DNS | - | Gerry Stephens JR | Hope, AR | 95 |
DQ | 7 | Brandon Null | Glenwood, AR | 413 |
Heat 1
8 laps | 00:03:42.685Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brady Eaton | Murfreesboro, AR | 15 |
2 | 1 | Robert Hemund | Gleenwood, AR | 248 |
3 | 2 | Edward Brewer | Texarkana, AR | 420 |
4 (DNF) | 5 | Michael Melbourne | Ashdown, AR | 95N |
5 (DNF) | 3 | Kristen Cogburn | Nashville, AR | 10 |
Heat 2
8 laps | 00:02:58.215Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | JR Middleton | Nashville, AR | 23X |
2 (DNF) | 3 | Peyton Hale | Nashville, AR | 110 |
3 (DNF) | 1 | Gerry Stephens JR | Hope, AR | 95 |
DQ | 4 | Brandon Null | Glenwood, AR | 413 |
Super Stocks
A Feature
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Corey Upton | Kirby, AR | 42 |
DNS | - | Garth Burgess | Dierks, AR | 11X |
Heat 1
6 laps | 00:02:02.604Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Corey Upton | Kirby, AR | 42 |
DNS | - | Garth Burgess | Dierks, AR | 11X |
USRA Tuners
A Feature
15 laps | 00:04:37.311Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jim Jordan | Blevins, AR | 11 |
2 | 1 | Jaxson Crabtree | Murfreesbroro, AR | 14J |
3 | 3 | Garth Burgess, Sr. | Dierks, AR | 3 |
4 (DNF) | 4 | Jason Jordan | Nashville, AR | 83J |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jaxson Crabtree | Murfreesbroro, AR | 14J |
2 | 3 | Jim Jordan | Blevins, AR | 11 |
3 | 2 | Garth Burgess, Sr. | Dierks, AR | 3 |
4 (DNF) | 4 | Jason Jordan | Nashville, AR | 83J |