3/8/2025 at Showtime Speedway
Asphalt Mini Stock
A Feature 1 (20 Laps): 1. 37-Steven Paulton[6]; 2. 74-Travis Appling[3]; 3. 54-Dakota Cushing[10]; 4. 87X-Michael Nannfeldt[4]; 5. 20-Kendall Ludeker[2]; 6. 16-Sonny Lane[1]; 7. 11K-Kyle Calkins[8]; 8. 11C-Art Calkins[7]; 9. 60-Greg Valdez[5]; 10. (DNS) 11JR-Trevor Appling
Heat 1 (8 Laps): 1. 54-Dakota Cushing[1]; 2. 74-Travis Appling[4]; 3. 16-Sonny Lane[2]; 4. 60-Greg Valdez[5]; 5. 11C-Art Calkins[3]
Heat 2 (8 Laps): 1. 37-Steven Paulton[1]; 2. 87X-Michael Nannfeldt[2]; 3. 20-Kendall Ludeker[3]; 4. 11K-Kyle Calkins[5]; 5. (DNF) 11JR-Trevor Appling[4]
Factory Stocks
A Feature 1 (30 Laps): 1. 02-Nick Marshall[7]; 2. 49-Jared Meyer[4]; 3. 3X-Mike Wedlick[3]; 4. 4-Robert Stofel[5]; 5. 35-Joey Foote[23]; 6. 20JR-Kendall Ludeker[10]; 7. 18-Jesse Ashley[14]; 8. 04-Sean Moore[18]; 9. 28-Shane Grigsby[20]; 10. 8-John Peters[1]; 11. 57-Patrick Foran[6]; 12. 27-Jayson Ashley[22]; 13. 42-Rick Hanley[9]; 14. 0%-Dakota Cushing[11]; 15. 40W-Joseph Welden[8]; 16. 37-Rob Ledwell[21]; 17. 54-Ryan Thompson Jr[13]; 18. 1-James Vozniak Jr[2]; 19. 551-Jesse Veltman[19]; 20. 53-Daniel Wilson[17]; 21. 9-Michael Raley[15]; 22. 1C-Lyman Miller[12]; 23. 63-James Grigsby[16]
Street Stocks
A Feature 1 (30 Laps): 1. 96-Mike Wedlick[4]; 2. 22-Sam Coghill[2]; 3. 8-James Vozniak[1]; 4. 41-Mike Kowalke[6]; 5. 56-Eli Thompson[8]; 6. 77H-Rick Haugh[3]; 7. 115-Joey Catarelli[7]; 8. 77-Doc Batson[9]; 9. 11-Casey Hall[5]
WISSOTA Pure Stock
A Feature 1 (15 Laps): 1. 37-Tammy Paulton[6]; 2. 0%-Megan Day[1]; 3. 14-Karen Meyer[8]; 4. 27-Brittany Hart[10]; 5. 35-Mica Moore[9]; 6. 9-Erika Rodriguez[2]; 7. 18-Shyanne Kuplerski[3]; 8. 53-Michelle Wilson[5]; 9. 1-Theresa Peters[7]; 10. (DNS) 8-Brandy Bryan
Asphalt Late Models
A Feature 1 (12 Laps): 1. 161-Ronnie Larson[1]; 2. 05-Chris Thornton[4]; 3. 55-Macky Mongold[5]; 4. 38-Randy Foote[3]; 5. (DQ) 58-Christian Larson[2]
Sprint Cars
A Feature 1 (40 Laps): 1. 61-Colton Bettis[2]; 2. 14-Davey Hamilton Jr[5]; 3. 9-Dodge Carlbert[3]; 4. 1-Brian Gingras[6]; 5. 21B-Larry Brazil Jr[1]; 6. 51-Scotty Adema[10]; 7. P1-Troy DeCaire[4]; 8. 88-Sport Allen[7]; 9. 44-Jim Childers[12]; 10. 59X-John Inman[8]; 11. 33-Robert Yoho[11]; 12. (DNS) 02-Gene Lasker
Heat 1 (8 Laps): 1. P1-Troy DeCaire[5]; 2. 14-Davey Hamilton Jr[6]; 3. 9-Dodge Carlbert[2]; 4. 88-Sport Allen[3]; 5. 02-Gene Lasker[4]; 6. (DNS) 33-Robert Yoho
Heat 2 (8 Laps): 1. 61-Colton Bettis[5]; 2. 21B-Larry Brazil Jr[1]; 3. 1-Brian Gingras[2]; 4. 59X-John Inman[6]; 5. 51-Scotty Adema[4]; 6. 44-Jim Childers[3]
Hobby Stocks
A Feature 1 (20 Laps): 1. 28-Shane Grigsby[1]; 2. 4-Robert Stofel[4]; 3. 04-Justin Meyer[12]; 4. 3X-Mike Wedlick[11]; 5. 37-Rob Ledwell[7]; 6. 42-Rick Hanley[9]; 7. 9-Michael Raley[3]; 8. 54-Ryan Thompson Jr[5]; 9. 49-Rusty Feightner[2]; 10. 8-John Peters[10]; 11. 551-Jesse Veltman[8]; 12. 0%-Dakota Cushing[13]; 13. 57-Patrick Foran[6]; 14. (DNS) 1-Joey Catarelli
Asphalt Late Models
A Feature 1
12 laps | 00:04:08.913Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ronnie Larson | Clearwater, FL | 161 |
2 | 4 | Chris Thornton | Clearwater, FL | 05 |
3 | 5 | Macky Mongold | Clearwater, FL | 55 |
4 | 3 | Randy Foote | Holiday, FL | 38 |
DQ | 2 | Christian Larson | Clearwater, FL | 58 |
Asphalt Mini Stock
A Feature 1
20 laps | 00:05:49.486Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Steven Paulton | Homasassa, FL | 37 |
2 | 3 | Travis Appling | Kenneth City, FL | 74 |
3 | 10 | Dakota Cushing | Dade City, FL | 54 |
4 | 4 | Michael Nannfeldt | Lecanto, FL | 87X |
5 | 2 | Kendall Ludeker | St Petersburg, FL | 20 |
6 | 1 | Sonny Lane | St. Petersburg, FL | 16 |
7 | 8 | Kyle Calkins | St. Petersburg, FL | 11K |
8 | 7 | Art Calkins | St. Petersburg, FL | 11C |
9 | 5 | Greg Valdez | Tampa, FL | 60 |
DNS | - | Trevor Appling | Pinellas Park, FL | 11JR |
Heat 1
8 laps | 00:02:39.136Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dakota Cushing | Dade City, FL | 54 |
2 | 4 | Travis Appling | Kenneth City, FL | 74 |
3 | 2 | Sonny Lane | St. Petersburg, FL | 16 |
4 | 5 | Greg Valdez | Tampa, FL | 60 |
5 | 3 | Art Calkins | St. Petersburg, FL | 11C |
Heat 2
8 laps | 00:02:31.565Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Steven Paulton | Homasassa, FL | 37 |
2 | 2 | Michael Nannfeldt | Lecanto, FL | 87X |
3 | 3 | Kendall Ludeker | St Petersburg, FL | 20 |
4 | 5 | Kyle Calkins | St. Petersburg, FL | 11K |
5 (DNF) | 4 | Trevor Appling | Pinellas Park, FL | 11JR |
Factory Stocks
A Feature 1
30 laps | 00:23:24.387Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Nick Marshall | Pinellas Park, FL | 02 |
2 | 4 | Jared Meyer | Seminole, FL | 49 |
3 | 3 | Mike Wedlick | St Pete, FL | 3X |
4 | 5 | Robert Stofel | Pinellas Park, FL | 4 |
5 | 23 | Joey Foote | Clearwater, FL | 35 |
6 | 10 | Kendall Ludeker | St Petersburg, FL | 20JR |
7 | 14 | Jesse Ashley | Gulfport, FL | 18 |
8 | 18 | Sean Moore | Pinellas Park, FL | 04 |
9 | 20 | Shane Grigsby | Pinellas Park, FL | 28 |
10 | 1 | John Peters | Pinellas Park, FL | 8 |
11 | 6 | Patrick Foran | Pinellas Park, FL | 57 |
12 | 22 | Jayson Ashley | Gulfport, FL | 27 |
13 | 9 | Rick Hanley | Pinellas Park, FL | 42 |
14 | 11 | Dakota Cushing | Dade City, FL | 0% |
15 | 8 | Joseph Welden | Sarasota, FL | 40W |
16 | 21 | Rob Ledwell | Seminole, FL | 37 |
17 | 13 | Ryan Thompson Jr | Tampa, FL | 54 |
18 | 2 | James Vozniak Jr | St Pete, FL | 1 |
19 | 19 | Jesse Veltman | Crystal River, FL | 551 |
20 | 17 | Daniel Wilson | Spring Hill, FL | 53 |
21 | 15 | Michael Raley | Floral City, FL | 9 |
22 | 12 | Lyman Miller | Pinellas Park, FL | 1C |
23 | 16 | James Grigsby | Pinellas Park, FL | 63 |
Hobby Stocks
A Feature 1
20 laps | 00:07:44.870Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Grigsby | Pinellas Park, FL | 28 |
2 | 4 | Robert Stofel | Pinellas Park, FL | 4 |
3 | 12 | Justin Meyer | Largo, FL | 04 |
4 | 11 | Mike Wedlick | St Pete, FL | 3X |
5 | 7 | Rob Ledwell | Seminole, FL | 37 |
6 | 9 | Rick Hanley | Pinellas Park, FL | 42 |
7 | 3 | Michael Raley | Floral City, FL | 9 |
8 | 5 | Ryan Thompson Jr | Tampa, FL | 54 |
9 | 2 | Rusty Feightner | Pinellas Park, FL | 49 |
10 | 10 | John Peters | Pinellas Park, FL | 8 |
11 | 8 | Jesse Veltman | Crystal River, FL | 551 |
12 | 13 | Dakota Cushing | Dade City, FL | 0% |
13 | 6 | Patrick Foran | Pinellas Park, FL | 57 |
DNS | - | Joey Catarelli | Pinellas Park, FL | 1 |
Sprint Cars
A Feature 1
40 laps | 00:08:52.049Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Colton Bettis | Lutz, FL | 61 |
2 | 5 | Davey Hamilton Jr | Lutz, FL | 14 |
3 | 3 | Dodge Carlbert | Palmetto, FL | 9 |
4 | 6 | Brian Gingras | Lakeland, FL | 1 |
5 | 1 | Larry Brazil Jr | Tampa, FL | 21B |
6 | 10 | Scotty Adema | Ft Myers, FL | 51 |
7 | 4 | Troy DeCaire | Tampa, FL | P1 |
8 | 7 | Sport Allen | Pinellas Park, FL | 88 |
9 | 12 | Jim Childers | Gibsonton, FL | 44 |
10 | 8 | John Inman | Dover, FL | 59X |
11 | 11 | Robert Yoho | Pinellas Park, FL | 33 |
DNS | - | Gene Lasker | Land O' Lakes, FL | 02 |
Heat 1
8 laps | 00:01:55.887Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Troy DeCaire | Tampa, FL | P1 |
2 | 6 | Davey Hamilton Jr | Lutz, FL | 14 |
3 | 2 | Dodge Carlbert | Palmetto, FL | 9 |
4 | 3 | Sport Allen | Pinellas Park, FL | 88 |
5 | 4 | Gene Lasker | Land O' Lakes, FL | 02 |
DNS | - | Robert Yoho | Pinellas Park, FL | 33 |
Heat 2
8 laps | 00:01:58.710Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Colton Bettis | Lutz, FL | 61 |
2 | 1 | Larry Brazil Jr | Tampa, FL | 21B |
3 | 2 | Brian Gingras | Lakeland, FL | 1 |
4 | 6 | John Inman | Dover, FL | 59X |
5 | 4 | Scotty Adema | Ft Myers, FL | 51 |
6 | 3 | Jim Childers | Gibsonton, FL | 44 |
Street Stocks
A Feature 1
30 laps | 00:15:25.871Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mike Wedlick | St Pete, FL | 96 |
2 | 2 | Sam Coghill | Pt Richey, FL | 22 |
3 | 1 | James Vozniak | St Petersburg, FL | 8 |
4 | 6 | Mike Kowalke | St Petersburg, FL | 41 |
5 | 8 | Eli Thompson | Palm Harbor, FL | 56 |
6 | 3 | Rick Haugh | St Pete, FL | 77H |
7 | 7 | Joey Catarelli | Pinellas Park, FL | 115 |
8 | 9 | Doc Batson | Crystal River, FL | 77 |
9 | 5 | Casey Hall | Zepherhills, FL | 11 |
WISSOTA Pure Stock
A Feature 1
15 laps | 00:07:22.015Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tammy Paulton | Pinellas Park, FL | 37 |
2 | 1 | Megan Day | Polk City, FL | 0% |
3 | 8 | Karen Meyer | Pinellas Park, FL | 14 |
4 | 10 | Brittany Hart | St Petersburg, FL | 27 |
5 | 9 | Mica Moore | Pinellas Park, FL | 35 |
6 | 2 | Erika Rodriguez | Floral City, FL | 9 |
7 | 3 | Shyanne Kuplerski | Gulfport, FL | 18 |
8 | 5 | Michelle Wilson | Spring Hill, FL | 53 |
9 | 7 | Theresa Peters | Pinellas Park, FL | 1 |
DNS | - | Brandy Bryan | St. Petersburg, FL | 8 |