5/24/2025 at LaCrosse Fair Speedway
Asphalt 4-Cylinders
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ben Thurk | La Crosse, WI | 12T |
2 | 1 | Jake Schomers | Lacrescent, MN | 44 |
3 | 5 | Al Bartels | Tomah, WI | 12B |
4 | 7 | Jacob Iverson | West Salem, WI | 21 |
5 | 9 | Jimmy Bjorkman | West Salem, WI | 28 |
6 | 10 | Shane Kohlmeier | Onalaska, WI | 02 |
7 | 2 | Shawn Breese | Sparta, WI | 11B |
8 | 11 | Jace Lafleur | Lacrosse , WI | 22X |
9 | 8 | Carter Horstman | Bangor, WI | 75 |
10 | 6 | Nick Hadler | Inver Grove Heights, MN | 3/4 |
11 | 12 | Brandon Olson | Mpls, MN | 36B |
12 | 13 | Justin Iverson | West Salem, WI | 24 |
13 | 14 | Brandon Thorson | Soldiers Grove, WI | 5T |
14 | 15 | Mitchell Rinartz | La Crosse, WI | 65 |
15 | 16 | Abigail Knaack | Onalaska, WI | 68A |
16 | 19 | Alex Liebsch | Winona, MN | 27 |
17 | 20 | Kyle Herlitzke | Coon Valley, WI | 22H |
18 | 18 | Bentley Knaack | Onalaska, WI | 77 |
19 | 17 | Paityn Barney | West Salem, WI | 8B |
20 | 21 | Dakota Clauson | La Crosse, WI | 2 |
21 | 4 | Shawn Strangstalien | West Salem, WI | 111 |
Asphalt Late Models
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nick Clements | West Salem, WI | 8 |
2 | 4 | Steve Bachman | West Salem, WI | 14 |
3 | 11 | Skylar Holzhausen | Bangor, WI | 78 |
4 | 3 | Mike Carlson | West Salem, WI | 50 |
5 | 9 | Jacob Goede | Carver, MN | 72 |
6 | 10 | Adam Bendzick | New Prague, MN | 21B |
7 | 8 | Bryan Wrolstad | Fairbault, MN | 13 |
8 | 2 | Cole Howland | Onalaska, WI | 1 |
9 | 5 | Adam Degenhardt | Cashton, WI | 03 |
10 | 7 | Tom Luethe | West Salem, WI | 5 |
11 | 20 | Jason Stark | Wisconsin Dells, WI | 48 |
12 | 14 | Steve Carlson | West Salem, WI | 66 |
13 | 6 | Michael Beamish | Eagan, MN | 40 |
14 | 13 | Tony Leis | Coon Valley, WI | 07 |
15 | 21 | Christopher Skrede | Sparta, WI | 21S |
16 | 19 | Andy Barney | | 96 |
17 | 15 | Don Turner | La Crosse, WI | 7 |
18 | 17 | Ryan Brown | La Crosse, WI | 53 |
19 | 16 | Joe Nuttlema | West Salem, WI | 4N |
20 | 18 | Brian Lee | Holmen, WI | 93 |
21 | 12 | Gilbert Gib SCHARPF | West Salem, WI | 63 |
Sportsmans
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tina Lodermeier | Rosemount, MN | 18 |
2 | 6 | Bob Fort | Winona, MN | 97 |
3 | 1 | Justin Berg | Bangor, WI | 75 |
4 | 5 | Charles Vian Jr | Sparta, WI | 1 |
5 | 3 | Jacob Lodermeier | Lakeville, MN | 60 |
6 | 7 | Kevin Burr | La Crescent, MN | 21B |
7 | 4 | Bill Schott | La Crosse, WI | 21S |