7/23/2025 at New London-Waterford Speedbowl
Bandits
A Feature 1 (20 Laps): 1. 10-Allyha Desomma[1]; 2. 30-David Bernier[3]; 3. 13X-Ryder Aguiar[6]; 4. 88-Ziva Desaulniers[2]; 5. 13-Luka Dib[4]; 6. 32CT-Everett Millard[7]; 7. 15-Mackenzie Cloutier[5]; 8. 72-Mackenzie Farpelha[8]; 9. 19-Connor Doyon[9]
Heat 1 (5 Laps): 1. 10-Allyha Desomma[1]; 2. 30-David Bernier[4]; 3. 13-Luka Dib[7]; 4. 88-Ziva Desaulniers[2]; 5. 19-Connor Doyon[5]; 6. 15-Mackenzie Cloutier[3]; 7. 13X-Ryder Aguiar[8]; 8. 32CT-Everett Millard[6]
Pro Legends
A Feature 1 (25 Laps): 1. 13-Jacob Burns[6]; 2. 99RI-Richard Helger Jr[4]; 3. 91-Riley Paul[15]; 4. 71-Dylan Calabro[5]; 5. 42-Cal Anderson[7]; 6. 04-Brody Wakefield[3]; 7. 99-Milania Shilosky[1]; 8. 5-Aubry Wasko[10]; 9. 47RI-Adam Harrison[9]; 10. 8-Ethan Dion[12]; 11. 57-KJ Rocco[14]; 12. 12-Nicholas Massirio[11]; 13. 74-Matt Carpenter[8]; 14. 15-Adam Forster[2]; 15. 91A-Ayla Martin[13]
Heat 1 (8 Laps): 1. 13-Jacob Burns[6]; 2. 99-Milania Shilosky[2]; 3. 04-Brody Wakefield[3]; 4. 74-Matt Carpenter[8]; 5. 47RI-Adam Harrison[5]; 6. 12-Nicholas Massirio[7]; 7. 91A-Ayla Martin[1]; 8. 91-Riley Paul[4]
Heat 2 (8 Laps): 1. 99RI-Richard Helger Jr[4]; 2. 71-Dylan Calabro[5]; 3. 15-Adam Forster[2]; 4. 42-Cal Anderson[6]; 5. 5-Aubry Wasko[3]; 6. 8-Ethan Dion[1]; 7. 57-KJ Rocco[7]
Hornets
A Feature 1 (25 Laps): 1. 88-Ben Castro[8]; 2. 64-Greg Moran Jr[6]; 3. 24-Sean Skinner[9]; 4. 02-Ryan Magliano[5]; 5. 31-PJ Childs[12]; 6. 38-Norm Sears[4]; 7. 10-Mitch Bombard[2]; 8. 25-William Reiman[7]; 9. 82-John Nash[14]; 10. 58-Marc Shafer[3]; 11. 5-John Nunes[15]; 12. 30-Pipper Beal[10]; 13. 44-Nick Fraulino[11]; 14. 9-Peter Guarino Jr[16]; 15. 33-Ray Phillips[18]; 16. 12-David Ciastko[1]; 17. 20-Patrick Donnellan[13]; 18. 2-Caitlyn Desomma[17]; 19. (DNS) 85-Jon Porter
Heat 1 (8 Laps): 1. 02-Ryan Magliano[7]; 2. 24-Sean Skinner[9]; 3. 10-Mitch Bombard[4]; 4. 25-William Reiman[8]; 5. 30-Pipper Beal[3]; 6. 44-Nick Fraulino[5]; 7. 20-Patrick Donnellan[1]; 8. 5-John Nunes[6]; 9. (DNS) 33-Ray Phillips; 10. (DNS) 85-Jon Porter
Heat 2 (8 Laps): 1. 88-Ben Castro[7]; 2. 64-Greg Moran Jr[6]; 3. 12-David Ciastko[2]; 4. 58-Marc Shafer[3]; 5. 38-Norm Sears[5]; 6. 31-PJ Childs[8]; 7. 82-John Nash[4]; 8. 9-Peter Guarino Jr[9]; 9. 2-Caitlyn Desomma[1]
Sport Compact
A Feature 1 (40 Laps): 1. 27-Corey Caddick[8]; 2. 91-Brandon Plemons[5]; 3. 9-Christian Herman[6]; 4. 90-Raymond Herman Sr[7]; 5. 11-Tim Burgess[2]; 6. 01CT-Chuck McDonald[4]; 7. 31-Matthew Tumolo[13]; 8. 47-Grant Spaulding[1]; 9. 12-Brandon Lindahl[3]; 10. 37-Brandon Etheridge[10]; 11. 56X-Eric Williams Jr[9]; 12. 1-CP Burdick[11]; 13. 97-Andrew Culley[12]
Heat 1 (8 Laps): 1. 90-Raymond Herman Sr[6]; 2. 01CT-Chuck McDonald[4]; 3. 47-Grant Spaulding[1]; 4. 12-Brandon Lindahl[3]; 5. 56X-Eric Williams Jr[2]; 6. 1-CP Burdick[7]; 7. 31-Matthew Tumolo[5]
Heat 2 (8 Laps): 1. 91-Brandon Plemons[2]; 2. 9-Christian Herman[3]; 3. 11-Tim Burgess[1]; 4. 27-Corey Caddick[4]; 5. 37-Brandon Etheridge[5]; 6. 97-Andrew Culley[6]
Bandits
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Allyha Desomma | Richmond, RI | 10 |
2 | 3 | David Bernier | Middleboro, MA | 30 |
3 | 6 | Ryder Aguiar | New Bedford, MA | 13X |
4 | 2 | Ziva Desaulniers | Windham, CT | 88 |
5 | 4 | Luka Dib | Seekonk, MA | 13 |
6 | 7 | Everett Millard | Norwich, CT | 32CT |
7 | 5 | Mackenzie Cloutier | Dighton, MA | 15 |
8 | 8 | Mackenzie Farpelha | Warwick, RI | 72 |
9 | 9 | Connor Doyon | Colchester, CT | 19 |
Heat 1
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Allyha Desomma | Richmond, RI | 10 |
2 | 4 | David Bernier | Middleboro, MA | 30 |
3 | 7 | Luka Dib | Seekonk, MA | 13 |
4 | 2 | Ziva Desaulniers | Windham, CT | 88 |
5 | 5 | Connor Doyon | Colchester, CT | 19 |
6 | 3 | Mackenzie Cloutier | Dighton, MA | 15 |
7 | 8 | Ryder Aguiar | New Bedford, MA | 13X |
8 | 6 | Everett Millard | Norwich, CT | 32CT |
Hornets
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Ben Castro | Oakdale, CT | 88 |
2 | 6 | Greg Moran Jr. | Preston, CT | 64 |
3 | 9 | Sean Skinner | Ledyard, CT | 24 |
4 | 5 | Ryan Magliano | | 02 |
5 | 12 | PJ Childs | Meridan, CT | 31 |
6 | 4 | Norm Sears | Andover, CT | 38 |
7 | 2 | Mitch Bombard | Willimantic, CT | 10 |
8 | 7 | William Reiman | | 25 |
9 | 14 | John Nash | Willington , CT | 82 |
10 | 3 | Marc Shafer | Groton, CT | 58 |
11 | 15 | John Nunes | Middletown, CT | 5 |
12 | 10 | Pipper Beal | Ledyard, CT | 30 |
13 | 11 | Nick Fraulino | East Hampton, CT | 44 |
14 | 16 | Peter Guarino Jr. | Killingworth, CT | 9 |
15 | 18 | Ray Phillips | Canterbury, CT | 33 |
16 | 1 | David Ciastko | Madison, CT | 12 |
17 | 13 | Patrick Donnellan | Quaker hill, CT | 20 |
18 | 17 | Caitlyn Desomma | Richmond, RI | 2 |
DNS | - | Jon Porter | East Lyme, CT | 85 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ryan Magliano | | 02 |
2 | 9 | Sean Skinner | Ledyard, CT | 24 |
3 | 4 | Mitch Bombard | Willimantic, CT | 10 |
4 | 8 | William Reiman | | 25 |
5 | 3 | Pipper Beal | Ledyard, CT | 30 |
6 | 5 | Nick Fraulino | East Hampton, CT | 44 |
7 | 1 | Patrick Donnellan | Quaker hill, CT | 20 |
8 | 6 | John Nunes | Middletown, CT | 5 |
DNS | - | Ray Phillips | Canterbury, CT | 33 |
DNS | - | Jon Porter | East Lyme, CT | 85 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ben Castro | Oakdale, CT | 88 |
2 | 6 | Greg Moran Jr. | Preston, CT | 64 |
3 | 2 | David Ciastko | Madison, CT | 12 |
4 | 3 | Marc Shafer | Groton, CT | 58 |
5 | 5 | Norm Sears | Andover, CT | 38 |
6 | 8 | PJ Childs | Meridan, CT | 31 |
7 | 4 | John Nash | Willington , CT | 82 |
8 | 9 | Peter Guarino Jr. | Killingworth, CT | 9 |
9 | 1 | Caitlyn Desomma | Richmond, RI | 2 |
Pro Legends
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jacob Burns | East Greenwich, RI | 13 |
2 | 4 | Richard Helger Jr. | Tiverton, RI | 99RI |
3 | 15 | Riley Paul | Ledyard, CT | 91 |
4 | 5 | Dylan Calabro | Johnston, RI | 71 |
5 | 7 | Cal Anderson | Carmel, NY | 42 |
6 | 3 | Brody Wakefield | Taunton, MA | 04 |
7 | 1 | Milania Shilosky | Colchester, CT | 99 |
8 | 10 | Aubry Wasko | Seymour, CT | 5 |
9 | 9 | Adam Harrison | North Smithfield, RI | 47RI |
10 | 12 | Ethan Dion | Oakdale, CT | 8 |
11 | 14 | KJ Rocco | Berlin, CT | 57 |
12 | 11 | Nicholas Massirio | Berlin, CT | 12 |
13 | 8 | Matt Carpenter | Aurburn, MA | 74 |
14 | 2 | Adam Forster | Norwich, CT | 15 |
15 | 13 | Ayla Martin | North Dighton, MA | 91A |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jacob Burns | East Greenwich, RI | 13 |
2 | 2 | Milania Shilosky | Colchester, CT | 99 |
3 | 3 | Brody Wakefield | Taunton, MA | 04 |
4 | 8 | Matt Carpenter | Aurburn, MA | 74 |
5 | 5 | Adam Harrison | North Smithfield, RI | 47RI |
6 | 7 | Nicholas Massirio | Berlin, CT | 12 |
7 | 1 | Ayla Martin | North Dighton, MA | 91A |
8 | 4 | Riley Paul | Ledyard, CT | 91 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Richard Helger Jr. | Tiverton, RI | 99RI |
2 | 5 | Dylan Calabro | Johnston, RI | 71 |
3 | 2 | Adam Forster | Norwich, CT | 15 |
4 | 6 | Cal Anderson | Carmel, NY | 42 |
5 | 3 | Aubry Wasko | Seymour, CT | 5 |
6 | 1 | Ethan Dion | Oakdale, CT | 8 |
7 | 7 | KJ Rocco | Berlin, CT | 57 |
Sport Compact
A Feature 1
40 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Corey Caddick | Richmond, RI | 27 |
2 | 5 | Brandon Plemons | Uncasville, CT | 91 |
3 | 6 | Christian Herman | North Branford, CT | 9 |
4 | 7 | Raymond Herman Sr. | Groton, CT | 90 |
5 | 2 | Tim Burgess | Norwich, CT | 11 |
6 | 4 | Chuck McDonald | Groton, CT | 01CT |
7 | 13 | Matthew Tumolo | Old Saybrook, CT | 31 |
8 | 1 | Grant Spaulding | Westerly, RI | 47 |
9 | 3 | Brandon Lindahl | Niantic, CT | 12 |
10 | 10 | Brandon Etheridge | Westerly, RI | 37 |
11 | 9 | Eric Williams Jr | Gales Ferry, CT | 56X |
12 | 11 | CP Burdick | Deep River, CT | 1 |
13 | 12 | Andrew Culley | Gales Ferry, CT | 97 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Raymond Herman Sr. | Groton, CT | 90 |
2 | 4 | Chuck McDonald | Groton, CT | 01CT |
3 | 1 | Grant Spaulding | Westerly, RI | 47 |
4 | 3 | Brandon Lindahl | Niantic, CT | 12 |
5 | 2 | Eric Williams Jr | Gales Ferry, CT | 56X |
6 | 7 | CP Burdick | Deep River, CT | 1 |
7 | 5 | Matthew Tumolo | Old Saybrook, CT | 31 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Plemons | Uncasville, CT | 91 |
2 | 3 | Christian Herman | North Branford, CT | 9 |
3 | 1 | Tim Burgess | Norwich, CT | 11 |
4 | 4 | Corey Caddick | Richmond, RI | 27 |
5 | 5 | Brandon Etheridge | Westerly, RI | 37 |
6 | 6 | Andrew Culley | Gales Ferry, CT | 97 |