7/10/2010 at Skagit Speedway
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Alan Munn | Granite Falls, WA | 42 |
2 | - | Mack Brown | Sedro Woolley, WA | 96X |
3 | - | Kelsey Carpenter | Burlington, WA | 27C |
4 | - | Jared Peterson | Stanwood, WA | 9P |
5 | - | Devin Madonia | Lake Stevens, WA | 42M |
6 | - | Danielle Huson | Sedro Woolley, WA | 73 |
7 | - | Rod Perkins | Anacortes, WA | 69P |
8 | - | Bud Ashe | Sedro Woolley, WA | 57 |
9 | - | Steven James | Seattle, WA | 29W |
10 | - | Jonathan Jorgenson | Bellingham, WA | 8X |
11 | - | Tyler Anderson | Everett, WA | 24 |
12 | - | Evan Funk | Mt Vernon, WA | 8R |
13 | - | Danny Kirkpatrick | Woodinville, WA | 7K |
Scramble
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Alan Munn | Granite Falls, WA | 42 |
2 | - | Evan Funk | Mt Vernon, WA | 8R |
3 | - | Kelsey Carpenter | Burlington, WA | 27C |
4 | - | Mack Brown | Sedro Woolley, WA | 96X |
5 | - | Rod Perkins | Anacortes, WA | 69P |
6 | - | Devin Madonia | Lake Stevens, WA | 42M |
7 | - | Steven James | Seattle, WA | 29W |
8 | - | Bud Ashe | Sedro Woolley, WA | 57 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Danielle Huson | Sedro Woolley, WA | 73 | 0.000 |
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jayme Barnes | Everett, WA | 33B |
2 | - | Jesse Whitney | Everett, WA | 88W |
3 | - | Eric Fisher | Mount Vernon, WA | 59 |
4 | - | Travis Jacobson | Lake Stevens, WA | 8R |
5 | - | Barry Martinez | Mount Vernon, WA | 66 |
6 | - | Logan Forler | Boise, ID | 2L |
7 | - | Colton Heath | Marysville, WA | 13C |
8 | - | Kevin Smith | Clinton, UT | 75 |
9 | - | Jason Bloodgood | Deming, WA | 14 |
10 | - | Cam Smith | Mill Creek, WA | 17 |
11 | - | Alan Munn | Granite Falls, WA | 42 |
12 | - | Alec Covert | Bellingham, WA | 27 |
DNS | - | Josh Edson | Bow, WA | 83 |
Scramble
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jesse Whitney | Everett, WA | 88W |
2 | - | Eric Fisher | Mount Vernon, WA | 59 |
3 | - | Jayme Barnes | Everett, WA | 33B |
4 | - | Travis Jacobson | Lake Stevens, WA | 8R |
5 | - | Colton Heath | Marysville, WA | 13C |
6 | - | Josh Edson | Bow, WA | 83 |
7 | - | Kevin Smith | Clinton, UT | 75 |
8 | - | Cam Smith | Mill Creek, WA | 17 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Barry Martinez | Mount Vernon, WA | 66 | 0.000 |
Sportsman Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Matt Vandersys | Lynden, WA | 30 |
2 | - | Bill Rude | Mount Vernon, WA | 33 |
3 | - | Cale Brooke | Pemberton, BC | 4B |
4 | - | Steve Parker | Sedro Woolley, WA | 23 |
5 | - | Marcus Schutte | Burlington, WA | 72 |
6 | - | Dylan Dunham | Lake Stevens, WA | 7D |
7 | - | Curtis Clark | Bellingham, WA | 2C |
8 | - | Rob Schroder | Sedro Woolley, WA | 1R |
9 | - | Clayton Sibley | Mount Vernon, WA | 8S |
10 | - | James Bundy | Marysville, WA | 57 |
11 | - | Michael Hodel | Alger, WA | 25 |
12 | - | Paul Burdick | Granite Falls, WA | 9B |
13 | - | Justin Youngquist | Burlington, WA | 56 |
14 | - | Devin Barnes | Edmonds, WA | 22D |
15 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
16 | - | Cory Swatzina | Sedro Woolley, WA | 2S |
DNS | - | Dave Mead | Alger, WA | 3M |
Scramble
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bill Rude | Mount Vernon, WA | 33 |
2 | - | Matt Vandersys | Lynden, WA | 30 |
3 | - | Cale Brooke | Pemberton, BC | 4B |
4 | - | Steve Parker | Sedro Woolley, WA | 23 |
5 | - | Marcus Schutte | Burlington, WA | 72 |
6 | - | Rob Schroder | Sedro Woolley, WA | 1R |
7 | - | Dave Mead | Alger, WA | 3M |
8 | - | Cory Swatzina | Sedro Woolley, WA | 2S |