8/21/2010 at Skagit Speedway
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Devin Madonia | Lake Stevens, WA | 42 |
2 | - | Alan Munn | Granite Falls, WA | 42M |
3 | - | Kelsey Carpenter | Burlington, WA | 27C |
4 | - | Bud Ashe | Sedro Woolley, WA | 57 |
5 | - | Jonathan Jorgenson | Bellingham, WA | 8X |
6 | - | Tyler Anderson | Everett, WA | 24 |
7 | - | Evan Funk | Mt Vernon, WA | 8R |
DNS | - | Rick Fauver | Everett, WA | F1 |
DNS | - | Steven James | Seattle, WA | 29W |
DNS | - | Rod Perkins | Anacortes, WA | 69P |
DNS | - | Jared Peterson | Stanwood, WA | 9P |
Segment 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rod Perkins | Anacortes, WA | 69P |
2 | - | Evan Funk | Mt Vernon, WA | 8R |
3 | - | Jared Peterson | Stanwood, WA | 9P |
4 | - | Bud Ashe | Sedro Woolley, WA | 57 |
5 | - | Devin Madonia | Lake Stevens, WA | 42 |
6 | - | Jonathan Jorgenson | Bellingham, WA | 8X |
7 | - | Alan Munn | Granite Falls, WA | 42M |
8 | - | Kelsey Carpenter | Burlington, WA | 27C |
9 | - | Steven James | Seattle, WA | 29W |
10 | - | Tyler Anderson | Everett, WA | 24 |
11 | - | Rick Fauver | Everett, WA | F1 |
Segment 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Devin Madonia | Lake Stevens, WA | 42 |
2 | - | Alan Munn | Granite Falls, WA | 42M |
3 | - | Jared Peterson | Stanwood, WA | 9P |
4 | - | Kelsey Carpenter | Burlington, WA | 27C |
5 | - | Rod Perkins | Anacortes, WA | 69P |
6 | - | Evan Funk | Mt Vernon, WA | 8R |
7 | - | Tyler Anderson | Everett, WA | 24 |
8 | - | Jonathan Jorgenson | Bellingham, WA | 8X |
9 | - | Bud Ashe | Sedro Woolley, WA | 57 |
10 | - | Steven James | Seattle, WA | 29W |
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Travis Jacobson | Lake Stevens, WA | 8R |
2 | - | Jesse Whitney | Everett, WA | 88W |
3 | - | Eric Fisher | Mount Vernon, WA | 59 |
4 | - | Kevin Smith | Clinton, UT | 75 |
5 | - | Josh Edson | Bow, WA | 83 |
6 | - | Jason Bloodgood | Deming, WA | 14 |
7 | - | Jared Peterson | Stanwood, WA | 40 |
DNS | - | Alec Covert | Bellingham, WA | 27 |
Segment 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Eric Fisher | Mount Vernon, WA | 59 |
2 | - | Travis Jacobson | Lake Stevens, WA | 8R |
3 | - | Jesse Whitney | Everett, WA | 88W |
4 | - | Josh Edson | Bow, WA | 83 |
5 | - | Kevin Smith | Clinton, UT | 75 |
6 | - | Jared Peterson | Stanwood, WA | 40 |
7 | - | Jason Bloodgood | Deming, WA | 14 |
8 | - | Alec Covert | Bellingham, WA | 27 |
Segment 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Travis Jacobson | Lake Stevens, WA | 8R |
2 | - | Jesse Whitney | Everett, WA | 88W |
3 | - | Eric Fisher | Mount Vernon, WA | 59 |
4 | - | Jason Bloodgood | Deming, WA | 14 |
5 | - | Jared Peterson | Stanwood, WA | 40 |
6 | - | Kevin Smith | Clinton, UT | 75 |
7 | - | Josh Edson | Bow, WA | 83 |
Sportsman Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dylan Dunham | Lake Stevens, WA | 7D |
2 | - | James Bundy | Marysville, WA | 57 |
3 | - | Cory Swatzina | Sedro Woolley, WA | 2S |
4 | - | Justin Youngquist | Burlington, WA | 56 |
5 | - | Steve Parker | Sedro Woolley, WA | 23 |
6 | - | Bill Rude | Mount Vernon, WA | 33 |
7 | - | Curtis Clark | Bellingham, WA | 2C |
8 | - | Cale Brooke | Pemberton, BC | 4B |
9 | - | Marcus Schutte | Burlington, WA | 72 |
10 | - | Rob Schroder | Sedro Woolley, WA | 1R |
11 | - | Matt Vandersys | Lynden, WA | 30 |
DNS | - | Michael Bollinger | Burlington, WA | 73 |
DNS | - | Ron Butler | Santa Barbara, CA | 15 |
DNS | - | Michael Hodel | Alger, WA | 25 |
DNS | - | Dave Mead | Alger, WA | 3M |
DNS | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
DNS | - | Clayton Sibley | Mount Vernon, WA | 8S |
DNS | - | Eric Thibert | Orting, WA | 1E |
B Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Justin Youngquist | Burlington, WA | 56 |
2 | - | Clayton Sibley | Mount Vernon, WA | 8S |
3 | - | Michael Bollinger | Burlington, WA | 73 |
4 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
5 | - | Dave Mead | Alger, WA | 3M |
6 | - | Ron Butler | Santa Barbara, CA | 15 |
7 | - | Michael Hodel | Alger, WA | 25 |
8 | - | Eric Thibert | Orting, WA | 1E |
Segment 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dylan Dunham | Lake Stevens, WA | 7D |
2 | - | Marcus Schutte | Burlington, WA | 72 |
3 | - | James Bundy | Marysville, WA | 57 |
4 | - | Steve Parker | Sedro Woolley, WA | 23 |
5 | - | Cory Swatzina | Sedro Woolley, WA | 2S |
6 | - | Bill Rude | Mount Vernon, WA | 33 |
7 | - | Matt Vandersys | Lynden, WA | 30 |
8 | - | Rob Schroder | Sedro Woolley, WA | 1R |
9 | - | Curtis Clark | Bellingham, WA | 2C |
10 | - | Cale Brooke | Pemberton, BC | 4B |
11 | - | Justin Youngquist | Burlington, WA | 56 |
12 | - | Clayton Sibley | Mount Vernon, WA | 8S |
Segment 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Justin Youngquist | Burlington, WA | 56 |
2 | - | Cale Brooke | Pemberton, BC | 4B |
3 | - | Rob Schroder | Sedro Woolley, WA | 1R |
4 | - | Bill Rude | Mount Vernon, WA | 33 |
5 | - | Curtis Clark | Bellingham, WA | 2C |
6 | - | Matt Vandersys | Lynden, WA | 30 |
7 | - | Cory Swatzina | Sedro Woolley, WA | 2S |
8 | - | James Bundy | Marysville, WA | 57 |
9 | - | Dylan Dunham | Lake Stevens, WA | 7D |
10 | - | Steve Parker | Sedro Woolley, WA | 23 |
11 | - | Marcus Schutte | Burlington, WA | 72 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Justin Youngquist | Burlington, WA | 56 | 0.000 |