6/1/2025 at Tri County Speedway
Hobby Stocks
A Feature 1
15 laps | 00:10:26.282Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Derrick Appert | Hazelton, ND | E85 |
2 | 6 | Barrett Herr | Wishek, ND | 5 |
3 | 2 | Mike Appert | Hazelton, ND | B20 |
4 | 10 | Mitch Gordon | Hazelton, ND | E15 |
5 | 9 | Clay Gentzkow | Berlin, ND | 32 |
6 (DNF) | 4 | Tanner Jacobson | Jamestown, ND | 2 |
7 (DNF) | 3 | Bill Hultberg | Bismarck, ND | 11 |
8 (DNF) | 1 | Brody Michaelsohn | Wishek, ND | 18 |
9 (DNF) | 5 | Jeremy Herr | Wishek, ND | E98 |
DNS | - | Brent Wilkinson | Jamestown, ND | 77 |
Heat 1
10 laps | 00:07:30.442Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Appert | Hazelton, ND | B20 |
2 | 4 | Jeremy Herr | Wishek, ND | E98 |
3 | 1 | Barrett Herr | Wishek, ND | 5 |
4 | 5 | Bill Hultberg | Bismarck, ND | 11 |
5 (DNF) | 2 | Clay Gentzkow | Berlin, ND | 32 |
Heat 2
10 laps | 00:03:16.683Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Derrick Appert | Hazelton, ND | E85 |
2 | 1 | Tanner Jacobson | Jamestown, ND | 2 |
3 | 5 | Brody Michaelsohn | Wishek, ND | 18 |
4 (DNF) | 4 | Brent Wilkinson | Jamestown, ND | 77 |
DNS | - | Mitch Gordon | Hazelton, ND | E15 |
Junior Slingshots
A Feature 1
8 laps | 00:07:28.732Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Easton Olson | Mandan, ND | 4E |
2 | 1 | Caiden Davenport | Bismarck, ND | 29 |
3 | 4 | Libby Martin | Bismarck, ND | 44 |
4 | 3 | Jarrett Gentzkow | Berlin, ND | 32 |
Heat 1
5 laps | 00:04:41.888Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Caiden Davenport | Bismarck, ND | 29 |
2 | 4 | Easton Olson | Mandan, ND | 4E |
3 | 3 | Jarrett Gentzkow | Berlin, ND | 32 |
4 (DNF) | 1 | Libby Martin | Bismarck, ND | 44 |
WISSOTA Midwest Mods
A Feature 1
15 laps | 00:06:30.461Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brennon Weight | LaMoure, ND | 28 |
2 | 2 | Brian Hanson Jr | Jamestown, ND | 9H |
3 | 3 | Gunnar Pfaff | Ypsilanti, ND | 9 |
4 | 4 | Caden Kirnan | Aberdeen, SD | 72 |
Heat 1
10 laps | 00:08:03Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brennon Weight | LaMoure, ND | 28 |
2 | 3 | Brian Hanson Jr | Jamestown, ND | 9H |
3 (DNF) | 1 | Gunnar Pfaff | Ypsilanti, ND | 9 |
4 (DNF) | 4 | Caden Kirnan | Aberdeen, SD | 72 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:06:04.206Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jodie Michaelsohn | Aberdeen, SD | 54 |
2 | 2 | Christopher Ritter | Jamestown, ND | 17 |
3 | 5 | Jordan Johnson | Jamestown, ND | 27 |
4 | 4 | Chris Gonska | Eureka, SD | 17G |
5 | 6 | Emily Mundahl | Bismarck, ND | 11 |
6 (DNF) | 3 | Adam Dehne | Medina, ND | 77D |
7 (DNF) | 7 | Joe Deede | Medina, ND | 77 |
Heat 1
10 laps | 00:03:00.268Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jordan Johnson | Jamestown, ND | 27 |
2 | 6 | Jodie Michaelsohn | Aberdeen, SD | 54 |
3 | 2 | Christopher Ritter | Jamestown, ND | 17 |
4 | 1 | Adam Dehne | Medina, ND | 77D |
5 | 7 | Chris Gonska | Eureka, SD | 17G |
6 | 4 | Emily Mundahl | Bismarck, ND | 11 |
DNS | - | Joe Deede | Medina, ND | 77 |
Young Lions Legends
A Feature 1
20 laps | 00:09:13.583Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Austin Wiest | Bismarck, ND | 471 |
2 | 6 | Ty Olson | Mandan, ND | 7T |
3 | 5 | Donavin Wiest | Wishek, ND | 19 |
4 | 7 | Ryan Erdahl | Jamestown, ND | 0 |
5 | 1 | Mike Kraft | Bismarck, ND | 8 |
6 | 3 | Qwint Irish | Jamestown, ND | 24X |
7 | 8 | Vernon Martin | Bismarck, ND | 3V |
8 (DNF) | 9 | Casey Martin | Bismarck, ND | 66 |
9 (DNF) | 2 | Preston Martin | Lincoln, ND | 77 |
Heat 1
10 laps | 00:03:08.659Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Austin Wiest | Bismarck, ND | 471 |
2 | 1 | Ryan Erdahl | Jamestown, ND | 0 |
3 | 4 | Qwint Irish | Jamestown, ND | 24X |
4 | 3 | Mike Kraft | Bismarck, ND | 8 |
5 | 2 | Vernon Martin | Bismarck, ND | 3V |
Heat 2
10 laps | 00:06:04.435Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Donavin Wiest | Wishek, ND | 19 |
2 | 2 | Ty Olson | Mandan, ND | 7T |
3 | 4 | Preston Martin | Lincoln, ND | 77 |
4 (DNF) | 3 | Casey Martin | Bismarck, ND | 66 |