8/22/2009 at Skagit Speedway
410 Sprints - Winged
A Feature: 1. 5X-Colton Heath; 2. 59-Eric Fisher; 3. 88W-Jesse Whitney; 4. 73-Jason Solwold; 5. 9-Jayme Barnes; 6. F1-Rick Fauver; 7. 7S-Rick Ziehl; 8. 83-Josh Edson; 9. 40-Brock Lemley; 10. 4E-Nick Engberg; 11. 14-Kelleigh Johnson; 12. 18-Travis Jacobson; 13. 75-Kevin Smith; 14. (DNS) 26-Travis Rutz
Heat 1: 1. 9-Jayme Barnes; 2. 40-Brock Lemley; 3. 73-Jason Solwold; 4. 7S-Rick Ziehl; 5. 75-Kevin Smith; 6. 83-Josh Edson; 7. 26-Travis Rutz
Heat 2: 1. F1-Rick Fauver; 2. 59-Eric Fisher; 3. 5X-Colton Heath; 4. 88W-Jesse Whitney; 5. 18-Travis Jacobson; 6. 14-Kelleigh Johnson; 7. 4E-Nick Engberg
Qualifying: 1. 9-Jayme Barnes, 00:11.099
360 Sprints - Winged
A Feature: 1. 2M-Mike Melwicks; 2. 8R-Evan Funk; 3. 42-Alan Munn; 4. 2L-Logan Forler; 5. 7K-Danny Kirkpatrick; 6. 44H-Michael Harris; 7. 42M-Devin Madonia; 8. 9P-Jared Peterson; 9. 29W-Steven James; 10. 38-DJ Kosa; 11. 40-Brock Lemley; 12. 69P-Rod Perkins; 13. 8S-Clayton Sibley; 14. 11-Shane Broers; 15. 57-Bud Ashe; 16. (DNS) 49-Paul Hopkins
Heat 1: 1. 69P-Rod Perkins; 2. 42-Alan Munn; 3. 8R-Evan Funk; 4. 2M-Mike Melwicks; 5. 2L-Logan Forler; 6. 29W-Steven James; 7. 8S-Clayton Sibley; 8. 57-Bud Ashe
Heat 2: 1. 7K-Danny Kirkpatrick; 2. 40-Brock Lemley; 3. 9P-Jared Peterson; 4. 11-Shane Broers; 5. 42M-Devin Madonia; 6. 44H-Michael Harris; 7. 38-DJ Kosa; 8. 49-Paul Hopkins
Qualifying: 1. 2M-Mike Melwicks, 00:11.738
Sportsman Sprints
A Feature: 1. 15-Lyle Woods; 2. 27C-Kelsey Carpenter; 3. 72-Marcus Schutte; 4. 73-Michael Bollinger; 5. 30-Matt Vandersys; 6. 9B-Paul Burdick; 7. 9A-Luke Didiuk; 8. 13GR-Glenn Reinstra Jr; 9. 9P-Ray Parker; 10. 7D-Nick Dunham; 11. 22D-Devin Barnes; 12. 11D-Dylan Dunham; 13. 15B-Ron Butler; 14. 1R-Rob Schroder; 15. 2C-Curtis Clark; 16. 66-Barry Martinez; 17. 4B-Cale Brooke; 18. 3M-Dave Mead; 19. 33-Bill Rude
Heat 1: 1. 13GR-Glenn Reinstra Jr; 2. 4B-Cale Brooke; 3. 15-Lyle Woods; 4. 72-Marcus Schutte; 5. 30-Matt Vandersys; 6. 9P-Ray Parker; 7. 1R-Rob Schroder
Heat 2: 1. 3M-Dave Mead; 2. 73-Michael Bollinger; 3. 22D-Devin Barnes; 4. 9A-Luke Didiuk; 5. 9B-Paul Burdick; 6. 7D-Nick Dunham
Heat 3: 1. 33-Bill Rude; 2. 27C-Kelsey Carpenter; 3. 2C-Curtis Clark; 4. 11D-Dylan Dunham; 5. 66-Barry Martinez; 6. 15B-Ron Butler
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Mike Melwicks | White Rock, BC | 2M |
2 | - | Evan Funk | Mt Vernon, WA | 8R |
3 | - | Alan Munn | Granite Falls, WA | 42 |
4 | - | Logan Forler | Boise, ID | 2L |
5 | - | Danny Kirkpatrick | Woodinville, WA | 7K |
6 | - | Michael Harris | Sedro Woolley, WA | 44H |
7 | - | Devin Madonia | Lake Stevens, WA | 42M |
8 | - | Jared Peterson | Stanwood, WA | 9P |
9 | - | Steven James | Seattle, WA | 29W |
10 | - | D.J. Kosa | Bellingham, WA | 38 |
11 | - | Brock Lemley | Bow, WA | 40 |
12 | - | Rod Perkins | Anacortes, WA | 69P |
13 | - | Clayton Sibley | Mount Vernon, WA | 8S |
14 | - | Shane Broers | Monroe, WA | 11 |
15 | - | Bud Ashe | Sedro Woolley, WA | 57 |
DNS | - | Paul Hopkins | Brackendale, BC | 49 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rod Perkins | Anacortes, WA | 69P |
2 | - | Alan Munn | Granite Falls, WA | 42 |
3 | - | Evan Funk | Mt Vernon, WA | 8R |
4 | - | Mike Melwicks | White Rock, BC | 2M |
5 | - | Logan Forler | Boise, ID | 2L |
6 | - | Steven James | Seattle, WA | 29W |
7 | - | Clayton Sibley | Mount Vernon, WA | 8S |
8 | - | Bud Ashe | Sedro Woolley, WA | 57 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Danny Kirkpatrick | Woodinville, WA | 7K |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Jared Peterson | Stanwood, WA | 9P |
4 | - | Shane Broers | Monroe, WA | 11 |
5 | - | Devin Madonia | Lake Stevens, WA | 42M |
6 | - | Michael Harris | Sedro Woolley, WA | 44H |
7 | - | D.J. Kosa | Bellingham, WA | 38 |
8 | - | Paul Hopkins | Brackendale, BC | 49 |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Mike Melwicks | White Rock, BC | 2M | 11.738 |
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Colton Heath | Marysville, WA | 5X |
2 | - | Eric Fisher | Mount Vernon, WA | 59 |
3 | - | Jesse Whitney | Everett, WA | 88W |
4 | - | Jason Solwold | Burlington, WA | 73 |
5 | - | Jayme Barnes | Everett, WA | 9 |
6 | - | Rick Fauver | Everett, WA | F1 |
7 | - | Rick Ziehl | Las Cruces, NM | 7S |
8 | - | Josh Edson | Bow, WA | 83 |
9 | - | Brock Lemley | Bow, WA | 40 |
10 | - | Nick Engberg | Burlington, WA | 4E |
11 | - | Kelleigh Johnson | Lynden, WA | 14 |
12 | - | Travis Jacobson | Lake Stevens, WA | 18 |
13 | - | Kevin Smith | Clinton, UT | 75 |
DNS | - | Travis Rutz | Langley, BC | 26 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jayme Barnes | Everett, WA | 9 |
2 | - | Brock Lemley | Bow, WA | 40 |
3 | - | Jason Solwold | Burlington, WA | 73 |
4 | - | Rick Ziehl | Las Cruces, NM | 7S |
5 | - | Kevin Smith | Clinton, UT | 75 |
6 | - | Josh Edson | Bow, WA | 83 |
7 | - | Travis Rutz | Langley, BC | 26 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rick Fauver | Everett, WA | F1 |
2 | - | Eric Fisher | Mount Vernon, WA | 59 |
3 | - | Colton Heath | Marysville, WA | 5X |
4 | - | Jesse Whitney | Everett, WA | 88W |
5 | - | Travis Jacobson | Lake Stevens, WA | 18 |
6 | - | Kelleigh Johnson | Lynden, WA | 14 |
7 | - | Nick Engberg | Burlington, WA | 4E |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Jayme Barnes | Everett, WA | 9 | 11.099 |
Sportsman Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lyle Woods | Marysville, WA | 15 |
2 | - | Kelsey Carpenter | Burlington, WA | 27C |
3 | - | Marcus Schutte | Burlington, WA | 72 |
4 | - | Michael Bollinger | Burlington, WA | 73 |
5 | - | Matt Vandersys | Lynden, WA | 30 |
6 | - | Paul Burdick | Granite Falls, WA | 9B |
7 | - | Luke Didiuk | Vancouver, BC | 9A |
8 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
9 | - | Ray Parker | Port Moody, BC | 9P |
10 | - | Nick Dunham | Lake Stevens, WA | 7D |
11 | - | Devin Barnes | Edmonds, WA | 22D |
12 | - | Dylan Dunham | Lake Stevens, WA | 11D |
13 | - | Ron Butler | Santa Barbara, CA | 15B |
14 | - | Rob Schroder | Sedro Woolley, WA | 1R |
15 | - | Curtis Clark | Bellingham, WA | 2C |
16 | - | Barry Martinez | Mount Vernon, WA | 66 |
17 | - | Cale Brooke | Pemberton, BC | 4B |
18 | - | Dave Mead | Alger, WA | 3M |
19 | - | Bill Rude | Mount Vernon, WA | 33 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Glenn Reinstra Jr | Lyman, WA | 13GR |
2 | - | Cale Brooke | Pemberton, BC | 4B |
3 | - | Lyle Woods | Marysville, WA | 15 |
4 | - | Marcus Schutte | Burlington, WA | 72 |
5 | - | Matt Vandersys | Lynden, WA | 30 |
6 | - | Ray Parker | Port Moody, BC | 9P |
7 | - | Rob Schroder | Sedro Woolley, WA | 1R |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dave Mead | Alger, WA | 3M |
2 | - | Michael Bollinger | Burlington, WA | 73 |
3 | - | Devin Barnes | Edmonds, WA | 22D |
4 | - | Luke Didiuk | Vancouver, BC | 9A |
5 | - | Paul Burdick | Granite Falls, WA | 9B |
6 | - | Nick Dunham | Lake Stevens, WA | 7D |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bill Rude | Mount Vernon, WA | 33 |
2 | - | Kelsey Carpenter | Burlington, WA | 27C |
3 | - | Curtis Clark | Bellingham, WA | 2C |
4 | - | Dylan Dunham | Lake Stevens, WA | 11D |
5 | - | Barry Martinez | Mount Vernon, WA | 66 |
6 | - | Ron Butler | Santa Barbara, CA | 15B |