6/7/2025 at Diamond Mountain Speedway (CA)
Factory Stocks
A Feature 1
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Angelo Rallo | Fernley, NV | 19R |
2 | 2 | Dominic Rallo | Fernley, NV | 19D |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Angelo Rallo | Fernley, NV | 19R |
2 | 2 | Dominic Rallo | Fernley, NV | 19D |
IMCA Modified
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chris Nieman | Quincy, CA | 3 |
2 | 4 | Kyle Pendergrass | Redding, CA | 55 |
3 | 2 | Bob Kelly | Susanville, CA | 91 |
DNS | - | Casey Nickerson | Reno, NV | 88 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Nieman | Quincy, CA | 3 |
2 | 3 | Kyle Pendergrass | Redding, CA | 55 |
3 (DNF) | 4 | Bob Kelly | Susanville, CA | 91 |
4 (DNF) | 2 | Casey Nickerson | Reno, NV | 88 |
IMCA Northern SportMod
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Colton Chew | Janesville, CA | 45 |
2 | 5 | Trevor Clymens | Brentwood, CA | 2C |
3 | 2 | Suzanne Schmitt | Reno, NV | 29 |
4 | 4 | Richard Vander Ploeg | Oroville, CA | 55 |
5 | 1 | Raymond Talavera | Greenville, CA | 23R |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trevor Clymens | Brentwood, CA | 2C |
2 | 4 | Colton Chew | Janesville, CA | 45 |
3 | 5 | Raymond Talavera | Greenville, CA | 23R |
4 | 2 | Suzanne Schmitt | Reno, NV | 29 |
5 | 1 | Richard Vander Ploeg | Oroville, CA | 55 |
IMCA Stock Car
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Richard Longacre | Westwood, CA | 07 |
DNS | - | Don Deiter | Lake View, OR | 21X |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Richard Longacre | Westwood, CA | 07 |
2 | 1 | Don Deiter | Lake View, OR | 21X |
Sport Compact
A Feature 1
15 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ray Talavera | Greenville, CA | 21 |
2 | 3 | Addison Humphrey | Millford, CA | 105 |
3 | 1 | Larry Foster | Westwood, CA | 123 |
4 | 4 | Matt Canada | Susanville, CA | 9P |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Angelo Rallo | Fernley, NV | 19R |
2 | 1 | Larry Foster | Westwood, CA | 123 |
3 | 5 | Dominic Rallo | Fernley, NV | 19D |
4 (DNF) | 3 | Ray Talavera | Greenville, CA | 21 |
DNS | - | Addison Humphrey | Millford, CA | 105 |
DNS | - | Matt Canada | Susanville, CA | 9P |
Stock Cars
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jake Campbell | Lakeville, OR | 19C |
2 | 6 | Greg McCully | Lakeview, OR | 3L |
3 | 5 | Robert Warf | Chico, CA | 99 |
4 | 7 | Bob Brown | Susanville, CA | 11 |
5 | 4 | Grayson Olschowka | Quincy, CA | 1 |
6 | 11 | Jaden Allec | Carson City, NV | 5 |
7 (DNF) | 3 | Angela Brown | Antioch, CA | 47 |
8 (DNF) | 1 | Brian Bird | HERLONG, CA | 69B |
9 (DNF) | 2 | John Price | Westwood, CA | 51P |
DNS | - | Don Deiter | Lake View, OR | 21X |
DNS | - | Richard Longacre | Westwood, CA | 07 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Richard Longacre | Westwood, CA | 07 |
2 | 3 | Bob Brown | Susanville, CA | 11 |
3 | 6 | Don Deiter | Lake View, OR | 21X |
4 | 4 | Robert Warf | Chico, CA | 99 |
5 | 2 | Jake Campbell | Lakeville, OR | 19C |
6 | 1 | Jaden Allec | Carson City, NV | 5 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Greg McCully | Lakeview, OR | 3L |
2 | 2 | Grayson Olschowka | Quincy, CA | 1 |
3 | 3 | Angela Brown | Antioch, CA | 47 |
4 | 1 | Brian Bird | HERLONG, CA | 69B |
5 (DNF) | 5 | John Price | Westwood, CA | 51P |