7/25/2006 at Cottage Grove Speedway
360 Sprints - Winged
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Danny Horner | Cottage Grove, OR | 75H |
| 2 | - | Steve Kent | Fresno, CA | 7N |
| 3 | - | Jason Sides | Bartlett, TN | 33D |
| 4 | - | Billy Nutter | Central Point, OR | 3N |
| 5 | - | Braden Etchison | Eugene, OR | 24 |
| 6 | - | Shawn Smith | Nampa, ID | 32S |
| 7 | - | Mitch Olson | Tacoma, WA | 98M |
| 8 | - | Dallas Zuniga | Creswell, OR | 4Z |
| 9 | - | Brent Kaeding | Campbell, CA | 69 |
| 10 | - | Travis Rutz | Langley, BC | 8R |
| 11 | - | Rick Fauver | Everett, WA | 26 |
| 12 | - | T.J. Winningham | Gold Hill, OR | 9T |
| 13 | - | Herman Klein | Sacramento, CA | 5C |
| 14 | - | Roger Crockett | Broken Arrow, OK | 11 |
| 15 | - | Shane Forte | Junction City, OR | 26F |
| 16 | - | Marc Huson | Sedro Woolley, WA | 73 |
| 17 | - | Jimmy Trulli | Placerville, CA | 33T |
| 18 | - | Henry VanDam | Enumclaw, WA | 33V |
| 19 | - | Rob Held | Sutherlin, OR | 68 |
| 20 | - | Travis Jacobson | Lake Stevens, WA | 22 |
B Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Jason Sides | Bartlett, TN | 33D |
| 2 | - | Henry VanDam | Enumclaw, WA | 33V |
| 3 | - | Shawn Smith | Nampa, ID | 32S |
| 4 | - | Travis Rutz | Langley, BC | 8R |
| 5 | - | Jared Ridge | Grants Pass, OR | 12 |
| 6 | - | Randy Vanaagten | Shelton, WA | 7 |
| 7 | - | Jeff Thompson | Harrisburg, OR | 7T |
| 8 | - | Chris Schmelzle | Colville, WA | 57C |
| 9 | - | Adam Main | Grass Valley, FL | 35A |
| 10 | - | Melissa Yates | Roseburg, OR | 34 |
| 11 | - | Seth Bergman | Snohomish, WA | 23 |
| 12 | - | Jay Cole | Shelton, WA | 0J |
| 13 | - | Richie Peterson | Great Falls, MT | 23N |
| 14 | - | Randy Pierce | Meridian, ID | P12 |
| 15 | - | Cale Carder | Phoenix, OR | 7C |
| 16 | - | Chris Pattenaude | Ferndale, WA | 21 |
| 17 | - | Brad Holmes | Cosmopolis, WA | 5H |
| 18 | - | David Gilmore | Maple Valley, WA | 8 |
C Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Seth Bergman | Snohomish, WA | 23 |
| 2 | - | Randy Pierce | Meridian, ID | P12 |
| 3 | - | Cale Carder | Phoenix, OR | 7C |
| 4 | - | Chris Pattenaude | Ferndale, WA | 21 |
| 5 | - | Robert McNulty | Mt Vernon, WA | 14 |
| 6 | - | Pat Desbiens | Roseburg, OR | 4D |
| 7 | - | Steve Martin | Fairbanks, AK | 7AK |
Dash
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Steve Kent | Fresno, CA | 7N |
| 2 | - | Billy Nutter | Central Point, OR | 3N |
| 3 | - | Brent Kaeding | Campbell, CA | 69 |
| 4 | - | Danny Horner | Cottage Grove, OR | 75H |
| 5 | - | Travis Jacobson | Lake Stevens, WA | 22 |
| 6 | - | Braden Etchison | Eugene, OR | 24 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Marc Huson | Sedro Woolley, WA | 73 |
| 2 | - | Rob Held | Sutherlin, OR | 68 |
| 3 | - | Roger Crockett | Broken Arrow, OK | 11 |
| 4 | - | Braden Etchison | Eugene, OR | 24 |
| 5 | - | Chris Schmelzle | Colville, WA | 57C |
| 6 | - | Henry VanDam | Enumclaw, WA | 33V |
| 7 | - | Jason Sides | Bartlett, TN | 33D |
| 8 | - | Richie Peterson | Great Falls, MT | 23N |
| 9 | - | Randy Pierce | Meridian, ID | P12 |
| 10 | - | Jeff Thompson | Harrisburg, OR | 7T |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Herman Klein | Sacramento, CA | 5C |
| 2 | - | T.J. Winningham | Gold Hill, OR | 9T |
| 3 | - | Danny Horner | Cottage Grove, OR | 75H |
| 4 | - | Rick Fauver | Everett, WA | 26 |
| 5 | - | Travis Rutz | Langley, BC | 8R |
| 6 | - | David Gilmore | Maple Valley, WA | 8 |
| 7 | - | Steve Martin | Fairbanks, AK | 7AK |
| 8 | - | Brad Holmes | Cosmopolis, WA | 5H |
| 9 | - | Seth Bergman | Snohomish, WA | 23 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Travis Jacobson | Lake Stevens, WA | 22 |
| 2 | - | Mitch Olson | Tacoma, WA | 98M |
| 3 | - | Billy Nutter | Central Point, OR | 3N |
| 4 | - | Brent Kaeding | Campbell, CA | 69 |
| 5 | - | Shawn Smith | Nampa, ID | 32S |
| 6 | - | Adam Main | Grass Valley, FL | 35A |
| 7 | - | Cale Carder | Phoenix, OR | 7C |
| 8 | - | Jay Cole | Shelton, WA | 0J |
| 9 | - | Chris Pattenaude | Ferndale, WA | 21 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Shane Forte | Junction City, OR | 26F |
| 2 | - | Dallas Zuniga | Creswell, OR | 4Z |
| 3 | - | Steve Kent | Fresno, CA | 7N |
| 4 | - | Jimmy Trulli | Placerville, CA | 33T |
| 5 | - | Melissa Yates | Roseburg, OR | 34 |
| 6 | - | Jared Ridge | Grants Pass, OR | 12 |
| 7 | - | Randy Vanaagten | Shelton, WA | 7 |
| 8 | - | Robert McNulty | Mt Vernon, WA | 14 |
| 9 | - | Pat Desbiens | Roseburg, OR | 4D |
Qualifying
00:00:00| Pos | Start | Driver | Hometown | Car | Time |
|---|
| 1 | - | Jason Sides | Bartlett, TN | 33D | 10.872 |