10/30/1987 at Manzanita Speedway
410 Sprints - Non-Winged
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Ron Shuman | Tempe, AZ | 3DB |
| 2 | - | Greg Wooley | Tulsa, OK | 77 |
| 3 | - | Walt Kennedy | Upland, CA | 14 |
| 4 | - | Mike Sweeney | Phelan, CA | 11 |
| 5 | - | Tony Elliott | Warsaw, IN | 7TW |
| 6 | - | Rickey Hood | Phoenix, AZ | 91 |
| 7 | - | Jerry Meyer | Chino, CA | 28 |
| 8 | - | Scott Sloane | Bellflower, CA | 95 |
| 9 | - | Danny Lewis | Riverside, CA | 11 |
| 10 | - | Greg Staab | Cincinnati, OH | 44 |
| 11 | - | Charlie Zabinski | Garden Grove, CA | 70 |
| 12 | - | Keith Chrisco | Concord, NC | 47 |
| 13 | - | Brad Noffsinger | Concord, NC | 1 |
| 14 | - | Rip Williams | Yorba Linda, CA | 96 |
| 15 | - | Brent Kaeding | Campbell, CA | 11X |
| 16 | - | Lealand McSpadden | Tempe, AZ | 391 |
| 17 | - | Eddie Wirth | Hollywood, CA | 5 |
| 18 | - | Stan Atherton | Fullerton, CA | 2 |
| 19 | - | Jack Hewitt | Troy, OH | 63 |
| 20 | - | Wayne Bennett | Glendale, AZ | 1ST |
B Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | - | Greg Staab | Cincinnati, OH | 44 |
| 2 | - | Lealand McSpadden | Tempe, AZ | 391 |
| 3 | - | Rickey Hood | Phoenix, AZ | 91 |
| 4 | - | Charlie Zabinski | Garden Grove, CA | 70 |
| 5 | - | Mick Pappano | Tempe, AZ | 91 |
| 6 | - | Gordon Cole | Phoenix, AZ | 34 |
| 7 | - | Steve Ostling | Corona, CA | 75 |
| 8 | - | Terry Singleton | Buena Park, CA | 94 |
| 9 | - | Harlan Willis | Ventura, CA | 72 |
| 10 | - | Elgin Freeman | Bullhead City, CA | 67 |
| 11 | - | Brad Manners | | 54 |
| 12 | - | Mike Kirby | Lomita, CA | 92 |
| 13 | - | L.C. Kesterson | Flora Vista, NM | F2 |
| 14 | - | Jeff Howard | | 00 |
| 15 | - | Bob Meli | Ontario, CA | 79 |
| 16 | - | Kirk Alexander | Lake Elsinore, CA | 29 |