IRA Interstate Racing Association
IRA Interstate Racing Association

IRA Interstate Racing Association

2025 Points

All Points
As of 5/25/2025

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Team Points Gap
1 79 Blake Nimee Racing 903 -
2 65 Jack Goldesberry 817 -86
3 25T Travis Arenz 814 -89
4 96 Nathan Charron 801 -102
5 3N Jim Neuman 797 -106
6 16C Greg Wheeler Motorsports 769 -134
7 9K Schuett Racing Inc 762 -141
8 25 Schlafer Auto Body, Inc. 753 -150
9 2W Scott Neitzel 743 -160
10 51 Ragged Edge Racing 700 -203
11 4 Akright Auto Wrecking Yard Inc. 632 -271
12 12 Corbin Gurley 623 -280
13 8 AIM Manitowac 614 -289
14 4K Kris Spitz 599 -304
15 21H Wiese Motorsports LLC 579 -324
16 87A Hartmann Racing LLC 568 -335
17 10V Natasha Vandervere 555 -348
18 99 Tyler Brabant 555 -348
19 5D Zach Daum 527 -376
20 24 Scott Conger 499 -404
21 09 Kim Rossmann 462 -441
22 85J Brian Julien 460 -443
23 7A Will Armitage Racing 437 -466
24 1 Rodney Colburn 376 -527
25 43 Jereme Schroeder 321 -582
26 52 Schlafer Auto Body 295 -608
27 33 Scott Brotemarkle 289 -614
28 9 Paul Nienhiser 278 -625
29 3B Shelby Bosie 276 -627
30 4 4-Nathan Mills Racing LLC 266 -637
31 19 Hayward Motorsports LLC 249 -654
32 37 Bryce Norris 248 -655
33 3BK William Kreutz 241 -662
34 B8 Rebecca O'Bannon 236 -667
35 1K AIM Manitowac 233 -670
36 47 Fast Specialties 224 -679
37 34 Sterling Cling 217 -686
38 73 Brian Julien 204 -699
39 16TH Second Law Motorsports - 16TH 180 -723
40 13 Charles Malueg 178 -725
41 26T Tyler Tischendorf 175 -728
42 19 Randerson Racing Company 171 -732
43 2+ Brian Smith 168 -735
44 33$ Shane O'Banion 161 -742
45 70 Klemko Race Team 160 -743
46 7F Lance Fassbender 157 -746
47 17B Brian Balog 147 -756
48 17GP Michael Dutcher Motorsports 141 -762
49 51B Joe Miller 141 -762
50 56 Jim Neuman 141 -762
51 53 Estenson Holdings LLC 131 -772
52 55 Ryan Sawusch 129 -774
53 54 BSG Solutions Inc 128 -775
54 70W Logan Weinke 127 -776
55 17GP Michael Dutcher Motorsports 124 -779
56 14 protofab engineering 117 -786
57 97 Randolph Scott Milan III 117 -786
58 17S Tylar Rankin 113 -790
59 RP1 William Rose 98 -805
60 24 Landon Simon Racing LLC 88 -815
61 6 Kurt Davis 77 -826
62 10C Natasha Vandervere 74 -829
63 122 Brad Warner 72 -831
64 19K Kenton M. Pope 70 -833
Back to All Points

Build your brand with MRP Digital Ads