UMSS - Traditional Sprint Car Series
UMSS - Traditional Sprint Car Series

UMSS - Traditional Sprint Car Series

2019 Points

All Points
As of 9/19/2019

UMSS Traditional SprintsTraditional Sprint Car Series Schedule

1st

Brad Peterson

Brad Peterson

Lake Elmo, MN

2nd

Rob Caho Jr

Rob Caho Jr

Rush City, MN

3rd

Harry Hanson

Harry Hanson

Eveleth, MN

4th

Jon Lewerer

Jon Lewerer

Andover, MN

5th

Jack Berger

Jack Berger

Lake Elmo, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 93 Brad Peterson Brad Peterson Lake Elmo, MN Lake Elmo, MN 3 9 13 15 232 -
2 78 Rob Caho Jr Rob Caho Jr Rush City, MN Rush City, MN 4 10 13 14 231 -1
3 7 Harry Hanson Harry Hanson Eveleth, MN Eveleth, MN 1 8 12 15 214 -18
4 69s Jon Lewerer Jon Lewerer Andover, MN Andover, MN 0 7 12 15 196 -36
5 19b Jack Berger Jack Berger Lake Elmo, MN Lake Elmo, MN 0 2 10 14 163 -69
6 54 Cam Schafer Cam Schafer Little Canada, MN Little Canada, MN 4 8 8 10 153 -79
7 1 Denny Stordahl Denny Stordahl Centuria, WI Centuria, WI 0 3 7 14 150 -82
8 87 Mike Mueller Mike Mueller Oak Grove, MN Oak Grove, MN 0 6 8 10 142 -90
9 12x Blake Anderson Blake Anderson Elk Mound, WI Elk Mound, WI 1 5 7 10 137 -95
10 6 Jake Kouba Jake Kouba Farmington, MN Farmington, MN 0 2 7 8 110 -122
11 15E Caley Emerson Caley Emerson Grand Rapids, MN Grand Rapids, MN 0 4 6 7 107 -125
12 99 Bryan Roach Bryan Roach Goodhue, MN Goodhue, MN 0 0 5 8 95 -137
13 38S Allen Stettner Allen Stettner Hastings, MN Hastings, MN 0 1 5 9 93 -139
14 55 Joseph Kouba Joseph Kouba North Branch, MN North Branch, MN 0 0 5 8 87 -145
15 2J John Lowe John Lowe Zimmerman, MN Zimmerman, MN 0 0 2 9 73 -159
16 00 Ryan Buck Ryan Buck Columbus, MN Columbus, MN 0 0 1 12 66 -166
17 81 Rick Kobs Rick Kobs Deer Park, WI Deer Park, WI 0 2 4 4 62 -170
18 16 Ryan Bowers Ryan Bowers Nowthen, MN Nowthen, MN 1 3 3 4 57 -175
19 98 Ryan Johnson Ryan Johnson East Bethel, MN East Bethel, MN 0 0 1 10 53 -179
20 7H Todd Hansen Todd Hansen Shoreview, MN Shoreview, MN 0 0 0 8 51 -181
21 65 DJ Vadnais DJ Vadnais Cambridge, MN Cambridge, MN 0 0 0 11 49 -183
22 K1 Kevin Lear Kevin Lear Cambridge, MN Cambridge, MN 0 0 0 9 49 -183
23 22 Jeff Pellersels Jeff Pellersels Woodbury, MN Woodbury, MN 0 1 2 3 39 -193
24 95 Kevin Bradwell Kevin Bradwell Luck, WI Luck, WI 0 0 1 7 38 -194
25 61 Zach Hansen Zach Hansen New Berlin, WI New Berlin, WI 0 0 0 7 38 -194
26 71H Mike Huseman Mike Huseman St Paul, MN St Paul, MN 0 0 0 7 35 -197
27 11J Jori Hughes Jori Hughes Redondo Beach, CA Redondo Beach, CA 0 1 2 2 30 -202
28 101 Paul Schultz Paul Schultz Grand Rapids, MN Grand Rapids, MN 0 0 2 2 28 -204
29 2k Jimmy Kouba Jimmy Kouba Byron, MN Byron, MN 0 0 2 3 27 -205
30 16 Anna Kouba Anna Kouba Blaine, MN Blaine, MN 0 0 2 2 27 -205
31 8 Nick DaRonco Nick DaRonco Britt, MN Britt, MN 0 0 2 3 26 -206
32 65 Jeff Kirchner Jeff Kirchner East Bethel, MN East Bethel, MN 0 0 0 6 26 -206
33 2 Tommy Colburn Tommy Colburn New Berlin, WI New Berlin, WI 0 0 1 4 21 -211
34 63 Brooke Tatnell Brooke Tatnell San Souci, NSW San Souci, NSW 1 1 1 1 20 -212
35 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN Grey Eagle, MN 0 1 1 3 20 -212
36 1 Nathan Crane Nathan Crane Waukegan, IL Waukegan, IL 0 1 1 2 20 -212
37 56 Josh Braford Josh Braford Grand Rapids, MN Grand Rapids, MN 0 0 0 4 20 -212
38 33 Leah Steahl Leah Steahl Mound, MN Mound, MN 0 0 0 5 15 -217
39 77E Bob Englund Bob Englund Bradford, MN Bradford, MN 0 0 0 3 15 -217
40 12 Johnny Parsons III Johnny Parsons III Owatonna, MN Owatonna, MN 0 0 1 2 14 -218
41 7 Scott Brandt Scott Brandt Andover, MN Andover, MN 0 0 1 2 13 -219
42 4 Jordan Paulsen Jordan Paulsen Trevor, WI Trevor, WI 0 0 1 1 12 -220
43 46h Ken Hron Ken Hron Grand Rapids, MN Grand Rapids, MN 0 0 1 1 11 -221
44 5 Troy Gessner Troy Gessner St Cloud, MN St Cloud, MN 0 0 0 1 10 -222
45 1 Rod Colburn Rod Colburn New Berlin, WI New Berlin, WI 0 0 0 1 9 -223
46 2 Lance Solem Lance Solem Duluth, MN Duluth, MN 0 0 0 1 8 -224
47 36 Tyler Wass Tyler Wass Big Fork, MN Big Fork, MN 0 0 0 4 7 -225
48 7M Roger McVitty Roger McVitty Somerset, WI Somerset, WI 0 0 0 1 7 -225
49 17B Eric Becker Eric Becker Cumberland, WI Cumberland, WI 0 0 0 3 6 -226
50 20 Jordan Klemko Jordan Klemko Bristol, WI Bristol, WI 0 0 0 1 6 -226
51 91 Brian Trembath Brian Trembath Hastings, MN Hastings, MN 0 0 0 2 5 -227
52 2 Teal Arnason Teal Arnason Balsam, MN Balsam, MN 0 0 0 1 5 -227
53 70 Chris Klemko Chris Klemko Bristol, WI Bristol, WI 0 0 0 1 5 -227
54 20 Natalie Klemko Natalie Klemko Bristol, WI Bristol, WI 0 0 0 2 4 -228
55 45 David Mackey David Mackey Isanti, MN Isanti, MN 0 0 0 2 2 -230
56 45 Erik Steinkraus Erik Steinkraus Stillwater, MN Stillwater, MN 0 0 0 1 1 -231
Back to All Points

Build your brand with MRP Digital Ads