USMTS - United States Modified Touring Series
USMTS - United States Modified Touring Series

USMTS - United States Modified Touring Series

2025 Points

All Points
As of 9/27/2025

Summit USMTS ModifiedsUSMTS - United States Modified Touring Series Schedule

1st

Rodney Sanders

Rodney Sanders

Happy, TX

2nd

Tanner Mullens

Tanner Mullens

Wichita, KS

3rd

Jim Chisholm

Jim Chisholm

Osage, IA

4th

Joe Chisholm

Joe Chisholm

Osage, IA

5th

Terry Phillips

Terry Phillips

Springfield, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 20 Rodney Sanders Rodney Sanders Happy, TX Happy, TX 6 24 31 33 2906 -
2 02 Tanner Mullens Tanner Mullens Wichita, KS Wichita, KS 6 22 30 33 2837 -69
3 24C Jim Chisholm Jim Chisholm Osage, IA Osage, IA 4 17 30 33 2793 -113
4 25 Joe Chisholm Joe Chisholm (R) Osage, IA Osage, IA 4 9 22 33 2555 -351
5 75 Terry Phillips Terry Phillips Springfield, MO Springfield, MO 0 8 20 33 2429 -477
6 58x Gary Christian Gary Christian Broken Bow, OK Broken Bow, OK 0 7 18 32 2362 -544
7 5 Reece Solander Reece Solander (R) Emporia, KS Emporia, KS 0 9 17 30 2238 -668
8 8 Kyle Strickler Kyle Strickler Mooresville, NC Mooresville, NC 4 11 17 29 2223 -683
9 712 Trevor Hughes Trevor Hughes (R) Westville, OK Westville, OK 0 3 13 33 2180 -726
10 21K Kyle Brown Kyle Brown Madrid, IA Madrid, IA 0 2 9 33 2136 -770
11 55H A.J. Hoff A.J. Hoff Mantorville, MN Mantorville, MN 0 0 0 16 1413 -1493
12 91 Joe Duvall Joe Duvall Justice, OK Justice, OK 0 1 7 19 1343 -1563
13 2G Troy Girolamo Troy Girolamo (R) Williston, ND Williston, ND 0 0 0 10 1240 -1666
14 15W Alex Williamson Alex Williamson Rushford, MN Rushford, MN 0 2 9 13 1098 -1808
15 2ss Mark Smith Mark Smith (R) Anthony, NM Anthony, NM 1 1 1 12 883 -2023
16 15W Kale Westover Kale Westover Altus, OK Altus, OK 0 1 2 13 874 -2032
17 65 Tyler Davis Tyler Davis Haysville, KS Haysville, KS 0 4 6 9 772 -2134
18 21 Jacob Bleess Jacob Bleess Chatfield, MN Chatfield, MN 0 1 2 11 754 -2152
19 33z Zack VanderBeek Zack VanderBeek New Sharon, IA New Sharon, IA 1 3 5 8 700 -2206
20 97 Cade Dillard Cade Dillard Robeline, LA Robeline, LA 3 6 7 7 659 -2247
21 4W Tyler Wolff Tyler Wolff Fayetteville, AR Fayetteville, AR 2 4 4 8 654 -2252
22 99L Steve Lavasseur Steve Lavasseur River Falls, WI River Falls, WI 0 0 0 8 647 -2259
23 16 Austin Siebert Austin Siebert Grandview, MO Grandview, MO 0 0 0 3 621 -2285
24 80xx Jason Langford Jason Langford (R) Palestine, TX Palestine, TX 0 0 0 6 602 -2304
25 71 Chad Melton Chad Melton Mineral Wells, TX Mineral Wells, TX 0 0 0 7 596 -2310
26 68 Dean Wille Dean Wille Warrensburg, MO Warrensburg, MO 0 0 0 5 584 -2322
27 12 Jason Hughes Jason Hughes Watts, OK Watts, OK 0 1 3 8 575 -2331
28 50III Brandon Davis Brandon Davis Hayfield, MN Hayfield, MN 1 4 6 6 572 -2334
29 19 Dustin Sorensen Dustin Sorensen Rochester, MN Rochester, MN 1 5 5 7 569 -2337
30 88 Nathan Smith Nathan Smith (R) Anthony, NM Anthony, NM 0 0 1 6 561 -2345
31 56 Shadren Turner Shadren Turner St. Joseph, MO St. Joseph, MO 0 0 0 7 546 -2360
32 7 Sean Gaddis Sean Gaddis (R) Diana, TX Diana, TX 0 0 0 6 537 -2369
33 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX El Paso, TX 0 0 4 7 509 -2397
34 95 Keith Foss Keith Foss Winona, MN Winona, MN 0 1 3 6 498 -2408
35 10B Brandon Givens Brandon Givens Wichita, KS Wichita, KS 0 0 3 6 495 -2411
36 19K Kyle Slader Kyle Slader Muskogee, OK Muskogee, OK 0 2 3 4 483 -2423
37 29H Joe Horgdal Joe Horgdal Mantorville, MN Mantorville, MN 0 0 0 2 473 -2433
38 1B Bobby Williams Bobby Williams Hermitage, MO Hermitage, MO 0 2 3 5 469 -2437
39 16B Kaylin Lopez Kaylin Lopez Chowchilla, CA Chowchilla, CA 0 0 0 4 459 -2447
40 29 Keith Hammett Keith Hammett Brookland, AR Brookland, AR 0 0 0 5 456 -2450
41 17 Henry Chambers Henry Chambers (R) Baldwin City, KS Baldwin City, KS 0 0 1 6 447 -2459
42 25W Ryan Wetzstein Ryan Wetzstein West Concord, MN West Concord, MN 0 0 1 5 436 -2470
43 49 Jake Timm Jake Timm Winona, MN Winona, MN 0 0 4 6 423 -2483
44 60 Joseph Thomas Joseph Thomas Glyndon, MN Glyndon, MN 0 1 2 4 422 -2484
45 23 Darwin Karau Darwin Karau Kasson, MN Kasson, MN 0 0 0 1 415 -2491
46 24M Manuel Williams II Manuel Williams II Fouke, AR Fouke, AR 0 0 0 7 408 -2498
47 2s Stormy Scott Stormy Scott Las Cruces, NM Las Cruces, NM 0 2 4 4 375 -2531
48 96 Taton Hansen Taton Hansen Spicer, MN Spicer, MN 0 0 1 4 372 -2534
49 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS Wichita, KS 0 0 1 3 372 -2534
50 21X Travis Saurer Travis Saurer Elizabeth, MN Elizabeth, MN 0 1 1 3 360 -2546
51 17 Lee Beemer Lee Beemer Fairmont, MN Fairmont, MN 0 0 0 3 356 -2550
52 0 Jake O'Neil Jake O'Neil Tucson, AZ Tucson, AZ 0 0 2 4 347 -2559
53 38C Jason Pursley Jason Pursley Hermitage, MO Hermitage, MO 0 0 1 4 346 -2560
54 56 Broc Bowen Broc Bowen (R) Fannin, TX Fannin, TX 0 0 1 4 342 -2564
55 19SB Lance Mari Lance Mari El Centro, CA El Centro, CA 0 0 1 5 336 -2570
56 97 Cole Anderson Cole Anderson (R) Le Center, MN Le Center, MN 0 0 0 2 329 -2577
57 69 Lucas Schott Lucas Schott Chatfield, MN Chatfield, MN 0 1 1 5 328 -2578
58 57 Duke Erickson Duke Erickson Sioux Falls, SD Sioux Falls, SD 0 0 0 4 305 -2601
59 92 Tyler Grooms Tyler Grooms Trenton, MO Trenton, MO 0 0 0 2 292 -2614
60 4TW Tim Ward Tim Ward Mesa, AZ Mesa, AZ 0 0 1 3 290 -2616
61 3B Nic Bidinger Nic Bidinger Perry, KS Perry, KS 0 1 1 4 284 -2622
62 28 Parker Hale Parker Hale (R) Grand Meadow, MN Grand Meadow, MN 0 1 2 3 282 -2624
63 35 Bill Crimmins Bill Crimmins Fort Dodge, IA Fort Dodge, IA 0 0 0 4 280 -2626
64 12J Jason Ingalls Jason Ingalls Longview, TX Longview, TX 0 0 0 5 271 -2635
65 64 Casey Fowler Casey Fowler (R) Grand Saline, TX Grand Saline, TX 270 -2636
66 91x Jamie Burford Jamie Burford Keatchie, LA Keatchie, LA 0 0 0 2 269 -2637
67 J17 Jake Gallardo Jake Gallardo Las Cruces, NM Las Cruces, NM 0 0 0 2 267 -2639
68 12M Nick Murgic Nick Murgic Rosemount, MN Rosemount, MN 0 0 0 3 258 -2648
69 2G Kenny Gaddis Kenny Gaddis Diana, TX Diana, TX 0 0 0 3 252 -2654
70 15G Geoff Lary Geoff Lary Minden, LA Minden, LA 0 0 0 3 251 -2655
71 22H Dustin Hodges Dustin Hodges Centralia, MO Centralia, MO 0 0 0 3 245 -2661
72 211 Chase Hatton Chase Hatton De Berry, TX De Berry, TX 0 0 0 1 235 -2671
73 G17 Fito Gallardo Fito Gallardo Las Cruces, NM Las Cruces, NM 0 0 0 1 231 -2675
74 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN St. Cloud, MN 0 0 0 1 230 -2676
75 98M Mitchel Madery Mitchel Madery Kasson, MN Kasson, MN 225 -2681
76 97JR Landon Volkman Landon Volkman Rushford, MN Rushford, MN 225 -2681
77 99 Josh Angst Josh Angst Winona, MN Winona, MN 0 0 0 2 224 -2682
78 54T Matthew Day Matthew Day Farmersville, TX Farmersville, TX 0 0 1 3 223 -2683
79 33 Joe Ludemann Joe Ludemann Grand Meadow, MN Grand Meadow, MN 0 0 0 3 219 -2687
80 24 Xavier Ortega Xavier Ortega Las Cruces, NM Las Cruces, NM 0 0 1 1 207 -2699
81 22C Cole Campbell Cole Campbell Mexico, MO Mexico, MO 0 0 1 3 206 -2700
82 33S Ben Stockton Ben Stockton Kansas City, MO Kansas City, MO 0 0 0 2 204 -2702
83 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK Chandler, OK 0 0 0 1 203 -2703
84 87 Darron Fuqua Darron Fuqua Mayetta, KS Mayetta, KS 0 0 0 2 202 -2704
85 17B Zach Benson Zach Benson Princeton, MN Princeton, MN 0 1 1 3 198 -2708
86 10 Dayton Pursley Dayton Pursley Hermitage, MO Hermitage, MO 0 0 1 3 198 -2708
87 71 Philip Houston Philip Houston Odessa, TX Odessa, TX 0 0 0 2 195 -2711
88 18 Brad Johnson Brad Johnson Cameron, MO Cameron, MO 0 0 0 1 193 -2713
89 32 Ryan Murphy Ryan Murphy Fort Gibson, OK Fort Gibson, OK 0 0 0 1 191 -2715
90 7A Shane Sabraski Shane Sabraski Rice, MN Rice, MN 0 0 1 3 190 -2716
91 43 Zach Brom Zach Brom (R) Winona, MN Winona, MN 0 0 0 2 190 -2716
92 24W Mason Williams Mason Williams Fouke, AR Fouke, AR 0 0 0 1 189 -2717
93 27 Don Gerritsen Jr Don Gerritsen Jr Rock Rapids, IA Rock Rapids, IA 0 0 0 1 189 -2717
94 27 Jacob Campbell Jacob Campbell Hackett, AR Hackett, AR 0 0 1 2 187 -2719
95 88 Chad Wheeler Chad Wheeler Muskogee, OK Muskogee, OK 0 0 1 3 186 -2720
96 16 Chris Henigan Chris Henigan Marshall, TX Marshall, TX 0 2 2 2 185 -2721
97 4A Joel Alberts Joel Alberts Mantorville, MN Mantorville, MN 180 -2726
98 24 Charles Steinberg Charles Steinberg Zumbrota, MN Zumbrota, MN 180 -2726
99 5X Gabe Hodges Gabe Hodges Lebo, KS Lebo, KS 0 0 0 2 179 -2727
100 30 Josh Ruby Josh Ruby Lakota, IA Lakota, IA 0 0 1 2 169 -2737
101 71 Dustin Strand Dustin Strand East Grand Forks, MN East Grand Forks, MN 0 0 1 1 164 -2742
102 3 Dustin Wiederhoeft Dustin Wiederhoeft Fairmont, MN Fairmont, MN 0 0 0 2 163 -2743
103 88 Sam Osman Sam Osman Spiro, OK Spiro, OK 0 0 0 2 163 -2743
104 6X Bryce Sward Bryce Sward Nelson, MN Nelson, MN 0 0 2 2 162 -2744
105 7D Jake Davis Jake Davis Hackett, AR Hackett, AR 0 0 0 2 162 -2744
106 D25 David Tanner David Tanner Wichita Falls, TX Wichita Falls, TX 0 0 0 2 158 -2748
107 24W Brad Waits Brad Waits Rochester, MN Rochester, MN 0 0 0 3 155 -2751
108 11x Tom Berry Jr. Tom Berry Jr. Marshalltown, IA Marshalltown, IA 0 0 0 3 154 -2752
109 32C Curtis Stieh Curtis Stieh Kaministiqua, ON Kaministiqua, ON 0 0 0 1 154 -2752
110 47 Jack Sartain Jack Sartain Royse City, TX Royse City, TX 0 0 0 3 153 -2753
111 8T Dustin Hyde Dustin Hyde Texarkana, TX Texarkana, TX 0 0 0 2 151 -2755
112 3 Eric Dailey Eric Dailey Armstrong, IA Armstrong, IA 0 0 0 2 151 -2755
113 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX Amarillo, TX 0 1 1 2 148 -2758
114 7 Al Hejna Al Hejna Clear Lake, IA Clear Lake, IA 0 0 0 1 148 -2758
115 99 Jason Grimes Jason Grimes Jamestown, ND Jamestown, ND 0 0 0 1 145 -2761
116 34 Weston Holman Weston Holman Springdale, AR Springdale, AR 0 0 0 1 145 -2761
117 2C Dave Cain Dave Cain Corcoran, MN Corcoran, MN 0 1 1 2 141 -2765
118 32 Mitchell Clement Mitchell Clement Bonham, TX Bonham, TX 0 0 0 1 141 -2765
119 83 Kylie Kath Kylie Kath Claremont, MN Claremont, MN 0 0 0 1 141 -2765
120 10C Cayden Carter Cayden Carter Oskaloosa, IA Oskaloosa, IA 0 0 1 2 140 -2766
121 20Q Cole Queensland Cole Queensland Grand Meadow, MN Grand Meadow, MN 0 0 0 1 140 -2766
122 14W Clayton Wagamon Clayton Wagamon Ramsey, MN Ramsey, MN 0 1 1 2 138 -2768
123 13S John Smelley John Smelley Longview, TX Longview, TX 135 -2771
124 26D Cody Duke Cody Duke (R) Montgomery, TX Montgomery, TX 135 -2771
125 98 Kenton Allen Kenton Allen Chanute, KS Chanute, KS 135 -2771
126 127 Paden Phillips Paden Phillips Chanute, KS Chanute, KS 135 -2771
127 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO Bolivar, MO 135 -2771
128 29 Chris Spalding Chris Spalding Montgomery City, MO Montgomery City, MO 135 -2771
129 18L Chad Lyle Chad Lyle Lone Jack, MO Lone Jack, MO 135 -2771
130 19R Chris Kratzer Chris Kratzer Haysville, KS Haysville, KS 135 -2771
131 26 Shawn Fletcher Shawn Fletcher Brainerd, MN Brainerd, MN 135 -2771
132 E85 Jason Strand Jason Strand Portland, ND Portland, ND 135 -2771
133 73B Shad Badder Shad Badder Bates City, MO Bates City, MO 135 -2771
134 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA Hawkeye, IA 135 -2771
135 17 Roy Long Roy Long Stilwell, OK Stilwell, OK 135 -2771
136 25* Michael Hornback Michael Hornback Muskogee, OK Muskogee, OK 135 -2771
137 12B Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR Pea Ridge, AR 135 -2771
138 95X Shaun Walski Shaun Walski Rollingstone, MN Rollingstone, MN 135 -2771
139 35X Parker Foster Parker Foster Winona, MN Winona, MN 135 -2771
140 2C Cole Bennerotte Cole Bennerotte Byron, MN Byron, MN 135 -2771
141 98 Kevin Stoa Kevin Stoa Albert Lea, MN Albert Lea, MN 135 -2771
142 0 Brandon Duellman Brandon Duellman St. Charles, MN St. Charles, MN 135 -2771
143 88XXX Randy Klein Randy Klein Buffalo, ND Buffalo, ND 135 -2771
144 16JR Dustin Henigan Dustin Henigan Marshall, TX Marshall, TX 0 0 1 1 119 -2787
145 8L Lyle Sathoff Lyle Sathoff Sherburn, MN Sherburn, MN 0 0 0 1 115 -2791
146 112 Brennan Gave Brennan Gave Princeton, MN Princeton, MN 0 0 0 2 110 -2796
147 88 Eric Lamm Eric Lamm Milaca, MN Milaca, MN 0 0 0 1 109 -2797
148 89 J.T. Johnson J.T. Johnson Milaca, MN Milaca, MN 0 0 0 2 108 -2798
149 12H Mike Hansen Mike Hansen Dickinson, ND Dickinson, ND 0 0 0 1 107 -2799
150 22M Sammy McNabb Sammy McNabb Amarillo, TX Amarillo, TX 0 0 0 1 107 -2799
151 10M Talan Willis Talan Willis Elizabeth, LA Elizabeth, LA 0 0 0 1 105 -2801
152 1TPO Tyler Peterson Tyler Peterson Hickson, ND Hickson, ND 0 0 0 1 105 -2801
153 100% Braden Howell Braden Howell Amarillo, TX Amarillo, TX 0 0 0 1 105 -2801
154 11D Cole Dennis Cole Dennis Altus, OK Altus, OK 0 0 0 1 103 -2803
155 11G Cameron Gillmore Cameron Gillmore Amarillo, TX Amarillo, TX 0 0 0 1 101 -2805
156 2X Gene Weaver Gene Weaver Amarillo, TX Amarillo, TX 0 0 0 1 101 -2805
157 25 Adam Bohlman Adam Bohlman Isanti, MN Isanti, MN 0 0 0 1 101 -2805
158 58 Braden Elliott Braden Elliott (R) Amarillo, TX Amarillo, TX 0 0 0 1 100 -2806
159 21 Derek Scott Derek Scott Canyon, TX Canyon, TX 0 0 0 1 100 -2806
160 26G Ryan Gierke Ryan Gierke Villard, MN Villard, MN 0 0 0 1 100 -2806
161 75P James Parker James Parker Brownsdale, MN Brownsdale, MN 0 0 0 1 100 -2806
162 7G David Goode Jr David Goode Jr Copperas Cove, TX Copperas Cove, TX 0 0 0 1 96 -2810
163 84 Christopher Elliott Christopher Elliott Webster City, IA Webster City, IA 0 0 0 1 95 -2811
164 7S Troy Schaberg Troy Schaberg Amity, AR Amity, AR 90 -2816
165 62 J.D. Davis J.D. Davis Merkel, TX Merkel, TX 90 -2816
166 P1 Paul White Paul White Waco, TX Waco, TX 90 -2816
167 1S James Reed James Reed Oklahoma City, OK Oklahoma City, OK 90 -2816
168 91M Hoyt Miller Hoyt Miller Cross Timbers, MO Cross Timbers, MO 90 -2816
169 22B Rick Beebe Rick Beebe Shawnee, KS Shawnee, KS 90 -2816
170 0 Blake Wimmer Blake Wimmer Wellsville, MO Wellsville, MO 90 -2816
171 5J James Hanley James Hanley Cresbard, SD Cresbard, SD 90 -2816
172 21D Daniel Drury Daniel Drury Iowa Falls, IA Iowa Falls, IA 90 -2816
173 99T Dalton Teel Dalton Teel Fulton, MO Fulton, MO 90 -2816
174 21 Ben Nading Ben Nading Ankeny, IA Ankeny, IA 90 -2816
175 7S Todd Stinehart Todd Stinehart Waseca, MN Waseca, MN 90 -2816
176 87H Harley Dais Harley Dais Winona, MN Winona, MN 90 -2816
177 3J Josh Cain Josh Cain Rio Rancho, NM Rio Rancho, NM 90 -2816
178 5F Drake Findley Drake Findley Bryant, AR Bryant, AR 90 -2816
179 2 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA Mooringsport, LA 90 -2816
180 T11 Jacob Twomey Jacob Twomey Carthage, TX Carthage, TX 90 -2816
181 87 Julie Whitney Julie Whitney Vivian, LA Vivian, LA 90 -2816
182 6* Dillon Pike Dillon Pike Waxahachie, TX Waxahachie, TX 90 -2816
183 17M Roy Don Mason Roy Don Mason Hobbs, NM Hobbs, NM 90 -2816
184 2 Kohl McCutcheon Kohl McCutcheon Alamogordo, NM Alamogordo, NM 90 -2816
185 24 Diego Alvarado Diego Alvarado El Paso, TX El Paso, TX 90 -2816
186 1 Ryan Reeves Ryan Reeves Lubbock, TX Lubbock, TX 90 -2816
187 117 Toby Herring Toby Herring Hobbs, NM Hobbs, NM 90 -2816
188 55G Braden Gress Braden Gress Amarillo, TX Amarillo, TX 90 -2816
189 18 Bobby Mayfield Bobby Mayfield Elk City, OK Elk City, OK 90 -2816
190 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX Amarillo, TX 90 -2816
191 1126 Chad Tanquary Chad Tanquary Lubbock, TX Lubbock, TX 90 -2816
192 29 Chris Elliott Chris Elliott Amarillo, TX Amarillo, TX 90 -2816
193 71W Billy Wilker Billy Wilker Idalou, TX Idalou, TX 90 -2816
194 12C Leland Cruz Leland Cruz Amarillo, TX Amarillo, TX 90 -2816
195 818 Kalvin King Kalvin King (R) Amarillo, TX Amarillo, TX 90 -2816
196 18JR Ricardo Olague Jr Ricardo Olague Jr El Paso, TX El Paso, TX 90 -2816
197 37 Coty Tanquary Coty Tanquary Lubbock, TX Lubbock, TX 90 -2816
198 88R Rogelio Guzman Rogelio Guzman El Paso, TX El Paso, TX 90 -2816
199 991 Greg Skaggs Greg Skaggs Coweta, OK Coweta, OK 90 -2816
200 21X Dillon Spencer Dillon Spencer Meeker, OK Meeker, OK 90 -2816
201 57H Freddy Hogrefe Freddy Hogrefe Cameron, OK Cameron, OK 90 -2816
202 18M Mason McEvers Mason McEvers Rochester, MN Rochester, MN 90 -2816
203 3A Taylor Ausrud Taylor Ausrud Hayfield, MN Hayfield, MN 90 -2816
204 17W Ryan Wiome Ryan Wiome Center City, MN Center City, MN 90 -2816
205 1 Blake Arndt Blake Arndt Brownsdale, MN Brownsdale, MN 90 -2816
206 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN Carlton, MN 0 1 1 1 87 -2819
207 18A Landon Atkinson Landon Atkinson Little Falls, MN Little Falls, MN 0 1 1 1 84 -2822
208 21 Ryan Middaugh Ryan Middaugh Fulton, MO Fulton, MO 0 0 1 1 81 -2825
209 24 Mike Stearns Mike Stearns Aberdeen, SD Aberdeen, SD 0 0 1 1 74 -2832
210 22 Austen Becerra Austen Becerra Carthage, IL Carthage, IL 0 0 1 1 74 -2832
211 06 Jeremy Nelson Jeremy Nelson Princeton, MN Princeton, MN 0 0 0 1 70 -2836
212 152 Chad Davis Chad Davis Sapulpa, OK Sapulpa, OK 0 0 0 1 70 -2836
213 32 Derek Green Derek Green Granada, MN Granada, MN 0 0 0 1 68 -2838
214 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN Foley, MN 0 0 0 1 68 -2838
215 85 Jayson Good Jayson Good Watertown, SD Watertown, SD 0 0 0 1 66 -2840
216 7 Treyton Gann Treyton Gann Ponca City, OK Ponca City, OK 0 0 0 1 66 -2840
217 17H Brent Holman Brent Holman Rogers, AR Rogers, AR 0 0 0 1 66 -2840
218 13 Cayden Schmeling Cayden Schmeling Watertown, SD Watertown, SD 0 0 0 1 64 -2842
219 17 Jon Plowman Jon Plowman Woodbine, IA Woodbine, IA 0 0 0 1 64 -2842
220 99H Lee Hibner Lee Hibner Chillicothe, MO Chillicothe, MO 0 0 0 1 64 -2842
221 39 Ho Dean Ho Dean Tulsa, OK Tulsa, OK 0 0 0 1 60 -2846
222 6 Dale Ames Dale Ames Huron, SD Huron, SD 0 0 0 1 58 -2848
223 9 Mark Schafman Mark Schafman Edwardsville, KS Edwardsville, KS 0 0 0 1 58 -2848
224 2R Fisher Reese Fisher Reese Memphis, MO Memphis, MO 0 0 0 1 58 -2848
225 9 Roger Nielsen Roger Nielsen Fairmont, MN Fairmont, MN 0 0 0 1 56 -2850
226 211 Tim Eaton Tim Eaton St. Joseph, MO St. Joseph, MO 0 0 0 1 56 -2850
227 21P Jacob Potter Jacob Potter Fulton, MO Fulton, MO 0 0 0 1 56 -2850
228 95JR Johnny Wyman Johnny Wyman Hans Prairie, MO Hans Prairie, MO 0 0 0 1 55 -2851
229 20 Trevor Anderson Trevor Anderson Watertown, SD Watertown, SD 0 0 0 1 54 -2852
230 89 Tyler Hibner Tyler Hibner Chillicothe, MO Chillicothe, MO 0 0 0 1 54 -2852
231 721 Troy Gemmill Troy Gemmill (R) Ponca City, OK Ponca City, OK 0 0 0 1 53 -2853
232 4B Eric Brady Eric Brady Booneville, MO Booneville, MO 0 0 0 1 53 -2853
233 28 Preston Dawson Preston Dawson Callao, MO Callao, MO 0 0 0 1 53 -2853
234 T23 John Toppozini John Toppozini Thunder Bay, ON Thunder Bay, ON 0 0 0 1 52 -2854
235 25 Scotty Roberts Scotty Roberts Columbia, MO Columbia, MO 0 0 0 1 52 -2854
236 32 Jesse Young Jesse Young Warner, SD Warner, SD 0 0 0 1 51 -2855
237 3T Travis Schulte Travis Schulte Becker, MN Becker, MN 0 0 0 1 51 -2855
238 L75 Lane Whitney Lane Whitney Sturgeon, MO Sturgeon, MO 0 0 0 1 51 -2855
239 45T Eric Tomlinson Eric Tomlinson Robinson, TX Robinson, TX 0 0 0 1 50 -2856
240 766 Shane Priddy Shane Priddy Merkel, TX Merkel, TX 45 -2861
241 18J Jake Huckaby Jake Huckaby Texarkana, TX Texarkana, TX 45 -2861
242 715 Chase Doughty Chase Doughty Ennis, TX Ennis, TX 45 -2861
243 17 Jason Sartain Jason Sartain Royce City, TX Royce City, TX 45 -2861
244 714 Charles Melveney Charles Melveney Elm Mott, TX Elm Mott, TX 45 -2861
245 11J Justin Radcliff Justin Radcliff Waco, TX Waco, TX 45 -2861
246 25H Shane Hartline Shane Hartline Ivanhoe, TX Ivanhoe, TX 45 -2861
247 751 Rusty Trevathan Rusty Trevathan Wylie, TX Wylie, TX 45 -2861
248 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX Gladewater, TX 45 -2861
249 12B Bryan Gunwall Bryan Gunwall Brookston, TX Brookston, TX 45 -2861
250 75H Garry Hall Garry Hall Rochester, MN Rochester, MN 45 -2861
251 911 Robert Bennett Robert Bennett Woolstock, IA Woolstock, IA 45 -2861
252 3W Garett Wilson Garett Wilson Carlisle, IA Carlisle, IA 45 -2861
253 55 Larry Hall Larry Hall Rochester, MN Rochester, MN 45 -2861
254 43 Logan Veloz Logan Veloz Colona, IL Colona, IL 45 -2861
255 27x Calvin Iverson Calvin Iverson Eleva, WI Eleva, WI 45 -2861
256 14 Caden Neisius Caden Neisius Hastings, MN Hastings, MN 45 -2861
257 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR Fouke, AR 45 -2861
258 21XL Taylor Boaze Taylor Boaze Sabine, TX Sabine, TX 45 -2861
259 22 Shannon Swilley Shannon Swilley Elysian Fields, TX Elysian Fields, TX 45 -2861
260 21R Landon Rogers Landon Rogers Karnack, TX Karnack, TX 45 -2861
261 37 Scott Ward Scott Ward Watertown, SD Watertown, SD 45 -2861
262 10H Nate Heinrich Nate Heinrich Bellingham, MN Bellingham, MN 45 -2861
263 9E Don Eischens Don Eischens Richmond, MN Richmond, MN 45 -2861
264 12 T.J. Heinle T.J. Heinle Bovey, MN Bovey, MN 45 -2861
265 5H Brett Hoium Brett Hoium Villard, MN Villard, MN 45 -2861
266 51A Avery Anderson Avery Anderson Alexandria, MN Alexandria, MN 45 -2861
267 8S Robert Scott Robert Scott Sand Springs, OK Sand Springs, OK 45 -2861
268 17D Brandon Dean Brandon Dean Sapulpa, OK Sapulpa, OK 45 -2861
269 24B Chris Bragg Chris Bragg Springtown, TX Springtown, TX 45 -2861
270 2 Lane Traster Lane Traster Prue, OK Prue, OK 45 -2861
271 77 Kendall Shultz Kendall Shultz Broken Arrow, OK Broken Arrow, OK 45 -2861
272 703 Treven Geter Treven Geter Lindsay, OK Lindsay, OK 45 -2861
273 7D Jason Davis Jason Davis Skiatook, OK Skiatook, OK 45 -2861
274 12 Eric Redman Eric Redman Sapulpa, OK Sapulpa, OK 45 -2861
275 03 Jason Sivils Jason Sivils Bolivar, MO Bolivar, MO 45 -2861
276 21 Greg Scheffler Greg Scheffler Pittsburg, MO Pittsburg, MO 45 -2861
277 23N Kenny Nutter Kenny Nutter Bolivar, MO Bolivar, MO 45 -2861
278 99 Dylan Hoover Dylan Hoover Columbia, MO Columbia, MO 45 -2861
279 34M Matthew Canfield Matthew Canfield West Fork, AR West Fork, AR 45 -2861
Back to All Points

Build your brand with MRP Digital Ads